Night Terror
Night Terror
Created by KateDering
Formula
| CHARACTER | |||
|---|---|---|---|
| Name | Night Terror | ||
| Gender | Male | ||
| BODY | |||
| Height | 5 | ||
| Body Type | Normal | ||
| Upper Arms | -12 | ||
| Forearms | -12 | ||
| Pectorals | -12 | ||
| Hips | -12 | ||
| Thighs | -12 | ||
| Calves | -12 | ||
| Stomach | -12 | ||
| Waist | -12 | ||
| Muscle Mass | 2 | ||
| Face | 23 | ||
| Hairstyle | Gelled Back Long | ||
| Eyebrows | 18 | ||
| Voice | Cold Assassin | ||
| Pitch | -28 | ||
| Tone | -9 | ||
| Malfest | None | ||
| EQUIPMENTS | |||
| Head | Leviathan Burgonet | ||
| Undergarments | Rubber Unitard | ||
| Upper Body | Scaled Armor | ||
| Upper Cover | Leviathan Cuirass | ||
| Hips | Demonic Fauld | ||
| Neck and Back | Crimson Wings | ||
| Arms | Gorgon Gauntlets | ||
| Shoulders | Gorgon Spaulders | ||
| Feet | Gorgon Greaves | ||
| Special 1 | Snake Horn | ||
| Location | Head | ||
| H | 13 | ||
| V | 7 | ||
| Back | 0 | ||
| Width | 50 | ||
| Length | 50 | ||
| Depth | 50 | ||
| Rot-V | 0 | ||
| Rot-H | -41 | ||
| Angle | 0 | ||
| Special 2 | Horn | ||
| Location | Hand (Right) | ||
| H | 0 | ||
| V | -12 | ||
| Back | -12 | ||
| Width | 0 | ||
| Length | 0 | ||
| Depth | 0 | ||
| Rot-V | 28 | ||
| Rot-H | 0 | ||
| Angle | 0 | ||
| Special 3 | Horn | ||
| Location | Hand (Left) | ||
| H | 0 | ||
| V | -12 | ||
| Back | -12 | ||
| Width | 0 | ||
| Length | 0 | ||
| Depth | 0 | ||
| Rot-V | 28 | ||
| Rot-H | 0 | ||
| Angle | 0 | ||
| WEAPON | |||
| Style | Nightmare | ||
| Weapon | Chrome Blade | ||
| Custom Effect | Demon Pack | ||
| BODY COLOR | |||
| Skin | 2:6,5 | ||
| Undergarments | 9:2,2 | ||
| Hair/Eyebrow | 9:0,31 | ||
| Hair | 9:0,31 | ||
| Face Paint | 67 | ||
| Face Paint Color | 9:1,31 | ||
| Eyebrow | 3:4,30 | ||
| Eyes | 9:2,15 / 0:8,6 | ||
| EQUIPMENT COLOR | |||
| Head | 9:0,31 / 9:1,20 | ||
| Undergarments | 9:0,27 | ||
| Upper Body | 0:0,12 | ||
| Upper Cover | 9:0,31 | ||
| Hips | 9:0,31 / 9:1,27 / 9:0,31 / 9:1,30 | ||
| Neck and Back | 9:0,31 / 9:0,31 / 9:1,19 | ||
| Arms | 9:0,31 / 9:1,25 | ||
| Shoulders | 9:0,31 / 9:2,28 | ||
| Feet | 9:0,31 / 9:2,28 | ||
| Special 1 | 9:0,31 / 9:2,28 / 9:2,28 | ||
| Special 2 | 9:0,10 | ||
| Special 3 | 9:0,10 | ||
| STICKERS | |||
| WEAPON COLOR | |||
| Weapon | 9:0,31 / 9:2,22 / 9:0,31 | ||
| Weapon Trail | 9:2,23 | ||
| CARD | |||
| Look | Off | ||
| Pose | 1 | ||
| Background | 18 | ||
| Back Frame | 102 | ||
| Front Frame | 84 | ||















