Mara the Enchantress
Mara the Enchantress
Created by Kristof
Mara the Enchantress Full Body Front View ScreenshotMara the Enchantress Full Body Front View ScreenshotView
Formula
| CHARACTER | |||
|---|---|---|---|
| Name | Mara | ||
| Gender | Female | ||
| BODY | |||
| Height | 3 | ||
| Body Type | Normal | ||
| Upper Arms | -10 | ||
| Forearms | -5 | ||
| Pectorals | -5 | ||
| Hips | 0 | ||
| Thighs | 5 | ||
| Calves | 0 | ||
| Stomach | 0 | ||
| Chest | 10 | ||
| Waist | -10 | ||
| Muscle Mass | 0 | ||
| Face | 3 | ||
| Eyebrows | 16 | ||
| Voice | Reliable Leader | ||
| Pitch | 0 | ||
| Tone | 0 | ||
| Malfest | None | ||
| EQUIPMENTS | |||
| Undergarments | Tear Leotard | ||
| Arms | Merveilleuse Gloves | ||
| Feet | Engineer's Long Boots | ||
| Special 1 | Ball | ||
| Location | Head | ||
| H | 0 | ||
| V | -29 | ||
| Back | -10 | ||
| Width | 26 | ||
| Length | 27 | ||
| Depth | 12 | ||
| Rot-V | 0 | ||
| Rot-H | 0 | ||
| Angle | 0 | ||
| Special 2 | Horn | ||
| Location | Head | ||
| H | 0 | ||
| V | -30 | ||
| Back | 8 | ||
| Width | 50 | ||
| Length | 16 | ||
| Depth | 50 | ||
| Rot-V | 7 | ||
| Rot-H | 0 | ||
| Angle | 0 | ||
| Special 3 | Raccoon Tail | ||
| Location | Head | ||
| H | 0 | ||
| V | -37 | ||
| Back | 0 | ||
| Width | 50 | ||
| Length | 22 | ||
| Depth | 0 | ||
| Rot-V | -17 | ||
| Rot-H | 0 | ||
| Angle | 0 | ||
| WEAPON | |||
| Style | Viola | ||
| Weapon | Quattuor Orbis (2P) | ||
| Custom Effect | None | ||
| BODY COLOR | |||
| Skin | 9:48,6 | ||
| Undergarments | 9:52,26 | ||
| Hair/Eyebrow | 9:0,31 | ||
| Face Paint | 1 | ||
| Face Paint Color | 9:51,10 / 9:49,31 / 9:1,15 | ||
| Eyebrow | 9:0,31 | ||
| Eyes | 9:23,20 / 0:0,0 | ||
| EQUIPMENT COLOR | |||
| Undergarments | 9:63,20 / 9:63,20 | ||
| Arms | 9:2,20 / 9:2,20 / 9:2,20 / 9:2,20 | ||
| Feet | 9:2,15 / 9:2,20 | ||
| Special 1 | 9:2,15 | ||
| Special 2 | 9:2,18 | ||
| Special 3 | 9:45,8 | ||
| STICKERS | |||
| WEAPON COLOR | |||
| Weapon Trail | 9:0,0 | ||
| CARD | |||
| Look | Off | ||
| Pose | 1 | ||
| Background | 35 | ||
| Back Frame | No Back Frame | ||
| Front Frame | 43 | ||















