Shakari (Costume 8)
| CHARACTER | |||
|---|---|---|---|
| Name | Sha-Kari | ||
| Gender | Female | ||
| BODY | |||
| Height | 3 | ||
| Body Type | Normal | ||
| Upper Arms | -10 | ||
| Forearms | -5 | ||
| Pectorals | -5 | ||
| Hips | 0 | ||
| Thighs | 5 | ||
| Calves | 0 | ||
| Stomach | 0 | ||
| Chest | 10 | ||
| Waist | -10 | ||
| Muscle Mass | 0 | ||
| Face | 3 | ||
| Hairstyle | Geisha | ||
| Eyebrows | 19 | ||
| Voice | Femme Fatale | ||
| Pitch | 0 | ||
| Tone | 0 | ||
| Malfest | None | ||
| EQUIPMENTS | |||
| Undergarments | Bridal Shorts | ||
| Upper Body | Oiran Kimono | ||
| Neck and Back | Cordierite Necklace | ||
| Arms | Longpao Hualin | ||
| Feet | Bong-seon Long Boots | ||
| Special 1 | Seeker's Earrings | ||
| Location | Head | ||
| H | 0 | ||
| V | 0 | ||
| Back | 0 | ||
| Width | 0 | ||
| Length | 0 | ||
| Depth | 0 | ||
| Rot-V | 0 | ||
| Rot-H | 0 | ||
| Angle | 0 | ||
| WEAPON | |||
| Style | Tira | ||
| Weapon | Buer | ||
| Custom Effect | None | ||
| BODY COLOR | |||
| Skin | 0:10,1 | ||
| Undergarments | 9:52,26 | ||
| Hair/Eyebrow | 9:0,31 | ||
| Hair | 9:0,31 / 9:1,15 | ||
| Face Paint | 27 | ||
| Face Paint Color | 0:1,0 / 9:54,5 / 9:1,15 / 9:0,31 | ||
| Eyebrow | 9:0,31 | ||
| Eyes | 9:52,15 / 0:0,0 | ||
| EQUIPMENT COLOR | |||
| Undergarments | 1:0,31 | ||
| Upper Body | OR7 / 9:0,31 / 9:0,31 | ||
| Pattern 1 | OR7 | ||
| Colors | 9:1,17 / 8:8,20 / 9:0,31 | ||
| Size | Middle | ||
| Angle | Middle | ||
| Neck and Back | 8:8,13 / 9:1,20 | ||
| Arms | 9:1,20 / 6:0,31 | ||
| Feet | OR7 / 9:0,31 / 7:0,31 / 8:8,15 | ||
| Pattern 1 | OR7 | ||
| Colors | 9:1,20 / 0:0,31 / 8:8,18 | ||
| Size | Right +0 | ||
| Angle | Middle | ||
| Special 1 | 8:8,15 | ||
| STICKERS | |||
| WEAPON COLOR | |||
| Weapon | 8:8,20 / 9:1,17 / 8:8,20 | ||
| Weapon Trail | 9:1,20 / 9:1,20 | ||
| CARD | |||
| Look | Off | ||
| Pose | 3 | ||
| Background | 17 | ||
| Back Frame | No Back Frame | ||
| Front Frame | 43 | ||



