Shakari (Costume 7)
| CHARACTER | |||
|---|---|---|---|
| Name | Shakaridite | ||
| Gender | Female | ||
| BODY | |||
| Height | 3 | ||
| Body Type | Normal | ||
| Upper Arms | -10 | ||
| Forearms | -5 | ||
| Pectorals | -5 | ||
| Hips | 0 | ||
| Thighs | 5 | ||
| Calves | 0 | ||
| Stomach | 0 | ||
| Chest | 10 | ||
| Waist | -10 | ||
| Muscle Mass | 0 | ||
| Face | 3 | ||
| Hairstyle | Fairy Curls | ||
| Eyebrows | 19 | ||
| Voice | Femme Fatale | ||
| Pitch | 0 | ||
| Tone | 0 | ||
| Malfest | None | ||
| EQUIPMENTS | |||
| Head | Laurel Crown | ||
| Upper Body | Absolution Body Togi | ||
| Lower Body | Sorrowful Skirt | ||
| Neck and Back | Kitty Choker | ||
| Arms | Dancer's Bracelets | ||
| Feet | Absolution Solea | ||
| Special 1 | Earrings | ||
| Location | Head | ||
| H | 0 | ||
| V | -2 | ||
| Back | 1 | ||
| Width | 0 | ||
| Length | 50 | ||
| Depth | 50 | ||
| Rot-V | 0 | ||
| Rot-H | 0 | ||
| Angle | 0 | ||
| Special 2 | Flower Brooch | ||
| Location | Collarbone (Right) | ||
| H | 6 | ||
| V | -8 | ||
| Back | 5 | ||
| Width | 0 | ||
| Length | 0 | ||
| Depth | 0 | ||
| Rot-V | -27 | ||
| Rot-H | 0 | ||
| Angle | 0 | ||
| WEAPON | |||
| Style | α Patroklos | ||
| Weapon | Dainslef | ||
| Custom Effect | None | ||
| BODY COLOR | |||
| Skin | 0:10,1 | ||
| Undergarments | 9:0,0 | ||
| Hair/Eyebrow | 9:0,31 | ||
| Hair | 9:0,31 | ||
| Face Paint | 4 | ||
| Face Paint Color | 9:46,18 / 9:1,3 / 9:1,15 | ||
| Eyebrow | 9:0,31 | ||
| Eyes | 9:52,15 / 0:0,0 | ||
| EQUIPMENT COLOR | |||
| Head | 8:8,17 | ||
| Upper Body | 4:0,5 / 9:0,3 / 8:8,20 | ||
| Lower Body | 0:0,2 / 8:8,18 / 9:0,9 / 0:0,0 | ||
| Neck and Back | 8:8,11 / 8:8,18 / 9:1,20 | ||
| Arms | 8:8,20 | ||
| Feet | 4:0,3 / 9:8,15 / 9:1,20 / 8:8,20 | ||
| Special 1 | 4:7,15 | ||
| Special 2 | 9:1,20 / 9:0,0 | ||
| STICKERS | |||
| WEAPON COLOR | |||
| Weapon | 9:1,14 / 8:8,16 / 8:8,15 | ||
| Weapon Trail | 9:8,20 | ||
| CARD | |||
| Look | Off | ||
| Pose | 1 | ||
| Background | 19 | ||
| Back Frame | No Back Frame | ||
| Front Frame | 43 | ||



