Renn Dantalion
Renn Dantalion
Created by Perseonn Balthasaar
Formula
| CHARACTER | |||
|---|---|---|---|
| Name | Renn | ||
| Race/Gender | Human / Male | ||
| WEAPON | |||
| Style | Cervantes | ||
| Weapon | Firangi | ||
| Effect | Normal | ||
| Soul Charge | Evil | ||
| BODY | |||
| Height | 3 | ||
| Body Type | Average | ||
| Upper Arms | -12 | ||
| Forearms | -12 | ||
| Pectorals | -12 | ||
| Hips | -12 | ||
| Thighs | -12 | ||
| Calves | -12 | ||
| Stomach | -12 | ||
| Waist | -12 | ||
| Muscle | 3 | ||
| Face | 20 | ||
| Hairstyle | Wild Tail | ||
| Eyebrows | 19 | ||
| Voice | Transcendental Being | ||
| Pitch Speed | 0 | ||
| Pitch Sub | 0 | ||
| Tone | 0 | ||
| Malfest | 0 | ||
| EQUIPMENTS | |||
| Undergarments | Allegiance Costume | ||
| Lower Body | Warlock's Pants | ||
| Neck and Back | Redemption Long Stole | ||
| Arms | Warlock's Gloves | ||
| Outer Leg | Warlock's Greaves | ||
| BODY COLOR | |||
| Skin | 12,6,2 | ||
| Undergarments | Default | ||
| Hair/Eyebrow | 1,62,9 | ||
| Hair | 1,62,9 / 0,38,2 | ||
| Face Paint | 2 | ||
| Face Paint Color | 12,0,0 / 12,6,2 / 12,62,7 | ||
| Eyes | 14,62,9 / Default | ||
| EQUIPMENT COLOR | |||
| Undergarments | 1,63,8 / 0,0,0 / 0,38,2 / 31,0,0 | ||
| Lower Body | 0,38,2 / 31,0,0 / 0,0,0 / 1,63,8 | ||
| Neck and Back | 1,63,8 / 1,63,8 / 31,0,0 | ||
| Arms | 0,38,2 / 31,0,0 | ||
| Outer Leg | 0,38,2 / 31,0,0 / 0,0,0 | ||
| STICKERS | |||
| WEAPON COLOR | |||
| Weapon | 31,0,0 / 31,0,0 / 1,63,8 / 31,0,0 | ||
| Weapon Trail | 16,1,9 | ||
| PICTURE | |||
| Pose | 36 | ||
| Expression | Smirking | ||
| Gaze | Look | ||
| Background | 2 | ||
| Back Frame | 20 | ||
| Front Frame | 16 | ||
| Weapon | Show | ||
| SCREEN SHOT | |||
| Full Body | Pose 36 | ||
| Bust | Pose 3 | ||
| Stage | Master Swordsman's Cave: Azure Horizon | ||
| Battle 1 | A6 | ||
| Battle 2 | 4BBB | ||
| Battle 3 | kA | ||
| Battle 4 | 6B A+B | ||
| Close-Up | B+G | ||
| BGM | Darkness of Fate (SE) | ||






















