Huang Zhu-Que
Huang Zhu-Que
Created by Buster Wolf
Formula
CHARACTER | |||
---|---|---|---|
Name | Zhu-Que | ||
Gender | Female | ||
BODY | |||
Height | 1 | ||
Body Type | Normal | ||
Upper Arms | -10 | ||
Forearms | -10 | ||
Pectorals | 0 | ||
Hips | 0 | ||
Thighs | -10 | ||
Calves | -10 | ||
Stomach | -12 | ||
Chest | 4 | ||
Waist | -10 | ||
Muscle Mass | 0 | ||
Face | 2 | ||
Hairstyle | Layered Medium | ||
Eyebrows | 13 | ||
Voice | Upbeat Girl | ||
Pitch | 0 | ||
Tone | 5 | ||
Malfest | None | ||
EQUIPMENTS | |||
Head | Fez | ||
Face | Pince-nez | ||
Undergarments | Tube Top | ||
Upper Cover | Arabian Vest | ||
Hips | Leather Wrap | ||
Arms | Rosary Bracelet | ||
Ankles | Knee Socks | ||
Feet | Kung Fu Shoes | ||
WEAPON | |||
Style | Leixia | ||
Weapon | No Name | ||
Custom Effect | Cute Pack | ||
BODY COLOR | |||
Skin | 2:7,2 | ||
Undergarments | 9:37,27 | ||
Hair/Eyebrow | 6:24,25 | ||
Hair | 6:24,25 | ||
Face Paint | 1 | ||
Face Paint Color | 2:7,2 / 9:0,31 / 9:1,3 | ||
Eyebrow | 6:24,29 | ||
Eyes | 9:42,20 / 1:8,2 | ||
EQUIPMENT COLOR | |||
Head | 9:37,27 | ||
Face | 9:0,31 / 9:36,1 | ||
Undergarments | BA3 / 9:0,31 | ||
Pattern 1 | BA3 | ||
Colors | 9:0,31 / 9:0,0 | ||
Size | Right +0 | ||
Angle | Middle | ||
Upper Cover | 9:37,27 | ||
Hips | 9:48,24 / 9:0,0 / 9:8,13 / 9:48,30 | ||
Arms | 9:0,0 / 9:34,14 | ||
Ankles | 9:0,1 | ||
Feet | 9:37,27 / 9:0,0 | ||
STICKERS | |||
Head | MO43 | ||
Pattern 1 | MO43 | ||
Colors | 9:0,0 / 0:43,31 | ||
Location | Head | ||
Method | Place by View | ||
Size | Left +0 | ||
Rotate | Middle | ||
Flip-V | On | ||
Upper Cover | MO77 | ||
Pattern 1 | MO77 | ||
Colors | 9:0,0 | ||
Location | Upper Body | ||
Method | Place by Axis | ||
V | Right +37 | ||
H | Left +0 | ||
Size | Left +33 | ||
Rotate | Middle | ||
Hips | MO41 | ||
Pattern 1 | MO41 | ||
Colors | 9:0,0 | ||
Location | Hip | ||
Method | Place by View | ||
Size | Right +12 | ||
Rotate | Middle | ||
WEAPON COLOR | |||
Weapon | 9:0,15 / 9:48,24 / 9:2,26 / 9:2,26 | ||
Weapon Trail | 9:40,22 | ||
CARD | |||
Look | On | ||
Pose | 2 | ||
Background | 147 | ||
Back Frame | 71 | ||
Front Frame | 43 |
Formula
{$formula}
CHARACTER | |||
---|---|---|---|
Name | Zhu-Que | ||
Gender | Female | ||
BODY | |||
Height | 1 | ||
Body Type | Normal | ||
Upper Arms | -10 | ||
Forearms | -10 | ||
Pectorals | 0 | ||
Hips | 0 | ||
Thighs | -10 | ||
Calves | -10 | ||
Stomach | -12 | ||
Chest | 4 | ||
Waist | -10 | ||
Muscle Mass | 0 | ||
Face | 2 | ||
Hairstyle | Warrior's Ponytail | ||
Eyebrows | 13 | ||
Voice | Upbeat Girl | ||
Pitch | 0 | ||
Tone | 5 | ||
Malfest | None | ||
EQUIPMENTS | |||
Face | Pince-nez | ||
Undergarments | Triangle Bikini | ||
Upper Body | China Dress (XIAOYU) | ||
Arms | Bronze Armbands | ||
Ankles | Thigh Highs | ||
Feet | Elegant Sandals | ||
WEAPON | |||
Style | Leixia | ||
Weapon | No Name | ||
Custom Effect | Cute Pack | ||
BODY COLOR | |||
Skin | 2:7,2 | ||
Undergarments | 9:0,31 | ||
Hair/Eyebrow | 6:24,25 | ||
Hair | 6:24,25 / 9:44,22 | ||
Face Paint | 1 | ||
Face Paint Color | 2:7,2 / 9:0,31 / 9:1,3 | ||
Eyebrow | 6:24,29 | ||
Eyes | 9:42,20 / 1:8,2 | ||
EQUIPMENT COLOR | |||
Face | 9:0,31 / 9:36,1 | ||
Undergarments | EU10 / 9:0,0 | ||
Pattern 1 | EU10 | ||
Colors | 9:0,31 / 9:2,17 / 9:63,20 | ||
Size | Right +0 | ||
Angle | Middle | ||
Upper Body | 9:44,20 / 9:0,5 | ||
Arms | 9:0,7 | ||
Ankles | 9:0,0 | ||
Feet | 9:44,20 / 9:0,31 / 9:10,20 | ||
STICKERS | |||
WEAPON COLOR | |||
Weapon | 9:0,15 / 9:48,24 / 9:2,26 / 9:2,26 | ||
Weapon Trail | 9:40,22 | ||
CARD | |||
Look | On | ||
Pose | 2 | ||
Background | 147 | ||
Back Frame | 71 | ||
Front Frame | 43 |
Formula
{$formula}
CHARACTER | |||
---|---|---|---|
Name | Zhu-Que | ||
Gender | Female | ||
BODY | |||
Height | 1 | ||
Body Type | Normal | ||
Upper Arms | -10 | ||
Forearms | -10 | ||
Pectorals | 0 | ||
Hips | 0 | ||
Thighs | -10 | ||
Calves | -10 | ||
Stomach | -12 | ||
Chest | 4 | ||
Waist | -10 | ||
Muscle Mass | 0 | ||
Face | 2 | ||
Hairstyle | Layered Medium | ||
Eyebrows | 13 | ||
Voice | Upbeat Girl | ||
Pitch | 0 | ||
Tone | 5 | ||
Malfest | None | ||
EQUIPMENTS | |||
Head | Chinese Hat (Brimmed) | ||
Face | Pince-nez | ||
Undergarments | Ring Trousers | ||
Upper Body | Elegant Vest | ||
Arms | Cloth Vambrace | ||
Feet | Kung Fu Shoes | ||
WEAPON | |||
Style | Leixia | ||
Weapon | No Name | ||
Custom Effect | Cute Pack | ||
BODY COLOR | |||
Skin | 2:7,2 | ||
Undergarments | 9:0,31 | ||
Hair/Eyebrow | 6:24,25 | ||
Hair | 6:24,25 | ||
Face Paint | 1 | ||
Face Paint Color | 2:7,2 / 9:0,31 / 9:1,3 | ||
Eyebrow | 6:24,29 | ||
Eyes | 9:42,20 / 1:8,2 | ||
EQUIPMENT COLOR | |||
Head | 9:2,22 / 9:2,22 / 9:0,10 | ||
Face | 9:0,31 / 9:36,1 | ||
Undergarments | 9:0,0 / 9:63,18 / 9:2,20 | ||
Upper Body | 9:2,28 / 9:2,28 / 9:0,20 / 9:0,10 | ||
Arms | 9:0,10 | ||
Feet | 9:2,24 / 9:0,5 | ||
STICKERS | |||
Head | MO43 | ||
Pattern 1 | MO43 | ||
Colors | 9:0,0 / 0:43,31 | ||
Location | Head | ||
Method | Place by Axis | ||
V | Middle | ||
H | Middle | ||
Size | Left +9 | ||
Rotate | Right +2 | ||
WEAPON COLOR | |||
Weapon | 9:0,15 / 9:48,24 / 9:2,26 / 9:2,26 | ||
Weapon Trail | 9:40,22 | ||
CARD | |||
Look | On | ||
Pose | 2 | ||
Background | 147 | ||
Back Frame | 71 | ||
Front Frame | 43 |