Su Xiao-Lin (DW)
Su Xiao-Lin (DW)
Created by Buster Wolf

Su Xiao-Lin (DW) Full Body Front View ScreenshotSu Xiao-Lin (DW) Full Body Front View ScreenshotView




Formula
CHARACTER | |||
---|---|---|---|
Name | Xiao-Lin(DW) | ||
Gender | Female | ||
BODY | |||
Height | 4 | ||
Body Type | Normal | ||
Upper Arms | -4 | ||
Forearms | -4 | ||
Pectorals | 0 | ||
Hips | 8 | ||
Thighs | -4 | ||
Calves | -4 | ||
Stomach | -12 | ||
Chest | 14 | ||
Waist | -4 | ||
Muscle Mass | 2 | ||
Face | 3 | ||
Hairstyle | Long Braid | ||
Eyebrows | 14 | ||
Voice | Serious | ||
Pitch | -2 | ||
Tone | -15 | ||
Malfest | None | ||
EQUIPMENTS | |||
Head | Pirate Hat | ||
Undergarments | Tear Leotard | ||
Upper Cover | Gorgon Cuirass | ||
Hips | White Knight Fauld | ||
Arms | Valkyrie Gauntlets | ||
Shoulders | Tiger Pauldrons | ||
Feet | Honor Boots | ||
WEAPON | |||
Style | Xiba | ||
Weapon | Halberd | ||
Custom Effect | None | ||
BODY COLOR | |||
Skin | 2:7,9 | ||
Undergarments | 9:2,2 | ||
Hair/Eyebrow | 9:4,18 | ||
Hair | 9:4,18 / 9:2,22 | ||
Face Paint | 64 | ||
Face Paint Color | 6:6,25 / 6:6,25 / 2:7,9 / 2:7,9 | ||
Eyebrow | 9:4,26 | ||
Eyes | 9:31,9 / 0:8,6 | ||
EQUIPMENT COLOR | |||
Head | 9:2,22 | ||
Undergarments | 9:0,5 / 9:0,5 | ||
Upper Cover | 9:2,26 / 9:9,15 | ||
Hips | 9:2,26 / 9:9,15 | ||
Arms | 9:0,10 / 9:9,15 / 9:2,26 / 9:0,10 | ||
Shoulders | 9:2,26 / 9:0,10 | ||
Feet | 9:0,0 / 9:2,26 / 9:2,26 / 9:0,15 | ||
STICKERS | |||
Skin | SC4 | ||
Pattern 1 | SC4 | ||
Location | Upper Body | ||
Method | Place by View | ||
Size | Right +0 | ||
Rotate | Left +35 | ||
Flip-H | On | ||
WEAPON COLOR | |||
Weapon | 9:0,15 / 9:2,26 | ||
Weapon Trail | 9:2,30 | ||
CARD | |||
Look | On | ||
Pose | 1 | ||
Background | 141 | ||
Back Frame | 71 | ||
Front Frame | 43 |

Su Xiao-Lin (DW) Full Body Front View ScreenshotSu Xiao-Lin (DW) Full Body Front View ScreenshotView




Formula
{$formula}
CHARACTER | |||
---|---|---|---|
Name | Xiao-Lin(DW) | ||
Gender | Female | ||
BODY | |||
Height | 4 | ||
Body Type | Normal | ||
Upper Arms | -4 | ||
Forearms | -4 | ||
Pectorals | 0 | ||
Hips | 8 | ||
Thighs | -4 | ||
Calves | -4 | ||
Stomach | -12 | ||
Chest | 14 | ||
Waist | -4 | ||
Muscle Mass | 2 | ||
Face | 3 | ||
Hairstyle | Long | ||
Eyebrows | 14 | ||
Voice | Serious | ||
Pitch | -2 | ||
Tone | -15 | ||
Malfest | None | ||
EQUIPMENTS | |||
Undergarments | Hunter's Suit | ||
Upper Body | Wonder Jacket | ||
Lower Body | Pants (JUN) | ||
Arms | Warthog Gauntlets | ||
Shoulders | Guardian Stone Shoulders | ||
Feet | Menghu Boots | ||
Special 1 | Flower Brooch | ||
Location | Head | ||
H | 16 | ||
V | -26 | ||
Back | -7 | ||
Width | 0 | ||
Length | 0 | ||
Depth | 0 | ||
Rot-V | 8 | ||
Rot-H | 90 | ||
Angle | 10 | ||
WEAPON | |||
Style | Hilde | ||
Weapon | Fake Ashigaru | ||
Custom Effect | Outrageous Pack | ||
BODY COLOR | |||
Skin | 2:7,9 | ||
Undergarments | 9:2,2 | ||
Hair/Eyebrow | 9:6,25 | ||
Hair | 9:6,25 | ||
Face Paint | 64 | ||
Face Paint Color | 6:6,25 / 6:6,25 / 2:7,9 / 2:7,9 | ||
Eyebrow | 6:6,30 | ||
Eyes | 9:31,9 / 0:8,6 | ||
EQUIPMENT COLOR | |||
Undergarments | OR1 / 8:8,17 / 9:2,26 | ||
Pattern 1 | OR1 | ||
Colors | 9:2,26 / 8:8,17 | ||
Size | Left +45 | ||
Angle | Middle | ||
Upper Body | 9:2,24 / 8:8,17 / 9:2,24 / 9:0,8 | ||
Lower Body | 9:0,0 / 9:0,0 / 9:2,21 | ||
Arms | 9:2,26 / 8:8,17 | ||
Shoulders | 9:0,12 / 9:2,24 | ||
Feet | 9:2,25 / 8:8,17 | ||
Special 1 | 9:0,5 / 9:24,24 | ||
STICKERS | |||
Skin | SC4 | ||
Pattern 1 | SC4 | ||
Location | Upper Body | ||
Method | Place by View | ||
Size | Right +0 | ||
Rotate | Left +35 | ||
Flip-H | On | ||
Upper Body | MO41 / MO41 | ||
Pattern 1 | MO41 | ||
Colors | 8:8,17 | ||
Location | Hip | ||
Method | Place by Axis | ||
V | Right +34 | ||
H | Left +22 | ||
Size | Left +30 | ||
Rotate | Middle | ||
Pattern 2 | MO41 | ||
Colors | 8:8,17 | ||
Location | Hip | ||
Method | Place by Axis | ||
V | Right +34 | ||
H | Right +22 | ||
Size | Left +30 | ||
Rotate | Middle | ||
WEAPON COLOR | |||
Weapon | 9:2,26 / 9:0,15 / 9:2,26 / 9:0,7 | ||
Weapon Trail | 9:2,30 | ||
CARD | |||
Look | On | ||
Pose | 1 | ||
Background | 141 | ||
Back Frame | 71 | ||
Front Frame | 43 |

Su Xiao-Lin (DW) Full Body Front View ScreenshotSu Xiao-Lin (DW) Full Body Front View ScreenshotView




Formula
{$formula}
CHARACTER | |||
---|---|---|---|
Name | Xiao-Lin(DW) | ||
Gender | Female | ||
BODY | |||
Height | 4 | ||
Body Type | Normal | ||
Upper Arms | -4 | ||
Forearms | -4 | ||
Pectorals | 0 | ||
Hips | 8 | ||
Thighs | -4 | ||
Calves | -4 | ||
Stomach | -12 | ||
Chest | 14 | ||
Waist | -4 | ||
Muscle Mass | 2 | ||
Face | 3 | ||
Hairstyle | Long | ||
Eyebrows | 14 | ||
Voice | Serious | ||
Pitch | -2 | ||
Tone | -15 | ||
Malfest | None | ||
EQUIPMENTS | |||
Head | Hair Band | ||
Undergarments | Halter Top Bikini | ||
Upper Body | Tennis Jacket | ||
Lower Body | Flared Mini Skirt | ||
Arms | Rocker's Gloves | ||
Ankles | Knee Socks | ||
Feet | Leather Loafers | ||
Special 1 | Flower Brooch | ||
Location | Head | ||
H | 16 | ||
V | -26 | ||
Back | -1 | ||
Width | 0 | ||
Length | 0 | ||
Depth | 0 | ||
Rot-V | 8 | ||
Rot-H | 90 | ||
Angle | 10 | ||
WEAPON | |||
Style | Hilde | ||
Weapon | Fake Ashigaru | ||
Custom Effect | Outrageous Pack | ||
BODY COLOR | |||
Skin | 2:7,9 | ||
Undergarments | 9:2,2 | ||
Hair/Eyebrow | 9:6,25 | ||
Hair | 9:6,25 | ||
Face Paint | 64 | ||
Face Paint Color | 6:6,25 / 6:6,25 / 2:7,9 / 2:7,9 | ||
Eyebrow | 6:6,30 | ||
Eyes | 9:31,9 / 0:8,6 | ||
EQUIPMENT COLOR | |||
Head | 9:2,22 / 9:2,22 | ||
Undergarments | OR4 / 9:0,31 | ||
Pattern 1 | OR4 | ||
Colors | 9:63,27 / 9:0,0 | ||
Size | Right +44 | ||
Angle | Middle | ||
Upper Body | 9:2,22 / 9:0,5 / 8:8,17 / 9:0,5 | ||
Lower Body | 9:0,5 | ||
Arms | 9:0,5 | ||
Ankles | 9:0,5 | ||
Feet | 9:0,31 | ||
Special 1 | 9:0,5 / 9:24,24 | ||
STICKERS | |||
Skin | SC4 | ||
Pattern 1 | SC4 | ||
Location | Upper Body | ||
Method | Place by View | ||
Size | Right +0 | ||
Rotate | Left +35 | ||
Flip-H | On | ||
Upper Body | MO3 / MO3 | ||
Pattern 1 | MO3 | ||
Colors | 9:2,22 | ||
Location | Upper Body | ||
Method | Place by Axis | ||
V | Left +47 | ||
H | Left +33 | ||
Size | Left +43 | ||
Rotate | Middle | ||
Pattern 2 | MO3 | ||
Colors | 9:2,22 | ||
Location | Upper Body | ||
Method | Place by Axis | ||
V | Middle | ||
H | Right +26 | ||
Size | Left +37 | ||
Rotate | Middle | ||
Lower Body | MO3 / MO3 | ||
Pattern 1 | MO3 | ||
Colors | 9:2,22 | ||
Location | Hip | ||
Method | Place by Axis | ||
V | Left +26 | ||
H | Middle | ||
Size | Right +0 | ||
Rotate | Middle | ||
Pattern 2 | MO3 | ||
Colors | 9:0,5 | ||
Location | Hip | ||
Method | Place by Axis | ||
V | Left +22 | ||
H | Middle | ||
Size | Right +0 | ||
Rotate | Middle | ||
Arms | MO3 / MO3 | ||
Pattern 1 | MO3 | ||
Colors | 9:2,22 | ||
Location | Left Arm | ||
Method | Place by Axis | ||
V | Left +21 | ||
H | Middle | ||
Size | Right +0 | ||
Rotate | Middle | ||
Pattern 2 | MO3 | ||
Colors | 9:2,22 | ||
Location | Right Arm | ||
Method | Place by Axis | ||
V | Left +21 | ||
H | Middle | ||
Size | Right +0 | ||
Rotate | Middle | ||
WEAPON COLOR | |||
Weapon | 9:2,26 / 9:0,15 / 9:2,26 / 9:0,7 | ||
Weapon Trail | 9:2,30 | ||
CARD | |||
Look | On | ||
Pose | 1 | ||
Background | 141 | ||
Back Frame | 71 | ||
Front Frame | 43 |

Su Xiao-Lin (DW) Full Body Front View ScreenshotSu Xiao-Lin (DW) Full Body Front View ScreenshotView




Formula
{$formula}
CHARACTER | |||
---|---|---|---|
Name | Xiao-Lin(DW) | ||
Gender | Female | ||
BODY | |||
Height | 4 | ||
Body Type | Normal | ||
Upper Arms | -4 | ||
Forearms | -4 | ||
Pectorals | 0 | ||
Hips | 8 | ||
Thighs | -4 | ||
Calves | -4 | ||
Stomach | -12 | ||
Chest | 14 | ||
Waist | -4 | ||
Muscle Mass | 2 | ||
Face | 3 | ||
Hairstyle | French Braid | ||
Eyebrows | 14 | ||
Voice | Serious | ||
Pitch | -2 | ||
Tone | -15 | ||
Malfest | None | ||
EQUIPMENTS | |||
Undergarments | Sleeveless Unitard | ||
Upper Body | Mini Chinese Dress | ||
Arms | Tiger Lily Gauntlets | ||
Feet | Bronze Leg Armor | ||
Special 1 | Flower Brooch | ||
Location | Head | ||
H | 16 | ||
V | -26 | ||
Back | -1 | ||
Width | 0 | ||
Length | 0 | ||
Depth | 0 | ||
Rot-V | 8 | ||
Rot-H | 90 | ||
Angle | 10 | ||
WEAPON | |||
Style | Hilde | ||
Weapon | Fake Ashigaru | ||
Custom Effect | Outrageous Pack | ||
BODY COLOR | |||
Skin | 2:7,9 | ||
Undergarments | 9:2,2 | ||
Hair/Eyebrow | 9:6,25 | ||
Hair | 9:6,25 / 9:2,26 | ||
Face Paint | 64 | ||
Face Paint Color | 6:6,25 / 6:6,25 / 2:7,9 / 2:7,9 | ||
Eyebrow | 6:6,30 | ||
Eyes | 9:31,9 / 0:8,6 | ||
EQUIPMENT COLOR | |||
Undergarments | 9:0,15 | ||
Upper Body | 9:2,28 / 9:10,14 | ||
Arms | 9:2,24 / 9:10,14 / 9:0,0 | ||
Feet | 9:2,24 / 9:2,26 / 9:0,31 / 9:10,20 | ||
Special 1 | 9:0,5 / 9:24,24 | ||
STICKERS | |||
Skin | SC4 | ||
Pattern 1 | SC4 | ||
Location | Upper Body | ||
Method | Place by View | ||
Size | Right +0 | ||
Rotate | Left +35 | ||
Flip-H | On | ||
Undergarments | MO17 / MO17 | ||
Pattern 1 | MO17 | ||
Colors | 9:62,24 / 9:0,15 | ||
Location | Left Leg | ||
Method | Place by Axis | ||
V | Left +30 | ||
H | Right +34 | ||
Size | Right +0 | ||
Rotate | Middle | ||
Pattern 2 | MO17 | ||
Colors | 9:62,24 / 9:0,15 | ||
Location | Right Leg | ||
Method | Place by Axis | ||
V | Left +30 | ||
H | Left +34 | ||
Size | Right +0 | ||
Rotate | Middle | ||
Flip-H | On | ||
Upper Body | MO41 / MO41 / MO39 / MO17 | ||
Pattern 1 | MO41 | ||
Colors | 9:10,14 | ||
Location | Upper Body | ||
Method | Place by Axis | ||
V | Right +30 | ||
H | Left +29 | ||
Size | Left +25 | ||
Rotate | Right +14 | ||
Pattern 2 | MO41 | ||
Colors | 9:10,14 | ||
Location | Upper Body | ||
Method | Place by Axis | ||
V | Right +30 | ||
H | Right +29 | ||
Size | Left +25 | ||
Rotate | Left +14 | ||
Pattern 3 | MO39 | ||
Colors | 9:10,14 | ||
Location | Upper Body | ||
Method | Place by Axis | ||
V | Right +42 | ||
H | Left +0 | ||
Size | Left +38 | ||
Rotate | Middle | ||
Pattern 4 | MO17 | ||
Colors | 9:10,14 / 9:2,28 | ||
Location | Upper Body | ||
Method | Place by Axis | ||
V | Left +17 | ||
H | Left +33 | ||
Size | Left +28 | ||
Rotate | Middle | ||
WEAPON COLOR | |||
Weapon | 9:2,26 / 9:0,15 / 9:2,26 / 9:0,7 | ||
Weapon Trail | 9:2,30 | ||
CARD | |||
Look | On | ||
Pose | 3 | ||
Background | 141 | ||
Back Frame | 71 | ||
Front Frame | 43 |