Therian
Therian
Created by Perseonn Balthasaar
Formula
| CHARACTER | |||
|---|---|---|---|
| Name | Tellbasta | ||
| Gender | Female | ||
| BODY | |||
| Height | 2 | ||
| Body Type | Normal | ||
| Upper Arms | -16 | ||
| Forearms | -16 | ||
| Pectorals | -18 | ||
| Hips | 4 | ||
| Thighs | -16 | ||
| Calves | -16 | ||
| Stomach | -18 | ||
| Chest | 8 | ||
| Waist | -16 | ||
| Muscle Mass | 0 | ||
| Face | 1 | ||
| Hairstyle | Fairy Curls | ||
| Eyebrows | 9 | ||
| Voice | Upbeat Girl | ||
| Pitch | 0 | ||
| Tone | -6 | ||
| Malfest | None | ||
| EQUIPMENTS | |||
| Head | Bast Vizard | ||
| Undergarments | Rubber Unitard | ||
| Upper Body | Cowgirl Vest | ||
| Neck and Back | Fur Scarf | ||
| Arms | Kitty Mittens | ||
| Feet | Kitty Sandals | ||
| Special 1 | Cat Tail | ||
| Location | Hips | ||
| H | -2 | ||
| V | 0 | ||
| Back | 0 | ||
| Width | 12 | ||
| Length | 32 | ||
| Depth | 12 | ||
| Rot-V | -12 | ||
| Rot-H | -8 | ||
| Angle | 0 | ||
| Special 2 | Cat Tail | ||
| Location | Hips | ||
| H | 2 | ||
| V | -3 | ||
| Back | 0 | ||
| Width | 12 | ||
| Length | 23 | ||
| Depth | 12 | ||
| Rot-V | 0 | ||
| Rot-H | 8 | ||
| Angle | 0 | ||
| WEAPON | |||
| Style | Natsu | ||
| Weapon | Hunting Knife | ||
| Custom Effect | None | ||
| BODY COLOR | |||
| Skin | 4:6,2 | ||
| Undergarments | 9:0,0 | ||
| Hair/Eyebrow | 9:5,27 | ||
| Hair | 9:5,27 | ||
| Face Paint | 11 | ||
| Face Paint Color | 9:8,31 / 9:61,1 / 9:61,3 | ||
| Eyebrow | 9:5,28 | ||
| Eyes | 9:8,11 / 1:8,2 | ||
| EQUIPMENT COLOR | |||
| Head | 9:0,0 / 9:0,31 / 6:8,18 | ||
| Undergarments | 9:0,31 | ||
| Upper Body | OR11 / 9:0,31 / 6:8,18 | ||
| Pattern 1 | OR11 | ||
| Colors | 9:0,4 / 9:0,6 | ||
| Size | Left +49 | ||
| Angle | Middle | ||
| Neck and Back | 9:0,2 | ||
| Arms | 6:8,18 / 9:0,0 / 9:0,0 / 9:0,31 | ||
| Feet | 6:8,18 / 9:0,0 / 9:0,0 / 9:0,0 | ||
| Special 1 | 9:0,0 | ||
| Special 2 | 9:0,0 | ||
| STICKERS | |||
| WEAPON COLOR | |||
| Weapon | 9:0,4 / 6:8,18 / 9:0,0 | ||
| Weapon Trail | 9:59,6 | ||
| CARD | |||
| Look | On | ||
| Pose | 3 | ||
| Background | 1 | ||
| Back Frame | 71 | ||
| Front Frame | No Front Frame | ||
Formula
{$formula}
| CHARACTER | |||
|---|---|---|---|
| Name | Vargr | ||
| Gender | Male | ||
| BODY | |||
| Height | 5 | ||
| Body Type | Normal | ||
| Upper Arms | 0 | ||
| Forearms | 0 | ||
| Pectorals | 0 | ||
| Hips | 0 | ||
| Thighs | 0 | ||
| Calves | 0 | ||
| Stomach | 0 | ||
| Waist | 0 | ||
| Muscle Mass | 0 | ||
| Voice | Young Knight | ||
| Pitch | -2 | ||
| Tone | -10 | ||
| Malfest | None | ||
| EQUIPMENTS | |||
| Head | Werewolf | ||
| Undergarments | Chain Mail | ||
| Upper Body | Steel Plate | ||
| Lower Body | Steel Greaves | ||
| Arms | Steel Gauntlets | ||
| Special 1 | Bat Wings | ||
| Location | Chest | ||
| H | 9 | ||
| V | 50 | ||
| Back | 27 | ||
| Width | -50 | ||
| Length | -50 | ||
| Depth | -50 | ||
| Rot-V | -105 | ||
| Rot-H | 8 | ||
| Angle | 84 | ||
| Special 2 | Bat Wings | ||
| Location | Chest | ||
| H | -14 | ||
| V | 5 | ||
| Back | -31 | ||
| Width | -50 | ||
| Length | 0 | ||
| Depth | 0 | ||
| Rot-V | -10 | ||
| Rot-H | 106 | ||
| Angle | -6 | ||
| Special 3 | Bat Wings | ||
| Location | Hips | ||
| H | -24 | ||
| V | 8 | ||
| Back | -4 | ||
| Width | -50 | ||
| Length | 15 | ||
| Depth | -50 | ||
| Rot-V | -17 | ||
| Rot-H | 99 | ||
| Angle | -43 | ||
| WEAPON | |||
| Style | Aeon | ||
| Weapon | Bandit's Ax | ||
| Custom Effect | None | ||
| BODY COLOR | |||
| EQUIPMENT COLOR | |||
| Head | 0:40,22 | ||
| Undergarments | 1:1,28 / 9:0,31 / 9:0,31 | ||
| Upper Body | 0:40,22 / 9:0,0 / 9:0,31 | ||
| Lower Body | 0:40,22 / 9:0,0 / 1:1,28 / 9:0,31 | ||
| Arms | 0:40,22 / 9:0,0 / 4:5,20 / 9:0,31 | ||
| Special 1 | 0:40,22 / 9:0,31 / 9:0,0 | ||
| Special 2 | 0:40,22 / 9:0,31 / 9:0,0 | ||
| Special 3 | 0:40,22 / 9:0,31 / 9:0,0 | ||
| STICKERS | |||
| Head | MO56 | ||
| Pattern 1 | MO56 | ||
| Colors | 0:40,22 / 9:40,0 | ||
| Location | Head | ||
| Method | Place by Axis | ||
| V | Left +44 | ||
| H | Middle | ||
| Size | Left +36 | ||
| Rotate | Middle | ||
| WEAPON COLOR | |||
| Weapon | 0:40,10 / 0:40,14 / 0:40,31 / 0:40,0 | ||
| Weapon Trail | 9:53,20 | ||
| CARD | |||
| Look | On | ||
| Pose | 2 | ||
| Background | 1 | ||
| Back Frame | 71 | ||
| Front Frame | No Front Frame | ||



















