Suzuka Hanehara
Suzuka Hanehara
Created by Perseonn Balthasaar





Formula
CHARACTER | |||
---|---|---|---|
Name | Suzuka | ||
Gender | Female | ||
BODY | |||
Height | 2 | ||
Body Type | Normal | ||
Upper Arms | -4 | ||
Forearms | -4 | ||
Pectorals | -4 | ||
Hips | 10 | ||
Thighs | -4 | ||
Calves | -4 | ||
Stomach | -4 | ||
Chest | 8 | ||
Waist | 0 | ||
Muscle Mass | 0 | ||
Face | 1 | ||
Hairstyle | Princess Long | ||
Eyebrows | 11 | ||
Voice | Viola / Cynical | ||
Pitch | 0 | ||
Tone | 0 | ||
Malfest | None | ||
EQUIPMENTS | |||
Undergarments | Bridal Shorts | ||
Upper Body | Sailor Shirt | ||
Lower Body | Pleated Skirt | ||
Neck and Back | Collar (Bell) | ||
Arms | Bronze Armbands | ||
Feet | Lace Knee-highs | ||
Special 1 | Bow | ||
Location | Head | ||
H | 18 | ||
V | -29 | ||
Back | -6 | ||
Width | -50 | ||
Length | -50 | ||
Depth | -50 | ||
Rot-V | 0 | ||
Rot-H | -90 | ||
Angle | 10 | ||
Special 2 | Bow | ||
Location | Head | ||
H | -17 | ||
V | -29 | ||
Back | -5 | ||
Width | -50 | ||
Length | -50 | ||
Depth | -50 | ||
Rot-V | 0 | ||
Rot-H | 90 | ||
Angle | -10 | ||
WEAPON | |||
Style | Natsu | ||
Weapon | Kagekiri | ||
Custom Effect | None | ||
BODY COLOR | |||
Skin | 9:38,0 | ||
Undergarments | 9:0,0 | ||
Hair/Eyebrow | 2:45,22 | ||
Hair | 2:45,22 | ||
Face Paint | 26 | ||
Face Paint Color | 9:38,0 / 9:1,14 / 9:1,14 / 9:1,12 | ||
Eyebrow | 2:45,26 | ||
Eyes | 9:32,8 / 1:8,2 | ||
EQUIPMENT COLOR | |||
Undergarments | 9:0,0 | ||
Upper Body | 9:0,31 / 9:1,22 / 6:8,18 | ||
Lower Body | BA9 | ||
Pattern 1 | BA9 | ||
Colors | 9:8,12 / 9:0,31 / 9:0,31 / 9:0,31 | ||
Size | Left +16 | ||
Angle | Middle | ||
Neck and Back | 9:0,31 / 6:8,22 | ||
Arms | 9:0,8 | ||
Feet | 9:1,22 / 9:0,31 / 9:0,0 / 9:8,12 | ||
Special 1 | 9:1,22 | ||
Special 2 | 9:1,22 | ||
STICKERS | |||
WEAPON COLOR | |||
Weapon | 9:0,8 / 9:0,31 / 6:1,16 / 6:8,10 | ||
Weapon Trail | 9:62,8 | ||
CARD | |||
Look | On | ||
Pose | 2 | ||
Background | 1 | ||
Back Frame | 71 | ||
Front Frame | No Front Frame |





Formula
{$formula}
CHARACTER | |||
---|---|---|---|
Name | Suzuka | ||
Gender | Female | ||
BODY | |||
Height | 2 | ||
Body Type | Normal | ||
Upper Arms | -4 | ||
Forearms | -4 | ||
Pectorals | -4 | ||
Hips | 10 | ||
Thighs | -4 | ||
Calves | -4 | ||
Stomach | -4 | ||
Chest | 8 | ||
Waist | 0 | ||
Muscle Mass | 0 | ||
Face | 1 | ||
Hairstyle | Princess Long | ||
Eyebrows | 11 | ||
Voice | Viola / Cynical | ||
Pitch | 0 | ||
Tone | 0 | ||
Malfest | None | ||
EQUIPMENTS | |||
Undergarments | Bridal Shorts | ||
Upper Body | Ninja Chestpiece | ||
Lower Body | Pleated Skirt | ||
Hips | Warrior's Sash | ||
Neck and Back | Collar (Bell) | ||
Arms | Adept's Sleeves | ||
Feet | Ninja Tabi | ||
Special 1 | Bow | ||
Location | Head | ||
H | 18 | ||
V | -29 | ||
Back | -5 | ||
Width | -50 | ||
Length | -49 | ||
Depth | -50 | ||
Rot-V | 0 | ||
Rot-H | -90 | ||
Angle | 10 | ||
Special 2 | Bow | ||
Location | Head | ||
H | -17 | ||
V | -29 | ||
Back | -5 | ||
Width | -48 | ||
Length | -50 | ||
Depth | -50 | ||
Rot-V | 0 | ||
Rot-H | 90 | ||
Angle | -10 | ||
WEAPON | |||
Style | α Patroklos | ||
Weapon | Dainslef | ||
Custom Effect | None | ||
BODY COLOR | |||
Skin | 9:38,0 | ||
Undergarments | 9:0,0 | ||
Hair/Eyebrow | 4:44,31 | ||
Hair | 4:44,31 | ||
Face Paint | 64 | ||
Face Paint Color | 9:0,12 / 9:44,31 / 9:60,1 / 9:60,2 | ||
Eyebrow | 4:44,31 | ||
Eyes | 9:38,14 / 0:8,2 | ||
EQUIPMENT COLOR | |||
Undergarments | 9:0,0 | ||
Upper Body | 6:0,14 / 9:0,0 / 9:1,20 / 9:1,20 | ||
Lower Body | 9:1,20 | ||
Hips | 9:1,18 | ||
Neck and Back | 9:0,31 / 6:9,12 | ||
Arms | 9:0,2 / 9:1,24 / 6:9,16 | ||
Feet | 9:0,4 / 9:0,4 / 9:1,20 / 6:9,12 | ||
Special 1 | 9:1,18 | ||
Special 2 | 9:1,18 | ||
STICKERS | |||
Skin | MO51 / MO56 | ||
Pattern 1 | MO51 | ||
Colors | 9:38,0 / 4:6,6 | ||
Location | Head | ||
Method | Place by Axis | ||
V | Left +40 | ||
H | Middle | ||
Size | Left +13 | ||
Rotate | Middle | ||
Pattern 2 | MO56 | ||
Colors | 4:6,6 / 4:6,6 | ||
Location | Upper Body | ||
Method | Place by Axis | ||
V | Right +38 | ||
H | Left +0 | ||
Size | Right +42 | ||
Rotate | Middle | ||
WEAPON COLOR | |||
Weapon | 9:0,0 / 0:0,8 / 6:9,12 | ||
Weapon Trail | 9:42,20 | ||
CARD | |||
Look | On | ||
Pose | 2 | ||
Background | 1 | ||
Back Frame | 71 | ||
Front Frame | No Front Frame |





Formula
{$formula}
CHARACTER | |||
---|---|---|---|
Name | Uzume | ||
Gender | Female | ||
BODY | |||
Height | 2 | ||
Body Type | Normal | ||
Upper Arms | -4 | ||
Forearms | -4 | ||
Pectorals | -4 | ||
Hips | 10 | ||
Thighs | -4 | ||
Calves | -4 | ||
Stomach | -4 | ||
Chest | 8 | ||
Waist | 0 | ||
Muscle Mass | 0 | ||
Face | 1 | ||
Hairstyle | Princess Long | ||
Eyebrows | 11 | ||
Voice | Viola / Cynical | ||
Pitch | 0 | ||
Tone | 0 | ||
Malfest | None | ||
EQUIPMENTS | |||
Undergarments | Tear Leotard | ||
Upper Body | Oiran Kimono | ||
Special 1 | Centurion's Plume | ||
Location | Head | ||
H | 0 | ||
V | -23 | ||
Back | 13 | ||
Width | -50 | ||
Length | -50 | ||
Depth | -50 | ||
Rot-V | 172 | ||
Rot-H | 0 | ||
Angle | 0 | ||
Special 2 | Centurion's Plume | ||
Location | Hips | ||
H | 0 | ||
V | 16 | ||
Back | -23 | ||
Width | -8 | ||
Length | 12 | ||
Depth | 0 | ||
Rot-V | 30 | ||
Rot-H | 0 | ||
Angle | 0 | ||
Special 3 | Centurion's Plume | ||
Location | Hand (Right) | ||
H | -2 | ||
V | 6 | ||
Back | -28 | ||
Width | -8 | ||
Length | 0 | ||
Depth | 0 | ||
Rot-V | 0 | ||
Rot-H | 0 | ||
Angle | 0 | ||
WEAPON | |||
Style | Natsu | ||
Weapon | Kagekiri | ||
Custom Effect | None | ||
BODY COLOR | |||
Skin | 9:0,0 | ||
Undergarments | 9:63,22 | ||
Hair/Eyebrow | 4:44,31 | ||
Hair | 4:44,31 | ||
Face Paint | 64 | ||
Face Paint Color | 2:44,6 / 9:52,22 / 9:0,0 / 9:44,6 | ||
Eyebrow | 4:44,31 | ||
Eyes | 9:30,14 / 0:8,2 | ||
EQUIPMENT COLOR | |||
Undergarments | 2:44,16 / 9:52,18 | ||
Upper Body | BA1 / BA10 / 9:38,8 | ||
Pattern 1 | BA1 | ||
Colors | 9:50,12 / 2:44,16 / 2:0,31 | ||
Size | Right +0 | ||
Angle | Middle | ||
Pattern 2 | BA10 | ||
Colors | 9:50,18 / 6:8,18 / 6:8,18 / 9:8,20 | ||
Size | Right +0 | ||
Angle | Middle | ||
Special 1 | 9:50,18 | ||
Special 2 | 9:50,18 | ||
Special 3 | 9:50,18 | ||
STICKERS | |||
Skin | MO52 / MO56 / MO101 / MO101 | ||
Pattern 1 | MO52 | ||
Colors | 9:38,0 / 4:6,6 | ||
Location | Head | ||
Method | Place by Axis | ||
V | Left +41 | ||
H | Middle | ||
Size | Left +11 | ||
Rotate | Middle | ||
Pattern 2 | MO56 | ||
Colors | 4:6,6 / 4:6,6 | ||
Location | Upper Body | ||
Method | Place by Axis | ||
V | Right +38 | ||
H | Left +0 | ||
Size | Right +42 | ||
Rotate | Middle | ||
Pattern 3 | MO101 | ||
Colors | 9:48,10 / 9:48,10 | ||
Location | Upper Body | ||
Method | Place by View | ||
Size | Right +0 | ||
Rotate | Middle | ||
Pattern 4 | MO101 | ||
Colors | 9:48,10 / 9:48,10 | ||
Location | Upper Body | ||
Method | Place by View | ||
Size | Right +0 | ||
Rotate | Middle | ||
WEAPON COLOR | |||
Weapon | 9:38,0 / 9:0,0 / 9:50,18 / 6:8,12 | ||
Weapon Trail | 9:50,18 | ||
CARD | |||
Look | On | ||
Pose | 3 | ||
Background | 1 | ||
Back Frame | 71 | ||
Front Frame | No Front Frame |





Formula
{$formula}
CHARACTER | |||
---|---|---|---|
Name | Uzume | ||
Gender | Female | ||
BODY | |||
Height | 2 | ||
Body Type | Normal | ||
Upper Arms | -4 | ||
Forearms | -4 | ||
Pectorals | -4 | ||
Hips | 10 | ||
Thighs | -4 | ||
Calves | -4 | ||
Stomach | -4 | ||
Chest | 8 | ||
Waist | 0 | ||
Muscle Mass | 0 | ||
Face | 1 | ||
Hairstyle | Princess Long | ||
Eyebrows | 11 | ||
Voice | Viola / Cynical | ||
Pitch | 0 | ||
Tone | 0 | ||
Malfest | None | ||
EQUIPMENTS | |||
Undergarments | Tear Leotard | ||
Upper Body | Oiran Kimono | ||
Special 1 | Centurion's Plume | ||
Location | Head | ||
H | 0 | ||
V | -23 | ||
Back | 13 | ||
Width | -50 | ||
Length | -50 | ||
Depth | -50 | ||
Rot-V | 172 | ||
Rot-H | 0 | ||
Angle | 0 | ||
Special 2 | Centurion's Plume | ||
Location | Hips | ||
H | 0 | ||
V | 16 | ||
Back | -23 | ||
Width | -8 | ||
Length | 12 | ||
Depth | 0 | ||
Rot-V | 30 | ||
Rot-H | 0 | ||
Angle | 0 | ||
Special 3 | Centurion's Plume | ||
Location | Hand (Right) | ||
H | -2 | ||
V | 6 | ||
Back | -28 | ||
Width | -8 | ||
Length | 0 | ||
Depth | 0 | ||
Rot-V | 0 | ||
Rot-H | 0 | ||
Angle | 0 | ||
WEAPON | |||
Style | Natsu | ||
Weapon | Kagekiri | ||
Custom Effect | None | ||
BODY COLOR | |||
Skin | 9:0,0 | ||
Undergarments | 9:63,22 | ||
Hair/Eyebrow | 9:62,10 | ||
Hair | 9:62,10 | ||
Face Paint | 64 | ||
Face Paint Color | 2:62,6 / 9:62,22 / 9:62,1 / 9:63,2 | ||
Eyebrow | 9:62,24 | ||
Eyes | 9:30,14 / 0:8,2 | ||
EQUIPMENT COLOR | |||
Undergarments | 9:63,8 / 9:63,18 | ||
Upper Body | BA1 / BA10 / 9:62,8 | ||
Pattern 1 | BA1 | ||
Colors | 9:62,8 / 9:62,16 / 2:0,0 | ||
Size | Right +0 | ||
Angle | Middle | ||
Pattern 2 | BA10 | ||
Colors | 9:62,18 / 6:33,18 / 6:33,18 / 9:33,20 | ||
Size | Right +0 | ||
Angle | Middle | ||
Special 1 | 9:62,18 | ||
Special 2 | 9:62,18 | ||
Special 3 | 9:62,18 | ||
STICKERS | |||
Skin | MO52 / MO56 / MO101 / MO101 | ||
Pattern 1 | MO52 | ||
Colors | 9:38,0 / 4:6,6 | ||
Location | Head | ||
Method | Place by Axis | ||
V | Left +41 | ||
H | Middle | ||
Size | Left +11 | ||
Rotate | Middle | ||
Pattern 2 | MO56 | ||
Colors | 4:6,6 / 4:6,6 | ||
Location | Upper Body | ||
Method | Place by Axis | ||
V | Right +38 | ||
H | Left +0 | ||
Size | Right +42 | ||
Rotate | Middle | ||
Pattern 3 | MO101 | ||
Colors | 9:62,10 / 9:62,10 | ||
Location | Upper Body | ||
Method | Place by View | ||
Size | Right +0 | ||
Rotate | Middle | ||
Pattern 4 | MO101 | ||
Colors | 9:48,10 / 9:48,10 | ||
Location | Upper Body | ||
Method | Place by View | ||
Size | Right +0 | ||
Rotate | Middle | ||
WEAPON COLOR | |||
Weapon | 9:38,0 / 6,33,14 / 9:60,14 / 9:0,0 | ||
Weapon Trail | 9:62,18 | ||
CARD | |||
Look | On | ||
Pose | 3 | ||
Background | 1 | ||
Back Frame | 71 | ||
Front Frame | No Front Frame |