Shakari
Shakari
Created by Kristof
Formula
| CHARACTER | |||
|---|---|---|---|
| Name | Shakari | ||
| Gender | Female | ||
| BODY | |||
| Height | 3 | ||
| Body Type | Normal | ||
| Upper Arms | -10 | ||
| Forearms | -5 | ||
| Pectorals | -5 | ||
| Hips | 0 | ||
| Thighs | 5 | ||
| Calves | 0 | ||
| Stomach | 0 | ||
| Chest | 10 | ||
| Waist | -10 | ||
| Muscle Mass | 0 | ||
| Face | 3 | ||
| Hairstyle | Princess Long | ||
| Eyebrows | 19 | ||
| Voice | Femme Fatale | ||
| Pitch | 0 | ||
| Tone | 0 | ||
| Malfest | None | ||
| EQUIPMENTS | |||
| Head | Bong-seon Circlet | ||
| Undergarments | Bridal Shorts | ||
| Upper Cover | Tiger Lily Breastplates | ||
| Hips | Valkyrie Faulds | ||
| Arms | Absolution Arm Gear | ||
| Feet | Bong-seon Long Boots | ||
| Special 1 | Aristocrat Earrings | ||
| Location | Head | ||
| H | 1 | ||
| V | -1 | ||
| Back | 0 | ||
| Width | 0 | ||
| Length | 18 | ||
| Depth | 0 | ||
| Rot-V | 0 | ||
| Rot-H | 0 | ||
| Angle | 0 | ||
| WEAPON | |||
| Style | Leixia | ||
| Weapon | Qing Long | ||
| Custom Effect | None | ||
| BODY COLOR | |||
| Skin | 4:10,1 | ||
| Undergarments | 9:52,26 | ||
| Hair/Eyebrow | 9:0,31 | ||
| Hair | 9:0,31 | ||
| Face Paint | 5 | ||
| Face Paint Color | 9:52,11 / 9:52,22 / 9:52,2 / 9:52,15 | ||
| Eyebrow | 9:0,31 | ||
| Eyes | 9:52,15 / 0:8,6 | ||
| EQUIPMENT COLOR | |||
| Head | 7:8,15 / 9:52,25 | ||
| Undergarments | MO10 | ||
| Pattern 1 | MO10 | ||
| Colors | 9:52,18 / 9:0,31 | ||
| Size | Middle | ||
| Angle | Middle | ||
| Upper Cover | MO10 / ET14 | ||
| Pattern 1 | MO10 | ||
| Colors | 9:52,15 / 9:0,31 | ||
| Size | Middle | ||
| Angle | Middle | ||
| Pattern 2 | ET14 | ||
| Colors | 9:43,18 | ||
| Size | Left +23 | ||
| Angle | Middle | ||
| Hips | 7:8,12 / 7:8,12 / ET14 / MO10 | ||
| Pattern 3 | ET14 | ||
| Colors | 9:43,24 | ||
| Size | Left +0 | ||
| Angle | Middle | ||
| Pattern 4 | MO10 | ||
| Colors | 9:52,19 / 9:0,31 | ||
| Size | Left +33 | ||
| Angle | Middle | ||
| Arms | MO10 / EU19 / 7:8,18 | ||
| Pattern 1 | MO10 | ||
| Colors | 9:52,18 / 9:0,31 | ||
| Size | Middle | ||
| Angle | Middle | ||
| Pattern 2 | EU19 | ||
| Colors | 9:45,20 | ||
| Size | Middle | ||
| Angle | Middle | ||
| Feet | MO10 / 7:8,15 / ET14 / 7:8,15 | ||
| Pattern 1 | MO10 | ||
| Colors | 9:52,18 / 9:0,31 | ||
| Size | Left +33 | ||
| Angle | Middle | ||
| Pattern 3 | ET14 | ||
| Colors | 9:43,18 | ||
| Size | Right +0 | ||
| Angle | Middle | ||
| Special 1 | 7:8,18 / 9:52,20 | ||
| STICKERS | |||
| WEAPON COLOR | |||
| Weapon | 7:8,22 / 7:43,20 / 9:52,25 | ||
| Weapon Trail | 9:52,22 | ||
| CARD | |||
| Look | Off | ||
| Pose | 2 | ||
| Background | 16 | ||
| Back Frame | No Back Frame | ||
| Front Frame | 36 | ||
Formula
{$formula}
| CHARACTER | |||
|---|---|---|---|
| Name | Shakari | ||
| Gender | Female | ||
| BODY | |||
| Height | 3 | ||
| Body Type | Normal | ||
| Upper Arms | -10 | ||
| Forearms | -5 | ||
| Pectorals | -5 | ||
| Hips | 0 | ||
| Thighs | 5 | ||
| Calves | 0 | ||
| Stomach | 0 | ||
| Chest | 10 | ||
| Waist | -10 | ||
| Muscle Mass | 0 | ||
| Face | 3 | ||
| Hairstyle | Separate Flower | ||
| Eyebrows | 19 | ||
| Voice | Femme Fatale | ||
| Pitch | 0 | ||
| Tone | 0 | ||
| Malfest | None | ||
| EQUIPMENTS | |||
| Undergarments | Bridal Shorts | ||
| Upper Body | Mini Chinese Dress | ||
| Hips | Marquis' Belt | ||
| Neck and Back | Cordierite Necklace | ||
| Arms | Dancer's Bracelets | ||
| Feet | Absolution Solea | ||
| Special 1 | Bridal Tiara | ||
| Location | Head | ||
| H | 0 | ||
| V | -12 | ||
| Back | 6 | ||
| Width | 50 | ||
| Length | 50 | ||
| Depth | 50 | ||
| Rot-V | 0 | ||
| Rot-H | 0 | ||
| Angle | 0 | ||
| Special 2 | Earrings | ||
| Location | Head | ||
| H | 0 | ||
| V | -2 | ||
| Back | 1 | ||
| Width | 0 | ||
| Length | 50 | ||
| Depth | 50 | ||
| Rot-V | 0 | ||
| Rot-H | 0 | ||
| Angle | 0 | ||
| Special 3 | Pure Ring | ||
| Location | Thigh (Right) | ||
| H | 3 | ||
| V | -7 | ||
| Back | -40 | ||
| Width | 7 | ||
| Length | 1 | ||
| Depth | 20 | ||
| Rot-V | 0 | ||
| Rot-H | 0 | ||
| Angle | 0 | ||
| WEAPON | |||
| Style | Tira | ||
| Weapon | Azi Dahaka | ||
| Custom Effect | None | ||
| BODY COLOR | |||
| Skin | 0:10,1 | ||
| Undergarments | 9:0,0 | ||
| Hair/Eyebrow | 9:0,31 | ||
| Hair | 9:0,31 | ||
| Face Paint | 1 | ||
| Face Paint Color | 9:1,3 / 9:0,31 / 9:1,15 | ||
| Eyebrow | 9:0,31 | ||
| Eyes | 9:52,15 / 0:0,0 | ||
| EQUIPMENT COLOR | |||
| Undergarments | 9:60,25 | ||
| Upper Body | EU19 / 8:8,15 | ||
| Pattern 1 | EU19 | ||
| Colors | 9:1,15 | ||
| Size | Left +25 | ||
| Angle | Middle | ||
| Hips | 8:8,15 / 9:1,16 / 6:5,17 | ||
| Neck and Back | 8:8,15 / 9:1,16 | ||
| Arms | 8:8,17 | ||
| Feet | EU19 / 6:5,28 / 9:1,16 / 8:8,15 | ||
| Pattern 1 | EU19 | ||
| Colors | 9:1,15 | ||
| Size | Middle | ||
| Angle | Middle | ||
| Special 1 | 8:8,21 / 8:8,15 / 9:1,18 / 9:1,15 | ||
| Special 2 | 8:8,15 | ||
| Special 3 | 9:8,25 | ||
| STICKERS | |||
| WEAPON COLOR | |||
| Weapon | 0:0,15 / 0:0,31 / 9:8,20 / 9:1,15 | ||
| Weapon Trail | 9:1,17 / 9:1,17 | ||
| CARD | |||
| Look | On | ||
| Pose | 2 | ||
| Background | 16 | ||
| Back Frame | No Back Frame | ||
| Front Frame | 43 | ||
Formula
{$formula}
| CHARACTER | |||
|---|---|---|---|
| Name | Shakari | ||
| Gender | Female | ||
| BODY | |||
| Height | 3 | ||
| Body Type | Normal | ||
| Upper Arms | -10 | ||
| Forearms | -5 | ||
| Pectorals | -5 | ||
| Hips | 0 | ||
| Thighs | 5 | ||
| Calves | 0 | ||
| Stomach | 0 | ||
| Chest | 10 | ||
| Waist | -10 | ||
| Muscle Mass | 0 | ||
| Face | 3 | ||
| Hairstyle | Long Braid | ||
| Eyebrows | 19 | ||
| Voice | Femme Fatale | ||
| Pitch | 0 | ||
| Tone | 0 | ||
| Malfest | None | ||
| EQUIPMENTS | |||
| Head | Horus Vizard | ||
| Undergarments | Bong-seon Underwear | ||
| Upper Cover | Gorgon Cuirass | ||
| Hips | Gorgon Fauld | ||
| Neck and Back | Gale Cloak | ||
| Arms | Silver Gauntlets | ||
| Shoulders | Tiger Lily Pauldrons | ||
| Ankles | Thigh Highs | ||
| Feet | Tiger Lily Greaves | ||
| Special 1 | Earrings | ||
| Location | Head | ||
| H | 0 | ||
| V | 0 | ||
| Back | 1 | ||
| Width | 0 | ||
| Length | 0 | ||
| Depth | 0 | ||
| Rot-V | 0 | ||
| Rot-H | 0 | ||
| Angle | 0 | ||
| WEAPON | |||
| Style | Hilde | ||
| Weapon | Trident & Baselard | ||
| Custom Effect | None | ||
| BODY COLOR | |||
| Skin | 0:10,0 | ||
| Undergarments | 9:52,26 | ||
| Hair/Eyebrow | 6:0,31 | ||
| Hair | 6:0,31 / 9:38,15 | ||
| Face Paint | 12 | ||
| Face Paint Color | 9:50,11 / 9:50,31 / 9:1,3 / 7:51,13 | ||
| Eyebrow | 9:0,31 | ||
| Eyes | 9:52,15 / 0:0,0 | ||
| EQUIPMENT COLOR | |||
| Head | 9:50,25 / 8:8,20 | ||
| Undergarments | 9:50,25 / 8:8,20 | ||
| Upper Cover | 9:50,24 / 8:8,20 | ||
| Hips | 9:50,25 / 8:8,20 | ||
| Neck and Back | 9:38,16 / 9:50,31 / 8:8,15 | ||
| Arms | 9:50,25 / 8:8,15 / 9:38,10 | ||
| Shoulders | 9:50,25 / 8:8,15 | ||
| Ankles | 9:38,22 | ||
| Feet | 8:8,15 / 9:50,25 | ||
| Special 1 | 8:8,15 | ||
| STICKERS | |||
| WEAPON COLOR | |||
| Weapon | 8:8,17 / 9:38,22 / 8:8,20 / 9:40,20 | ||
| Weapon Trail | 9:40,15 | ||
| CARD | |||
| Look | Off | ||
| Pose | 1 | ||
| Background | 16 | ||
| Back Frame | No Back Frame | ||
| Front Frame | 43 | ||
Formula
{$formula}
| CHARACTER | |||
|---|---|---|---|
| Name | Shakari | ||
| Gender | Female | ||
| BODY | |||
| Height | 3 | ||
| Body Type | Normal | ||
| Upper Arms | -10 | ||
| Forearms | -5 | ||
| Pectorals | -5 | ||
| Hips | 0 | ||
| Thighs | 5 | ||
| Calves | 0 | ||
| Stomach | 0 | ||
| Chest | 10 | ||
| Waist | -10 | ||
| Muscle Mass | 0 | ||
| Face | 3 | ||
| Hairstyle | Celestial Maiden | ||
| Eyebrows | 19 | ||
| Voice | Femme Fatale | ||
| Pitch | 0 | ||
| Tone | 0 | ||
| Malfest | None | ||
| EQUIPMENTS | |||
| Face | Absolution Mask | ||
| Upper Body | Dancer's Top | ||
| Lower Body | Absolution Hip Togi | ||
| Neck and Back | Absolution Choker | ||
| Arms | Accessories (XIAOYU) | ||
| Feet | Absolution Solea | ||
| Special 1 | Aristocrat Earrings | ||
| Location | Head | ||
| H | 0 | ||
| V | 0 | ||
| Back | 0 | ||
| Width | 0 | ||
| Length | 0 | ||
| Depth | 0 | ||
| Rot-V | 0 | ||
| Rot-H | 0 | ||
| Angle | 0 | ||
| WEAPON | |||
| Style | Viola | ||
| Weapon | The Master | ||
| Custom Effect | None | ||
| BODY COLOR | |||
| Skin | 0:10,1 | ||
| Undergarments | 9:52,26 | ||
| Hair/Eyebrow | 2:0,31 | ||
| Hair | 2:0,31 / 9:50,20 / 8:8,20 | ||
| Face Paint | 1 | ||
| Face Paint Color | 9:1,3 / 9:0,31 / 9:1,15 | ||
| Eyebrow | 9:0,31 | ||
| Eyes | 9:52,15 / 0:0,0 | ||
| EQUIPMENT COLOR | |||
| Face | MO19 / 9:0,31 / 9:48,20 / 8:8,20 | ||
| Pattern 1 | MO19 | ||
| Colors | 9:0,31 / 9:50,15 | ||
| Size | Left +49 | ||
| Angle | Middle | ||
| Upper Body | MO19 / MO19 | ||
| Pattern 1 | MO19 | ||
| Colors | 9:0,31 / 9:50,15 | ||
| Size | Left +0 | ||
| Angle | Middle | ||
| Pattern 2 | MO19 | ||
| Colors | 9:0,31 / 9:50,15 | ||
| Size | Left +0 | ||
| Angle | Middle | ||
| Lower Body | MO19 / MO19 / 9:50,20 / 8:8,20 | ||
| Pattern 1 | MO19 | ||
| Colors | 9:0,31 / 9:50,15 | ||
| Size | Right +0 | ||
| Angle | Middle | ||
| Pattern 2 | MO19 | ||
| Colors | 9:0,31 / 9:50,14 | ||
| Size | Left +49 | ||
| Angle | Middle | ||
| Neck and Back | 3:0,31 / 9:50,20 / 8:8,20 | ||
| Arms | 8:8,18 | ||
| Feet | MO19 / 3:0,31 / 9:50,20 / 8:8,20 | ||
| Pattern 1 | MO19 | ||
| Colors | 9:0,31 / 9:50,15 | ||
| Size | Left +17 | ||
| Angle | Middle | ||
| Special 1 | 8:8,20 / 9:49,14 | ||
| STICKERS | |||
| WEAPON COLOR | |||
| Weapon | 9:50,20 | ||
| Weapon Trail | 9:50,25 | ||
| CARD | |||
| Look | Off | ||
| Pose | 1 | ||
| Background | 16 | ||
| Back Frame | No Back Frame | ||
| Front Frame | 43 | ||
Formula
{$formula}
| CHARACTER | |||
|---|---|---|---|
| Name | Shakari | ||
| Gender | Female | ||
| BODY | |||
| Height | 3 | ||
| Body Type | Normal | ||
| Upper Arms | -10 | ||
| Forearms | -5 | ||
| Pectorals | -5 | ||
| Hips | 0 | ||
| Thighs | 5 | ||
| Calves | 0 | ||
| Stomach | 0 | ||
| Chest | 10 | ||
| Waist | -10 | ||
| Muscle Mass | 0 | ||
| Face | 3 | ||
| Hairstyle | Chinese Braids | ||
| Eyebrows | 19 | ||
| Voice | Femme Fatale | ||
| Pitch | 0 | ||
| Tone | 0 | ||
| Malfest | None | ||
| EQUIPMENTS | |||
| Head | Hair Band | ||
| Undergarments | Tiger Lily Stockings | ||
| Upper Body | Chinese Dress | ||
| Neck and Back | Cordierite Necklace | ||
| Arms | Longpao Hualin | ||
| Feet | Bridal Heels | ||
| Special 1 | Helmet Ornament: Iris | ||
| Location | Head | ||
| H | 0 | ||
| V | -28 | ||
| Back | -24 | ||
| Width | -50 | ||
| Length | -50 | ||
| Depth | 0 | ||
| Rot-V | 0 | ||
| Rot-H | 0 | ||
| Angle | 0 | ||
| Special 2 | Earrings | ||
| Location | Head | ||
| H | 0 | ||
| V | -3 | ||
| Back | 1 | ||
| Width | 0 | ||
| Length | 50 | ||
| Depth | 50 | ||
| Rot-V | 0 | ||
| Rot-H | 0 | ||
| Angle | 0 | ||
| WEAPON | |||
| Style | α Patroklos | ||
| Weapon | Dainslef | ||
| Custom Effect | None | ||
| BODY COLOR | |||
| Skin | 0:10,1 | ||
| Undergarments | 9:52,26 | ||
| Hair/Eyebrow | 0:0,31 | ||
| Hair | 0:0,31 / 9:27,19 | ||
| Face Paint | 5 | ||
| Face Paint Color | 9:23,16 / 9:46,13 / 9:61,1 / 9:1,15 | ||
| Eyebrow | 0:0,31 | ||
| Eyes | 9:52,15 / 0:0,0 | ||
| EQUIPMENT COLOR | |||
| Head | 8:8,11 / EU19 | ||
| Pattern 2 | EU19 | ||
| Colors | 9:32,15 | ||
| Size | Right +0 | ||
| Angle | Middle | ||
| Undergarments | 9:27,13 / 9:1,18 | ||
| Upper Body | 9:27,23 / 8:8,15 / 4:22,31 | ||
| Neck and Back | 8:8,15 / 9:32,21 | ||
| Arms | 8:31,13 / 8:8,15 | ||
| Feet | 9:22,23 / 8:8,23 / 9:31,17 / 8:8,18 | ||
| Special 1 | 8:8,15 | ||
| Special 2 | 8:8,15 | ||
| STICKERS | |||
| Undergarments | MO3 | ||
| Pattern 1 | MO3 | ||
| Colors | 8:1,16 | ||
| Location | Left Leg | ||
| Method | Place by View | ||
| Size | Right +0 | ||
| Rotate | Middle | ||
| Upper Body | MO72 / MO52 / MO56 / MO51 | ||
| Pattern 1 | MO72 | ||
| Colors | 8:8,15 / 8:8,15 | ||
| Location | Upper Body | ||
| Method | Place by View | ||
| Size | Left +29 | ||
| Rotate | Right +10 | ||
| Pattern 2 | MO52 | ||
| Colors | 8:8,15 / 8:8,15 | ||
| Location | Upper Body | ||
| Method | Place by View | ||
| Size | Left +33 | ||
| Rotate | Middle | ||
| Flip-V | On | ||
| Pattern 3 | MO56 | ||
| Colors | 8:8,15 / 8:8,15 | ||
| Location | Upper Body | ||
| Method | Place by View | ||
| Size | Right +28 | ||
| Rotate | Middle | ||
| Pattern 4 | MO51 | ||
| Colors | 8:8,15 / 8:8,15 | ||
| Location | Upper Body | ||
| Method | Place by View | ||
| Size | Left +25 | ||
| Rotate | Middle | ||
| WEAPON COLOR | |||
| Weapon | 9:25,15 / 9:8,16 / 8:8,20 | ||
| Weapon Trail | 9:21,20 | ||
| CARD | |||
| Look | Off | ||
| Pose | 3 | ||
| Background | 16 | ||
| Back Frame | No Back Frame | ||
| Front Frame | 43 | ||
Formula
{$formula}
| CHARACTER | |||
|---|---|---|---|
| Name | Shakari | ||
| Gender | Female | ||
| BODY | |||
| Height | 3 | ||
| Body Type | Normal | ||
| Upper Arms | -10 | ||
| Forearms | -5 | ||
| Pectorals | -5 | ||
| Hips | 0 | ||
| Thighs | 5 | ||
| Calves | 0 | ||
| Stomach | 0 | ||
| Chest | 10 | ||
| Waist | -10 | ||
| Muscle Mass | 0 | ||
| Face | 3 | ||
| Hairstyle | Long | ||
| Eyebrows | 19 | ||
| Voice | Femme Fatale | ||
| Pitch | 0 | ||
| Tone | 0 | ||
| Malfest | None | ||
| EQUIPMENTS | |||
| Head | Bong-seon Circlet | ||
| Undergarments | Bridal Shorts | ||
| Upper Body | Oiran Kimono | ||
| Neck and Back | Kitty Choker | ||
| Arms | Adept's Sleeves | ||
| Feet | Elegant Sandals | ||
| Special 1 | Aristocrat Earrings | ||
| Location | Head | ||
| H | -6 | ||
| V | -2 | ||
| Back | 0 | ||
| Width | 50 | ||
| Length | 50 | ||
| Depth | 50 | ||
| Rot-V | 0 | ||
| Rot-H | 0 | ||
| Angle | 0 | ||
| Special 2 | Pure Ring | ||
| Location | Feet (Left) | ||
| H | 0 | ||
| V | -12 | ||
| Back | -30 | ||
| Width | -30 | ||
| Length | -30 | ||
| Depth | -30 | ||
| Rot-V | 0 | ||
| Rot-H | 0 | ||
| Angle | -15 | ||
| Special 3 | Pure Ring | ||
| Location | Feet (Right) | ||
| H | 0 | ||
| V | -12 | ||
| Back | -30 | ||
| Width | -30 | ||
| Length | -30 | ||
| Depth | -30 | ||
| Rot-V | 0 | ||
| Rot-H | 0 | ||
| Angle | 15 | ||
| WEAPON | |||
| Style | Natsu | ||
| Weapon | Koringo & Himeringo | ||
| Custom Effect | None | ||
| BODY COLOR | |||
| Skin | 0:10,1 | ||
| Undergarments | 9:52,26 | ||
| Hair/Eyebrow | 0:0,31 | ||
| Hair | 0:0,31 | ||
| Face Paint | 10 | ||
| Face Paint Color | 9:60,10 / 8:1,1 / 9:1,17 | ||
| Eyebrow | 0:0,31 | ||
| Eyes | 9:52,15 / 0:0,0 | ||
| EQUIPMENT COLOR | |||
| Head | 8:8,15 / 8:1,15 | ||
| Undergarments | EU19 | ||
| Pattern 1 | EU19 | ||
| Colors | 9:62,15 | ||
| Size | Middle | ||
| Angle | Middle | ||
| Upper Body | EU19 / OR1 / 9:59,31 | ||
| Pattern 1 | EU19 | ||
| Colors | 9:59,15 | ||
| Size | Left +25 | ||
| Angle | Middle | ||
| Pattern 2 | OR1 | ||
| Colors | 9:1,17 / 8:8,15 | ||
| Size | Left +24 | ||
| Angle | Middle | ||
| Neck and Back | 9:1,15 / 8:8,17 / 9:1,15 | ||
| Arms | EU19 / OR1 / 8:8,20 | ||
| Pattern 1 | EU19 | ||
| Colors | 9:58,15 | ||
| Size | Right +12 | ||
| Angle | Middle | ||
| Pattern 2 | OR1 | ||
| Colors | 9:1,18 / 8:8,15 | ||
| Size | Left +45 | ||
| Angle | Middle | ||
| Feet | 8:1,19 / 6:9,3 / 8:8,20 | ||
| Special 1 | 8:8,15 / 9:1,15 | ||
| Special 2 | 8:8,26 | ||
| Special 3 | 8:8,26 | ||
| STICKERS | |||
| WEAPON COLOR | |||
| Weapon Trail | 9:60,12 | ||
| CARD | |||
| Look | Off | ||
| Pose | 2 | ||
| Background | 16 | ||
| Back Frame | No Back Frame | ||
| Front Frame | 43 | ||
Formula
{$formula}
| CHARACTER | |||
|---|---|---|---|
| Name | Shakaridite | ||
| Gender | Female | ||
| BODY | |||
| Height | 3 | ||
| Body Type | Normal | ||
| Upper Arms | -10 | ||
| Forearms | -5 | ||
| Pectorals | -5 | ||
| Hips | 0 | ||
| Thighs | 5 | ||
| Calves | 0 | ||
| Stomach | 0 | ||
| Chest | 10 | ||
| Waist | -10 | ||
| Muscle Mass | 0 | ||
| Face | 3 | ||
| Hairstyle | Fairy Curls | ||
| Eyebrows | 19 | ||
| Voice | Femme Fatale | ||
| Pitch | 0 | ||
| Tone | 0 | ||
| Malfest | None | ||
| EQUIPMENTS | |||
| Head | Laurel Crown | ||
| Upper Body | Absolution Body Togi | ||
| Lower Body | Sorrowful Skirt | ||
| Neck and Back | Kitty Choker | ||
| Arms | Dancer's Bracelets | ||
| Feet | Absolution Solea | ||
| Special 1 | Earrings | ||
| Location | Head | ||
| H | 0 | ||
| V | -2 | ||
| Back | 1 | ||
| Width | 0 | ||
| Length | 50 | ||
| Depth | 50 | ||
| Rot-V | 0 | ||
| Rot-H | 0 | ||
| Angle | 0 | ||
| Special 2 | Flower Brooch | ||
| Location | Collarbone (Right) | ||
| H | 6 | ||
| V | -8 | ||
| Back | 5 | ||
| Width | 0 | ||
| Length | 0 | ||
| Depth | 0 | ||
| Rot-V | -27 | ||
| Rot-H | 0 | ||
| Angle | 0 | ||
| WEAPON | |||
| Style | α Patroklos | ||
| Weapon | Dainslef | ||
| Custom Effect | None | ||
| BODY COLOR | |||
| Skin | 0:10,1 | ||
| Undergarments | 9:0,0 | ||
| Hair/Eyebrow | 9:0,31 | ||
| Hair | 9:0,31 | ||
| Face Paint | 4 | ||
| Face Paint Color | 9:46,18 / 9:1,3 / 9:1,15 | ||
| Eyebrow | 9:0,31 | ||
| Eyes | 9:52,15 / 0:0,0 | ||
| EQUIPMENT COLOR | |||
| Head | 8:8,17 | ||
| Upper Body | 4:0,5 / 9:0,3 / 8:8,20 | ||
| Lower Body | 0:0,2 / 8:8,18 / 9:0,9 / 0:0,0 | ||
| Neck and Back | 8:8,11 / 8:8,18 / 9:1,20 | ||
| Arms | 8:8,20 | ||
| Feet | 4:0,3 / 9:8,15 / 9:1,20 / 8:8,20 | ||
| Special 1 | 4:7,15 | ||
| Special 2 | 9:1,20 / 9:0,0 | ||
| STICKERS | |||
| WEAPON COLOR | |||
| Weapon | 9:1,14 / 8:8,16 / 8:8,15 | ||
| Weapon Trail | 9:8,20 | ||
| CARD | |||
| Look | Off | ||
| Pose | 1 | ||
| Background | 19 | ||
| Back Frame | No Back Frame | ||
| Front Frame | 43 | ||
Formula
{$formula}
| CHARACTER | |||
|---|---|---|---|
| Name | Sha-Kari | ||
| Gender | Female | ||
| BODY | |||
| Height | 3 | ||
| Body Type | Normal | ||
| Upper Arms | -10 | ||
| Forearms | -5 | ||
| Pectorals | -5 | ||
| Hips | 0 | ||
| Thighs | 5 | ||
| Calves | 0 | ||
| Stomach | 0 | ||
| Chest | 10 | ||
| Waist | -10 | ||
| Muscle Mass | 0 | ||
| Face | 3 | ||
| Hairstyle | Geisha | ||
| Eyebrows | 19 | ||
| Voice | Femme Fatale | ||
| Pitch | 0 | ||
| Tone | 0 | ||
| Malfest | None | ||
| EQUIPMENTS | |||
| Undergarments | Bridal Shorts | ||
| Upper Body | Oiran Kimono | ||
| Neck and Back | Cordierite Necklace | ||
| Arms | Longpao Hualin | ||
| Feet | Bong-seon Long Boots | ||
| Special 1 | Seeker's Earrings | ||
| Location | Head | ||
| H | 0 | ||
| V | 0 | ||
| Back | 0 | ||
| Width | 0 | ||
| Length | 0 | ||
| Depth | 0 | ||
| Rot-V | 0 | ||
| Rot-H | 0 | ||
| Angle | 0 | ||
| WEAPON | |||
| Style | Tira | ||
| Weapon | Buer | ||
| Custom Effect | None | ||
| BODY COLOR | |||
| Skin | 0:10,1 | ||
| Undergarments | 9:52,26 | ||
| Hair/Eyebrow | 9:0,31 | ||
| Hair | 9:0,31 / 9:1,15 | ||
| Face Paint | 27 | ||
| Face Paint Color | 0:1,0 / 9:54,5 / 9:1,15 / 9:0,31 | ||
| Eyebrow | 9:0,31 | ||
| Eyes | 9:52,15 / 0:0,0 | ||
| EQUIPMENT COLOR | |||
| Undergarments | 1:0,31 | ||
| Upper Body | OR7 / 9:0,31 / 9:0,31 | ||
| Pattern 1 | OR7 | ||
| Colors | 9:1,17 / 8:8,20 / 9:0,31 | ||
| Size | Middle | ||
| Angle | Middle | ||
| Neck and Back | 8:8,13 / 9:1,20 | ||
| Arms | 9:1,20 / 6:0,31 | ||
| Feet | OR7 / 9:0,31 / 7:0,31 / 8:8,15 | ||
| Pattern 1 | OR7 | ||
| Colors | 9:1,20 / 0:0,31 / 8:8,18 | ||
| Size | Right +0 | ||
| Angle | Middle | ||
| Special 1 | 8:8,15 | ||
| STICKERS | |||
| WEAPON COLOR | |||
| Weapon | 8:8,20 / 9:1,17 / 8:8,20 | ||
| Weapon Trail | 9:1,20 / 9:1,20 | ||
| CARD | |||
| Look | Off | ||
| Pose | 3 | ||
| Background | 17 | ||
| Back Frame | No Back Frame | ||
| Front Frame | 43 | ||



















