Setsuna Troop
Setsuna Troop
Created by Buster Wolf
Formula
| CHARACTER | |||
|---|---|---|---|
| Name | S. Soldier | ||
| Gender | Male | ||
| BODY | |||
| Height | 2 | ||
| Body Type | Normal | ||
| Upper Arms | -12 | ||
| Forearms | -12 | ||
| Pectorals | -12 | ||
| Hips | -12 | ||
| Thighs | -12 | ||
| Calves | -12 | ||
| Stomach | -12 | ||
| Waist | -12 | ||
| Muscle Mass | 0 | ||
| Face | 22 | ||
| Hairstyle | Samurai | ||
| Eyebrows | 21 | ||
| Voice | Reliable Leader | ||
| Pitch | 0 | ||
| Tone | 0 | ||
| Malfest | None | ||
| EQUIPMENTS | |||
| Head | Sedge Shade | ||
| Upper Body | Warrior's Kimono | ||
| Upper Cover | Warrior's Breastplate | ||
| Lower Body | Slops | ||
| Hips | Kusazuri | ||
| Arms | Ashigaru Gauntlets | ||
| Shoulders | Tiger Lily Pauldrons | ||
| Ankles | Shinobi Tabi | ||
| Feet | Vagrant's Waraji | ||
| WEAPON | |||
| Style | Mitsurugi | ||
| Weapon | Fake Masamune | ||
| Custom Effect | None | ||
| BODY COLOR | |||
| Skin | 2:6,5 | ||
| Undergarments | 9:2,2 | ||
| Hair/Eyebrow | 9:2,22 | ||
| Hair | 9:2,22 / 9:2,22 | ||
| Eyebrow | 9:2,26 | ||
| Eyes | 9:10,10 / 0:8,6 | ||
| EQUIPMENT COLOR | |||
| Head | 2:9,19 / 9:0,25 / 2:7,18 | ||
| Upper Body | 9:0,25 / 9:48,24 | ||
| Upper Cover | 9:48,24 / 9:8,12 / 9:0,20 | ||
| Lower Body | 9:0,25 / 9:48,24 / 9:2,18 | ||
| Hips | 9:48,24 / 9:0,10 | ||
| Arms | 9:48,24 / 9:0,20 | ||
| Shoulders | 9:48,24 / 9:0,0 | ||
| Ankles | 9:0,10 | ||
| Feet | 9:2,24 / 9:0,25 / 9:48,24 / 9:0,0 | ||
| STICKERS | |||
| WEAPON COLOR | |||
| Weapon Trail | 9:48,24 | ||
| CARD | |||
| Look | On | ||
| Pose | 3 | ||
| Background | 139 | ||
| Back Frame | 71 | ||
| Front Frame | 43 | ||
Formula
{$formula}
| CHARACTER | |||
|---|---|---|---|
| Name | S. Soldier | ||
| Gender | Female | ||
| BODY | |||
| Height | 2 | ||
| Body Type | Normal | ||
| Upper Arms | -8 | ||
| Forearms | -8 | ||
| Pectorals | 0 | ||
| Hips | -8 | ||
| Thighs | -8 | ||
| Calves | -8 | ||
| Stomach | -12 | ||
| Chest | 12 | ||
| Waist | -8 | ||
| Muscle Mass | 0 | ||
| Face | 2 | ||
| Hairstyle | Warrior's Ponytail | ||
| Eyebrows | 13 | ||
| Voice | Reliable Leader | ||
| Pitch | 0 | ||
| Tone | 0 | ||
| Malfest | None | ||
| EQUIPMENTS | |||
| Upper Body | Warrior's Kimono | ||
| Upper Cover | Warrior's Breatplate | ||
| Lower Body | Ninja Hakama | ||
| Hips | Kusazuri | ||
| Arms | Ashigaru Gauntlets | ||
| Shoulders | Tiger Lily Pauldrons | ||
| Feet | Ninja Tabi | ||
| WEAPON | |||
| Style | Yoshimitsu | ||
| Weapon | The Master | ||
| Custom Effect | None | ||
| BODY COLOR | |||
| Skin | 2:7,2 | ||
| Undergarments | 9:2,2 | ||
| Hair/Eyebrow | 9:24,26 | ||
| Hair | 9:24,26 / 9:48,24 | ||
| Eyebrow | 9:24,28 | ||
| Eyes | 9:0,10 / 1:8,2 | ||
| EQUIPMENT COLOR | |||
| Upper Body | 9:0,25 / 9:48,24 | ||
| Upper Cover | 9:48,24 / 9:8,10 / 9:0,15 | ||
| Lower Body | 9:0,31 / 9:48,24 / 9:0,20 / 9:0,15 | ||
| Hips | 9:48,24 / 9:0,15 | ||
| Arms | 9:48,24 / 9:0,20 | ||
| Shoulders | 9:48,24 / 9:0,10 | ||
| Feet | 9:48,24 / 9:0,10 / 9:2,22 / 9:0,15 | ||
| STICKERS | |||
| WEAPON COLOR | |||
| Weapon Trail | 9:48,24 | ||
| CARD | |||
| Look | On | ||
| Pose | 3 | ||
| Background | 139 | ||
| Back Frame | 71 | ||
| Front Frame | 43 | ||
Formula
{$formula}
| CHARACTER | |||
|---|---|---|---|
| Name | S. Corporal | ||
| Gender | Male | ||
| BODY | |||
| Height | 3 | ||
| Body Type | Normal | ||
| Upper Arms | -12 | ||
| Forearms | -12 | ||
| Pectorals | -12 | ||
| Hips | -12 | ||
| Thighs | -12 | ||
| Calves | -12 | ||
| Stomach | -12 | ||
| Waist | -12 | ||
| Muscle Mass | 2 | ||
| Face | 21 | ||
| Hairstyle | Side Shaped | ||
| Eyebrows | 6 | ||
| Voice | Super Human | ||
| Pitch | 0 | ||
| Tone | 0 | ||
| Malfest | None | ||
| EQUIPMENTS | |||
| Head | Tiger Lily Kabuto | ||
| Upper Body | Kung Fu Jacket | ||
| Upper Cover | Ge Jia | ||
| Lower Body | Kung Fu Pants | ||
| Hips | Demonic Fauld | ||
| Arms | Vagrant's Kote | ||
| Shoulders | Sode | ||
| Ankles | Shinobi Tabi | ||
| Feet | Ashigaru Greaves | ||
| WEAPON | |||
| Style | α Patroklos | ||
| Weapon | Hidden Sword | ||
| Custom Effect | None | ||
| BODY COLOR | |||
| Skin | 2:6,5 | ||
| Undergarments | 9:2,2 | ||
| Hair/Eyebrow | 9:42,22 | ||
| Hair | 9:42,22 / 9:42,22 | ||
| Eyebrow | 9:42,28 | ||
| Eyes | 9:32,10 / 0:8,6 | ||
| EQUIPMENT COLOR | |||
| Head | 9:48,24 / 9:0,15 | ||
| Upper Body | 9:0,25 | ||
| Upper Cover | 9:48,28 / 9:0,25 | ||
| Lower Body | 9:0,31 / 9:0,15 | ||
| Hips | 9:48,26 / 9:0,20 / 9:2,24 / 9:0,15 | ||
| Arms | 9:48,24 / 9:0,15 / 9:0,25 / 9:2,22 | ||
| Shoulders | 9:48,24 / 9:0,0 / 9:0,15 / 9:48,24 | ||
| Ankles | 9:0,5 | ||
| Feet | 9:48,24 / 9:2,24 / 9:0,28 / 4:6,24 | ||
| STICKERS | |||
| WEAPON COLOR | |||
| Weapon | 9:6,30 / 9:0,14 | ||
| Weapon Trail | 9:48,24 | ||
| CARD | |||
| Look | On | ||
| Pose | 2 | ||
| Background | 139 | ||
| Back Frame | 71 | ||
| Front Frame | 43 | ||
Formula
{$formula}
| CHARACTER | |||
|---|---|---|---|
| Name | S. Corporal | ||
| Gender | Female | ||
| BODY | |||
| Height | 3 | ||
| Body Type | Normal | ||
| Upper Arms | -8 | ||
| Forearms | -8 | ||
| Pectorals | 0 | ||
| Hips | -8 | ||
| Thighs | -8 | ||
| Calves | -8 | ||
| Stomach | -8 | ||
| Chest | 12 | ||
| Waist | -8 | ||
| Muscle Mass | 1 | ||
| Face | 11 | ||
| Hairstyle | Flower Hairpins | ||
| Eyebrows | 6 | ||
| Voice | Veteran Knight | ||
| Pitch | 0 | ||
| Tone | 0 | ||
| Malfest | None | ||
| EQUIPMENTS | |||
| Head | Tiger Lily Kabuto | ||
| Undergarments | Halter Top Bikini | ||
| Upper Body | Kung Fu Jacket | ||
| Upper Cover | Ge Jia | ||
| Lower Body | Slops | ||
| Hips | Demonic Fauld | ||
| Arms | Tiger Lily Gauntlets | ||
| Shoulders | Sode | ||
| Ankles | Shinobi Tabi | ||
| Feet | Ashigaru Greaves | ||
| WEAPON | |||
| Style | Hilde | ||
| Weapon | Fake Ashigaru | ||
| Custom Effect | None | ||
| BODY COLOR | |||
| Skin | 2:7,2 | ||
| Undergarments | 9:2,2 | ||
| Hair/Eyebrow | 9:32,16 | ||
| Hair | 9:32,16 / 9:0,10 | ||
| Eyebrow | 9:32,24 | ||
| Eyes | 9:22,16 / 1:8,2 | ||
| EQUIPMENT COLOR | |||
| Head | 9:48,24 / 9:0,15 | ||
| Undergarments | 9:0,25 / 9:48,24 | ||
| Upper Body | 9:0,25 | ||
| Upper Cover | 9:48,28 / 9:0,25 | ||
| Lower Body | 9:0,25 / 9:48,24 / 9:2,24 | ||
| Hips | 9:48,24 / 9:0,15 / 9:2,24 / 9:0,15 | ||
| Arms | 9:48,24 / 9:0,15 / 9:0,20 | ||
| Shoulders | 9:48,24 / 9:0,0 / 9:0,25 / 9:48,24 | ||
| Ankles | 9:0,5 | ||
| Feet | 9:48,24 / 9:2,24 / 9:0,25 / 9:8,26 | ||
| STICKERS | |||
| WEAPON COLOR | |||
| Weapon | 9:8,26 / 9:0,14 / 9:0,25 / 9:48,24 | ||
| Weapon Trail | 9:48,24 | ||
| CARD | |||
| Look | On | ||
| Pose | 2 | ||
| Background | 139 | ||
| Back Frame | 71 | ||
| Front Frame | 43 | ||
Formula
{$formula}
| CHARACTER | |||
|---|---|---|---|
| Name | S. Bowman | ||
| Gender | Male | ||
| BODY | |||
| Height | 2 | ||
| Body Type | Normal | ||
| Upper Arms | -12 | ||
| Forearms | -12 | ||
| Pectorals | -12 | ||
| Hips | -12 | ||
| Thighs | -12 | ||
| Calves | -12 | ||
| Stomach | -12 | ||
| Waist | -12 | ||
| Muscle Mass | 2 | ||
| Face | 23 | ||
| Hairstyle | Samurai Tail | ||
| Eyebrows | 18 | ||
| Voice | Young Knight | ||
| Pitch | 0 | ||
| Tone | 0 | ||
| Malfest | None | ||
| EQUIPMENTS | |||
| Upper Body | Spy Robe | ||
| Upper Cover | Ashigaru's Armor | ||
| Lower Body | Justice Trousers | ||
| Arms | Outlaw Gloves | ||
| Feet | Cuff Boots | ||
| WEAPON | |||
| Style | Natsu | ||
| Weapon | Hunting Knife | ||
| Custom Effect | None | ||
| BODY COLOR | |||
| Skin | 2:6,5 | ||
| Undergarments | 9:2,2 | ||
| Hair/Eyebrow | 9:0,25 | ||
| Hair | 9:0,25 / 9:48,24 | ||
| Eyebrow | 9:0,30 | ||
| Eyes | 9:48,24 / 0:8,6 | ||
| EQUIPMENT COLOR | |||
| Upper Body | 9:0,25 / 9:0,15 / 9:2,24 | ||
| Upper Cover | 9:48,24 / 9:0,25 / 9:0,10 / 9:2,24 | ||
| Lower Body | 9:48,24 / 9:2,24 / 9:0,20 | ||
| Arms | 9:0,20 / 9:0,25 | ||
| Feet | 9:0,20 / 9:2,24 / 9:0,0 | ||
| STICKERS | |||
| WEAPON COLOR | |||
| Weapon | 9:0,14 / 9:6,26 / 9:48,24 | ||
| Weapon Trail | 9:48,24 | ||
| CARD | |||
| Look | On | ||
| Pose | 1 | ||
| Background | 139 | ||
| Back Frame | 71 | ||
| Front Frame | 43 | ||
Formula
{$formula}
| CHARACTER | |||
|---|---|---|---|
| Name | S. Witch | ||
| Gender | Female | ||
| BODY | |||
| Height | 2 | ||
| Body Type | Normal | ||
| Upper Arms | -8 | ||
| Forearms | -8 | ||
| Pectorals | 0 | ||
| Hips | -8 | ||
| Thighs | -8 | ||
| Calves | -8 | ||
| Stomach | -8 | ||
| Chest | 14 | ||
| Waist | -8 | ||
| Muscle Mass | 0 | ||
| Face | 3 | ||
| Hairstyle | Ponytail | ||
| Eyebrows | 14 | ||
| Voice | Serious | ||
| Pitch | 0 | ||
| Tone | 0 | ||
| Malfest | None | ||
| EQUIPMENTS | |||
| Undergarments | Tiger Lily Stockings | ||
| Upper Body | Spy Robe | ||
| Neck and Back | Absolution Choker | ||
| Arms | Ninja Gloves | ||
| Feet | Ninja Tabi | ||
| WEAPON | |||
| Style | Viola | ||
| Weapon | Quattuor Orbis (1P) | ||
| Custom Effect | None | ||
| BODY COLOR | |||
| Skin | 2:7,2 | ||
| Undergarments | 9:2,2 | ||
| Hair/Eyebrow | 9:48,24 | ||
| Hair | 9:48,24 / 9:0,25 | ||
| Eyebrow | 9:48,28 | ||
| Eyes | 9:2,18 / 0:8,6 | ||
| EQUIPMENT COLOR | |||
| Undergarments | 9:0,25 / 9:0,10 | ||
| Upper Body | 9:48,24 / 9:0,15 / 9:0,25 | ||
| Neck and Back | 9:0,26 / 9:48,24 / 9:0,15 | ||
| Arms | 9:48,24 / 9:0,20 / 9:0,15 | ||
| Feet | 9:48,24 / 9:0,15 / 9:0,25 / 9:0,15 | ||
| STICKERS | |||
| WEAPON COLOR | |||
| Weapon Trail | 9:48,24 | ||
| CARD | |||
| Look | On | ||
| Pose | 1 | ||
| Background | 139 | ||
| Back Frame | 71 | ||
| Front Frame | 43 | ||















