Savarain
Savarain
Created by Perseonn Balthasaar





Formula
CHARACTER | |||
---|---|---|---|
Name | Rani | ||
Gender | Female | ||
BODY | |||
Height | 4 | ||
Body Type | Built | ||
Upper Arms | -12 | ||
Forearms | -12 | ||
Pectorals | -16 | ||
Hips | -12 | ||
Thighs | -10 | ||
Calves | -10 | ||
Stomach | -14 | ||
Chest | 12 | ||
Waist | -16 | ||
Muscle Mass | 1 | ||
Face | 11 | ||
Hairstyle | Long | ||
Eyebrows | 21 | ||
Voice | Veteran Knight | ||
Pitch | 10 | ||
Tone | -2 | ||
Malfest | None | ||
EQUIPMENTS | |||
Head | Bong-seon Circlet | ||
Undergarments | Amazon Undergarments | ||
Lower Body | Isis' Wrap | ||
Neck and Back | Ruby Necklace | ||
Arms | Lily Armlets | ||
Feet | Lily Greaves | ||
Special 1 | Long Horns | ||
Location | Head | ||
H | 2 | ||
V | -4 | ||
Back | 5 | ||
Width | -50 | ||
Length | 8 | ||
Depth | -50 | ||
Rot-V | 0 | ||
Rot-H | -90 | ||
Angle | -20 | ||
Special 2 | Horn | ||
Location | Head | ||
H | -3 | ||
V | -42 | ||
Back | 1 | ||
Width | -50 | ||
Length | -50 | ||
Depth | -50 | ||
Rot-V | 135 | ||
Rot-H | 0 | ||
Angle | 0 | ||
Special 3 | Horn | ||
Location | Head | ||
H | 4 | ||
V | -42 | ||
Back | 1 | ||
Width | -50 | ||
Length | -50 | ||
Depth | -50 | ||
Rot-V | 135 | ||
Rot-H | 0 | ||
Angle | 0 | ||
WEAPON | |||
Style | Cervantes | ||
Weapon | Seax | ||
Custom Effect | None | ||
BODY COLOR | |||
Skin | 9:43,5 | ||
Undergarments | 9:0,0 | ||
Hair/Eyebrow | 4:46,31 | ||
Hair | 4:46,31 | ||
Face Paint | 14 | ||
Face Paint Color | 9:43,31 / 9:43,6 / 9:43,3 / 9:50,8 | ||
Eyebrow | 4:46,31 | ||
Eyes | 9:38,10 / 1:8,2 | ||
EQUIPMENT COLOR | |||
Head | 6:10,12 / 9:0,0 | ||
Undergarments | 9:0,8 / 6:1,22 | ||
Lower Body | 9:0,0 / 6:10,18 / 9:0,8 / 9:1,26 | ||
Neck and Back | 9:1,25 / 6:10,18 | ||
Arms | 6:10,18 / 9:1,22 / 9:0,6 | ||
Feet | 6:10,18 | ||
Special 1 | 6:10,12 | ||
Special 2 | 1:9,16 | ||
Special 3 | 1:9,16 | ||
STICKERS | |||
Lower Body | MO101 / MO101 | ||
Pattern 1 | MO101 | ||
Colors | 9:1,20 / 9:1,16 | ||
Location | Hip | ||
Method | Place by View | ||
Size | Right +0 | ||
Rotate | Right +13 | ||
Pattern 2 | MO101 | ||
Colors | 9:1,22 / 9:1,16 | ||
Location | Hip | ||
Method | Place by View | ||
Size | Right +0 | ||
Rotate | Right +40 | ||
WEAPON COLOR | |||
Weapon | 9:38,2 / 6:10,12 / 9:0,0 / 9:0,0 | ||
Weapon Trail | 9:39,16 | ||
CARD | |||
Look | On | ||
Pose | 3 | ||
Background | 1 | ||
Back Frame | 71 | ||
Front Frame | No Front Frame |





Formula
{$formula}
CHARACTER | |||
---|---|---|---|
Name | Raja | ||
Gender | Male | ||
BODY | |||
Height | 5 | ||
Body Type | Built | ||
Upper Arms | -4 | ||
Forearms | -8 | ||
Pectorals | -10 | ||
Hips | -16 | ||
Thighs | -4 | ||
Calves | -10 | ||
Stomach | 9 | ||
Waist | 20 | ||
Muscle Mass | 0 | ||
Face | 7 | ||
Eyebrows | No Eyebrows | ||
Voice | Veteran Knight | ||
Pitch | -2 | ||
Tone | -10 | ||
Malfest | None | ||
EQUIPMENTS | |||
Head | Devil's Mask | ||
Undergarments | Silk Wrap | ||
Lower Body | Isis' Wrap | ||
Neck and Back | Wesekh | ||
Arms | Lily Armlets | ||
Feet | Lily Greaves | ||
Special 1 | Cat Tail | ||
Location | Head | ||
H | 0 | ||
V | -50 | ||
Back | -26 | ||
Width | 50 | ||
Length | 0 | ||
Depth | 50 | ||
Rot-V | 168 | ||
Rot-H | 0 | ||
Angle | 0 | ||
Special 2 | Vicious Horns | ||
Location | Head | ||
H | -10 | ||
V | -24 | ||
Back | 14 | ||
Width | 0 | ||
Length | 0 | ||
Depth | 0 | ||
Rot-V | -99 | ||
Rot-H | -16 | ||
Angle | 41 | ||
WEAPON | |||
Style | Nightmare | ||
Weapon | Steel Paddle | ||
Custom Effect | None | ||
BODY COLOR | |||
Skin | 9:40,8 | ||
EQUIPMENT COLOR | |||
Head | 1:42,13 | ||
Undergarments | 0:0,0 | ||
Lower Body | 9:0,0 / 6:9,12 / 9:20,22 / 9:1,22 | ||
Neck and Back | 6:9,12 / 9:1,22 / 9:20,22 | ||
Arms | 6:9,12 / 9:20,22 / 9:1,22 | ||
Feet | 6:9,12 | ||
Special 1 | 1:42,13 | ||
Special 2 | 0:9,0 | ||
STICKERS | |||
WEAPON COLOR | |||
Weapon | 9:38,2 / 6:9,12 / 8:0,6 / 6:20,26 | ||
Weapon Trail | 9:39,16 | ||
CARD | |||
Look | On | ||
Pose | 3 | ||
Background | 1 | ||
Back Frame | 71 | ||
Front Frame | No Front Frame |