Rusalka
Rusalka
Created by Perseonn Balthasaar
Formula
| CHARACTER | |||
|---|---|---|---|
| Name | Rusalka | ||
| Gender | Female | ||
| BODY | |||
| Height | 1 | ||
| Body Type | Normal | ||
| Upper Arms | -12 | ||
| Forearms | -12 | ||
| Pectorals | -12 | ||
| Hips | -12 | ||
| Thighs | -12 | ||
| Calves | -12 | ||
| Stomach | -12 | ||
| Chest | 6 | ||
| Waist | -12 | ||
| Muscle Mass | 0 | ||
| Face | 1 | ||
| Hairstyle | Pigtails | ||
| Eyebrows | 21 | ||
| Voice | Cynical | ||
| Pitch | 0 | ||
| Tone | 0 | ||
| Malfest | Serious | ||
| EQUIPMENTS | |||
| Head | Head Dress | ||
| Undergarments | Bridal Shorts | ||
| Upper Body | Soothsayer's Dress | ||
| Arms | Adept's Sleeves | ||
| Feet | Lace Knee-highs | ||
| WEAPON | |||
| Style | Viola | ||
| Weapon | Quattuor Orbis (1P) | ||
| Custom Effect | Magic Pack | ||
| BODY COLOR | |||
| Skin | 9:0,0 | ||
| Undergarments | 9:2,2 | ||
| Hair/Eyebrow | 9:48,10 | ||
| Hair | 9:48,10 / 9:0,31 | ||
| Face Paint | 14 | ||
| Face Paint Color | 9:0,31 / 9:50,16 / 9:0,0 / 6:50,7 | ||
| Eyebrow | 9:48,24 | ||
| Eyes | 9:48,2 / 1:8,2 | ||
| EQUIPMENT COLOR | |||
| Head | 9:0,31 / 9:0,0 | ||
| Undergarments | 1:0,31 | ||
| Upper Body | 9:0,31 / 9:0,31 / 9:0,0 / 9:48,24 | ||
| Arms | 9:0,31 / 9:48,24 / 9:0,0 | ||
| Feet | 9:0,31 / 9:0,31 / 9:0,0 / 9:48,24 | ||
| STICKERS | |||
| Skin | MO3 / MO2 / MO2 | ||
| Pattern 1 | MO3 | ||
| Colors | 9:0,31 | ||
| Location | Upper Body | ||
| Method | Place by Axis | ||
| V | Left +46 | ||
| H | Middle | ||
| Size | Left +41 | ||
| Rotate | Middle | ||
| Pattern 2 | MO2 | ||
| Colors | 9:0,31 | ||
| Location | Upper Body | ||
| Method | Place by Axis | ||
| V | Right +24 | ||
| H | Left +42 | ||
| Size | Left +25 | ||
| Rotate | Middle | ||
| Pattern 3 | MO2 | ||
| Colors | 9:0,31 | ||
| Location | Upper Body | ||
| Method | Place by Axis | ||
| V | Right +23 | ||
| H | Right +43 | ||
| Size | Left +20 | ||
| Rotate | Middle | ||
| WEAPON COLOR | |||
| Weapon Trail | 9:48,20 | ||
| CARD | |||
| Look | On | ||
| Pose | 3 | ||
| Background | 1 | ||
| Back Frame | 71 | ||
| Front Frame | No Front Frame | ||

















