Rudolph
Rudolph
Created by Perseonn Balthasaar





Formula
CHARACTER | |||
---|---|---|---|
Name | Rudolph | ||
Gender | Male | ||
BODY | |||
Height | 5 | ||
Body Type | Built | ||
Upper Arms | 8 | ||
Forearms | 8 | ||
Pectorals | 2 | ||
Hips | -20 | ||
Thighs | 0 | ||
Calves | 0 | ||
Stomach | -20 | ||
Waist | 0 | ||
Muscle Mass | 2 | ||
Voice | Mitsurugi / Veteran Knight | ||
Pitch | 0 | ||
Tone | 0 | ||
Malfest | None | ||
EQUIPMENTS | |||
Head | Horse Head | ||
Undergarments | Chain Mail | ||
Upper Cover | General's Armor | ||
Hips | Warthog Fauld | ||
Neck and Back | Demon's Cloak (Long) | ||
Arms | White Knight Arms | ||
Shoulders | Shoulder Plates | ||
Feet | White Knight Greaves | ||
Special 1 | Legionnarie's Plume | ||
Location | Head | ||
H | 0 | ||
V | -1 | ||
Back | 1 | ||
Width | 50 | ||
Length | 0 | ||
Depth | -16 | ||
Rot-V | 0 | ||
Rot-H | 0 | ||
Angle | 0 | ||
WEAPON | |||
Style | Nightmare | ||
Weapon | Balmung | ||
Custom Effect | None | ||
BODY COLOR | |||
Undergarments | 9:0,31 | ||
EQUIPMENT COLOR | |||
Head | 9:0,29 / 9:34,4 / 9:0,10 | ||
Undergarments | 9:0,31 / 9:0,31 / 9:0,0 | ||
Upper Cover | 9:0,16 / 6:8,18 / 9:0,0 / 9:0,0 | ||
Hips | 9:0,0 / 6:8,18 | ||
Neck and Back | BA5 / 9:0,0 / 6:8,18 | ||
Pattern 1 | BA5 | ||
Colors | 9:0,0 / 4:0,0 / 6:8,18 / 6:0,0 | ||
Size | Right +11 | ||
Angle | Middle | ||
Arms | 9:0,0 / 6:8,18 | ||
Shoulders | 9:0,2 / 6:8,18 | ||
Feet | 9:0,4 / 6:8,18 | ||
Special 1 | 9:0,31 / 9:0,31 | ||
STICKERS | |||
Skin | MO9 / CH5 | ||
Pattern 1 | MO9 | ||
Colors | 9:0,8 | ||
Location | Head | ||
Method | Place by View | ||
Size | Left +17 | ||
Rotate | Middle | ||
Pattern 2 | CH5 | ||
Colors | 9:0,8 | ||
Location | Head | ||
Method | Place by View | ||
V | Left +11 | ||
H | Left +20 | ||
WEAPON COLOR | |||
Weapon | 9:0,4 / 9:0,31 / 6:8,18 / 7:0,0 | ||
Weapon Trail | 9:9,16 | ||
CARD | |||
Look | On | ||
Pose | 3 | ||
Background | 1 | ||
Back Frame | 71 | ||
Front Frame | No Front Frame |





Formula
{$formula}
CHARACTER | |||
---|---|---|---|
Name | Rudolph | ||
Gender | Male | ||
BODY | |||
Height | 5 | ||
Body Type | Built | ||
Upper Arms | 8 | ||
Forearms | 8 | ||
Pectorals | 2 | ||
Hips | -20 | ||
Thighs | 0 | ||
Calves | 0 | ||
Stomach | -20 | ||
Waist | 0 | ||
Muscle Mass | 2 | ||
Voice | Mitsurugi / Veteran Knight | ||
Pitch | 0 | ||
Tone | 0 | ||
Malfest | None | ||
EQUIPMENTS | |||
Head | Horse Head | ||
Undergarments | Mummified | ||
Upper Cover | Fur Vest | ||
Lower Body | Outlaw Trousers | ||
Neck and Back | Wildling Pendant | ||
Arms | Vagrant's Kote | ||
Special 1 | Legionnaire's Plume | ||
Location | Head | ||
H | 0 | ||
V | -1 | ||
Back | 1 | ||
Width | 50 | ||
Length | 0 | ||
Depth | -16 | ||
Rot-V | 0 | ||
Rot-H | 0 | ||
Angle | 0 | ||
WEAPON | |||
Style | Siegfried | ||
Weapon | Ogre | ||
Custom Effect | None | ||
BODY COLOR | |||
Undergarments | 9:0,31 | ||
EQUIPMENT COLOR | |||
Head | 9:0,29 / 9:34,4 / 9:0,10 | ||
Undergarments | ET15 | ||
Pattern 1 | ET15 | ||
Colors | 6:0,29 / 0:0,29 | ||
Size | Left +0 | ||
Angle | Middle | ||
Upper Cover | 2,6,16 | ||
Lower Body | 2:6,30 / 2:6,22 / 6:6,24 / 9:0,31 | ||
Neck and Back | 2:6,22 / 2:10,10 | ||
Arms | 2:6,22 / 2:6,30 / 9:0,24 / 6:6,24 | ||
Special 1 | 9:0,31 / 9:0,31 | ||
STICKERS | |||
Skin | MO9 / CH5 | ||
Pattern 1 | MO9 | ||
Colors | 9:0,8 | ||
Location | Head | ||
Method | Place by View | ||
Size | Left +17 | ||
Rotate | Middle | ||
Pattern 2 | CH5 | ||
Colors | 9:0,8 | ||
Location | Head | ||
Method | Place by View | ||
V | Left +11 | ||
H | Left +20 | ||
WEAPON COLOR | |||
Weapon | 2:6,22 / 2:10,8 | ||
Weapon Trail | 9:40,31 | ||
CARD | |||
Look | On | ||
Pose | 2 | ||
Background | 1 | ||
Back Frame | 71 | ||
Front Frame | No Front Frame |





Formula
{$formula}
CHARACTER | |||
---|---|---|---|
Name | Rudolph | ||
Gender | Male | ||
BODY | |||
Height | 5 | ||
Body Type | Built | ||
Upper Arms | 8 | ||
Forearms | 8 | ||
Pectorals | 2 | ||
Hips | -20 | ||
Thighs | 0 | ||
Calves | 0 | ||
Stomach | -20 | ||
Waist | 0 | ||
Muscle Mass | 2 | ||
Voice | Mitsurugi / Veteran Knight | ||
Pitch | 0 | ||
Tone | 0 | ||
Malfest | None | ||
EQUIPMENTS | |||
Head | Horse Head | ||
Undergarments | Long-Sleeved Top | ||
Upper Body | Baihu Coat | ||
Upper Cover | Blue Surcoat | ||
Lower Body | Tuxedo Pants | ||
Arms | Large Bandages | ||
Feet | Tennis Shoes | ||
Special 1 | Legionnaire's Plume | ||
Location | Head | ||
H | 0 | ||
V | -1 | ||
Back | 1 | ||
Width | 50 | ||
Length | 0 | ||
Depth | -16 | ||
Rot-V | 0 | ||
Rot-H | 0 | ||
Angle | 0 | ||
WEAPON | |||
Style | Nightmare | ||
Weapon | The Master | ||
Custom Effect | None | ||
BODY COLOR | |||
Undergarments | 9:0,31 | ||
EQUIPMENT COLOR | |||
Head | 9:0,29 / 9:34,4 / 9:0,10 | ||
Undergarments | 9:0,31 | ||
Upper Body | BA5 / 9:0,31 / 6:9,18 / 9:0,31 | ||
Pattern 1 | BA5 | ||
Colors | 9:0,31 / 9:0,31 / 9:62,22 / 9:0,31 | ||
Size | Right +22 | ||
Angle | Right +25 | ||
Flip-H | On | ||
Upper Cover | 9:62,22 / 6:9,18 / 9:0,0 | ||
Lower Body | 9:0,31 | ||
Arms | 9:0,31 | ||
Feet | 9:0,31 / 2:0,31 / 6:9,18 / 9:0,31 | ||
Special 1 | 9:0,31 / 9:0,31 | ||
STICKERS | |||
Skin | MO9 / CH5 | ||
Pattern 1 | MO9 | ||
Colors | 9:0,8 | ||
Location | Head | ||
Method | Place by View | ||
Size | Left +17 | ||
Rotate | Middle | ||
Pattern 2 | CH5 | ||
Colors | 9:0,8 | ||
Location | Head | ||
Method | Place by View | ||
V | Left +11 | ||
H | Left +20 | ||
Upper Body | MO3 / MO3 | ||
Pattern 1 | MO3 | ||
Colors | 9:0,31 | ||
Location | Entire Body | ||
Method | Place by Axis | ||
V | Middle | ||
H | Middle | ||
Size | Right +0 | ||
Rotate | Middle | ||
Pattern 2 | MO3 | ||
Colors | 9:0,31 | ||
Location | Upper Body | ||
Method | Place by View | ||
Size | Right +46 | ||
Rotate | Middle | ||
WEAPON COLOR | |||
Weapon Trail | 9:44,31 | ||
CARD | |||
Look | On | ||
Pose | 1 | ||
Background | 1 | ||
Back Frame | 71 | ||
Front Frame | No Front Frame |