Perseonn Balthasaar
Perseonn Balthasaar
Created by Perseonn Balthasaar

Perseonn Balthasaar Full Body Front View ScreenshotPerseonn Balthasaar Full Body Front View ScreenshotView




Formula
CHARACTER | |||
---|---|---|---|
Name | Perseonn | ||
Gender | Male | ||
BODY | |||
Height | 4 | ||
Body Type | Normal | ||
Upper Arms | 4 | ||
Forearms | 4 | ||
Pectorals | 4 | ||
Hips | -6 | ||
Thighs | 4 | ||
Calves | 4 | ||
Stomach | 0 | ||
Waist | -6 | ||
Muscle Mass | 1 | ||
Face | 22 | ||
Hairstyle | Gelled Back Long | ||
Eyebrows | 8 | ||
Voice | Reliable Leader | ||
Pitch | 0 | ||
Tone | 0 | ||
Malfest | None | ||
EQUIPMENTS | |||
Undergarments | Sea King Gambeson | ||
Upper Cover | Magus Breastplate | ||
Hips | Oathbearer's Sash | ||
Arms | Silver Gauntlets | ||
Shoulders | Warlord's Pauldrons | ||
Feet | Oathbearer's Greaves | ||
Special 1 | Helmet Ornament: Flames | ||
Location | Head | ||
H | 9 | ||
V | -10 | ||
Back | 1 | ||
Width | 0 | ||
Length | 0 | ||
Depth | 50 | ||
Rot-V | -95 | ||
Rot-H | -30 | ||
Angle | 90 | ||
Special 2 | Helmet Ornament: Pirate | ||
Location | Head | ||
H | -1 | ||
V | 0 | ||
Back | 5 | ||
Width | -16 | ||
Length | 24 | ||
Depth | -32 | ||
Rot-V | -90 | ||
Rot-H | -30 | ||
Angle | 45 | ||
WEAPON | |||
Style | Cervantes | ||
Weapon | Firangi | ||
Custom Effect | None | ||
BODY COLOR | |||
Skin | 4:6,5 | ||
Undergarments | 9:0,0 | ||
Hair/Eyebrow | 5:9,14 | ||
Hair | 5:9,14 | ||
Eyebrow | 5:9,24 | ||
Eyes | 9:4,15 / 0:8:6 | ||
EQUIPMENT COLOR | |||
Undergarments | 9:0,31 / 9:42,18 / 6:8,18 | ||
Upper Cover | 4:36,0 / 9:0,31 | ||
Hips | 9:42,18 / 6:0,30 / 9:42,18 / 4:36,2 | ||
Arms | 0:36,16 / 9:42,18 / 9:0,31 | ||
Shoulders | 4:36,0 / 9:0,30 | ||
Feet | 9:0,30 / 9:42,18 / 4:36,0 | ||
Special 1 | BA1 | ||
Pattern 1 | BA1 | ||
Colors | 9:0,0 / 9:8,0 / 6:8,18 | ||
Size | Left +36 | ||
Angle | Middle | ||
Special 2 | BA1 | ||
Pattern 1 | BA1 | ||
Colors | 0:0,0 / 9:8,0 / 6:8,18 | ||
Size | Right +38 | ||
Angle | Middle | ||
STICKERS | |||
WEAPON COLOR | |||
Weapon | 9:0,2 / 6:8,12 / 6:44,12 | ||
Weapon Trail | 9:36,8 | ||
CARD | |||
Look | On | ||
Pose | 2 | ||
Background | 1 | ||
Back Frame | 71 | ||
Front Frame | No Front Frame |

Perseonn Balthasaar Full Body Front View ScreenshotPerseonn Balthasaar Full Body Front View ScreenshotView




Formula
{$formula}
CHARACTER | |||
---|---|---|---|
Name | Perseonn | ||
Gender | Male | ||
BODY | |||
Height | 4 | ||
Body Type | Normal | ||
Upper Arms | 4 | ||
Forearms | 4 | ||
Pectorals | 4 | ||
Hips | -6 | ||
Thighs | 4 | ||
Calves | 4 | ||
Stomach | 0 | ||
Waist | -6 | ||
Muscle Mass | 1 | ||
Face | 22 | ||
Hairstyle | Gelled Back Long | ||
Eyebrows | 8 | ||
Voice | Reliable Leader | ||
Pitch | 0 | ||
Tone | 0 | ||
Malfest | None | ||
EQUIPMENTS | |||
Undergarments | Executioner's Fauld | ||
Neck and Back | Lord's Mantle | ||
Arms | White Knight Arms | ||
Feet | White Knight Greaves | ||
Special 1 | Helmet Ornament: Flames | ||
Location | Head | ||
H | 9 | ||
V | -10 | ||
Back | 1 | ||
Width | 0 | ||
Length | 0 | ||
Depth | 50 | ||
Rot-V | -95 | ||
Rot-H | -30 | ||
Angle | 90 | ||
Special 2 | Helmet Ornament: Pirate | ||
Location | Head | ||
H | -1 | ||
V | 0 | ||
Back | 5 | ||
Width | -16 | ||
Length | 24 | ||
Depth | -32 | ||
Rot-V | -90 | ||
Rot-H | -30 | ||
Angle | 45 | ||
WEAPON | |||
Style | Devil Jin (Tekken) | ||
Weapon | Tempered Fist | ||
Custom Effect | None | ||
BODY COLOR | |||
Skin | 4:6,5 | ||
Undergarments | 9:0,0 | ||
Hair/Eyebrow | 8:10,20 | ||
Hair | 8:10,20 | ||
Eyebrow | 8:10,26 | ||
Eyes | 9:6,18 / 0:8,6 | ||
EQUIPMENT COLOR | |||
Undergarments | 0:0,31 | ||
Neck and Back | EU14 / 6:44,24 / 4:0,0 | ||
Pattern 1 | EU14 | ||
Colors | 6:44,20 / 6:44,19 / 6:44,20 | ||
Size | Left +0 | ||
Angle | Middle | ||
Arms | 4:36,0 / 6:8,18 | ||
Feet | 4:36,0 / 6:8,18 | ||
Special 1 | BA1 | ||
Pattern 1 | BA1 | ||
Colors | 9:0,0 / 9:8,0 / 6:8,18 | ||
Size | Left +36 | ||
Angle | Middle | ||
Special 2 | BA1 | ||
Pattern 1 | BA1 | ||
Colors | 0:0,0 / 9:8,0 / 6:8,18 | ||
Size | Right +38 | ||
Angle | Middle | ||
STICKERS | |||
Skin | MO58 / MO58 | ||
Pattern 1 | MO58 | ||
Colors | 9:0,12 | ||
Location | Upper Body | ||
Method | Place by Axis | ||
V | Right +35 | ||
H | Right +23 | ||
Size | Left +2 | ||
Rotate | Left +35 | ||
Flip-V | On | ||
Pattern 2 | MO58 | ||
Colors | 0:0,12 | ||
Location | Upper Body | ||
Method | Place by Axis | ||
V | Right +35 | ||
H | Left +23 | ||
Size | Left +2 | ||
Rotate | Right +35 | ||
Flip-V | On | ||
Neck and Back | MO58 / MO73 / MO73 | ||
Pattern 1 | MO58 | ||
Colors | 6:8,18 | ||
Location | Entire Body | ||
Method | Place by Axis | ||
V | Left +28 | ||
H | Left +0 | ||
Size | Left +28 | ||
Rotate | Right +25 | ||
Pattern 2 | MO73 | ||
Colors | 6:8,16 / 6:8,16 | ||
Location | Entire Body | ||
Method | Place by Axis | ||
V | Left +43 | ||
H | Left +0 | ||
Size | Left +6 | ||
Rotate | Middle | ||
Pattern 3 | MO73 | ||
Colors | 6:8,16 / 6:8,16 | ||
Location | Entire Body | ||
Method | Place by Axis | ||
V | Right +37 | ||
H | Left +0 | ||
Size | Left +4 | ||
Rotate | Right +25 | ||
WEAPON COLOR | |||
Weapon Trail | 9:38,8 | ||
CARD | |||
Look | On | ||
Pose | 1 | ||
Background | 1 | ||
Back Frame | 71 | ||
Front Frame | No Front Frame |

Perseonn Balthasaar Full Body Front View ScreenshotPerseonn Balthasaar Full Body Front View ScreenshotView




Formula
{$formula}
CHARACTER | |||
---|---|---|---|
Name | Perseonn | ||
Gender | Male | ||
BODY | |||
Height | 4 | ||
Body Type | Normal | ||
Upper Arms | 4 | ||
Forearms | 4 | ||
Pectorals | 4 | ||
Hips | -6 | ||
Thighs | 4 | ||
Calves | 4 | ||
Stomach | 0 | ||
Waist | -6 | ||
Muscle Mass | 1 | ||
Face | 20 | ||
Hairstyle | Short Untidy | ||
Eyebrows | 8 | ||
Voice | Young Knight | ||
Pitch | 0 | ||
Tone | 0 | ||
Malfest | None | ||
EQUIPMENTS | |||
Undergarments | Sea King Gambeson | ||
Upper Body | Cotton Shirt | ||
Lower Body | Slacks | ||
Hips | Leather Wrap | ||
Feet | Justice Boots | ||
Special 1 | Helmet Ornament: Flames | ||
Location | Head | ||
H | 9 | ||
V | -10 | ||
Back | 1 | ||
Width | 0 | ||
Length | 0 | ||
Depth | 50 | ||
Rot-V | -95 | ||
Rot-H | -30 | ||
Angle | 90 | ||
Special 2 | Helmet Ornament: Pirate | ||
Location | Head | ||
H | -1 | ||
V | 0 | ||
Back | 5 | ||
Width | -16 | ||
Length | 24 | ||
Depth | -32 | ||
Rot-V | -90 | ||
Rot-H | -30 | ||
Angle | 45 | ||
WEAPON | |||
Style | Patroklos | ||
Weapon | The Master | ||
Custom Effect | None | ||
BODY COLOR | |||
Skin | 4:6,5 | ||
Undergarments | 9:0,0 | ||
Hair/Eyebrow | 8:10,20 | ||
Hair | 8:10,20 | ||
Eyebrow | 8:10,26 | ||
Eyes | 9:6,18 / 0:8,6 | ||
EQUIPMENT COLOR | |||
Undergarments | 9:0,18 / 9:44,24 / 6:8,18 | ||
Upper Body | BA5 | ||
Pattern 1 | BA5 | ||
Colors | 9:0,0 / 9:0,0 / 9:44,20 / 6:0,0 | ||
Size | Right +49 | ||
Angle | Middle | ||
Lower Body | 2:44,24 | ||
Hips | 9:0,0 / 9:0,18 / 6:8,18 / 9:44,20 | ||
Feet | 9:0,18 / 6:8,18 / 9:0,0 | ||
Special 1 | BA1 | ||
Pattern 1 | BA1 | ||
Colors | 9:0,0 / 9:8,0 / 6:8,18 | ||
Size | Left +36 | ||
Angle | Middle | ||
Special 2 | BA1 | ||
Pattern 1 | BA1 | ||
Colors | 0:0,0 / 9:8,0 / 6:8,18 | ||
Size | Right +38 | ||
Angle | Middle | ||
STICKERS | |||
Upper Body | MO58 / MO60 / MO6 / MO59 | ||
Pattern 1 | MO58 | ||
Colors | 0:0,12 | ||
Location | Upper Body | ||
Method | Place by Axis | ||
V | Middle | ||
H | Middle | ||
Size | Left +4 | ||
Rotate | Middle | ||
Pattern 2 | MO60 | ||
Colors | 9:0,0 / 9:0,0 | ||
Location | Upper Body | ||
Method | Place by Axis | ||
V | Right +28 | ||
H | Right +2 | ||
Size | Right +0 | ||
Rotate | Middle | ||
Pattern 3 | MO6 | ||
Colors | 2:44,24 | ||
Location | Upper Body | ||
Method | Place by Axis | ||
V | Left +29 | ||
H | Middle | ||
Size | Right +0 | ||
Rotate | Middle | ||
Pattern 4 | MO59 | ||
Colors | 9:0,0 / 9:0,0 | ||
Location | Upper Body | ||
Method | Place by Axis | ||
V | Right +12 | ||
H | Left +0 | ||
Size | Right +0 | ||
Rotate | Middle | ||
Hips | MO60 / MO3 | ||
Pattern 1 | MO60 | ||
Colors | 9:0,0 / 9:0,0 | ||
Location | Hip | ||
Method | Place by Axis | ||
V | Left +0 | ||
H | Right +2 | ||
Size | Right +0 | ||
Rotate | Middle | ||
Pattern 2 | MO3 | ||
Colors | 9:44,24 | ||
Location | Hip | ||
Method | Place by Axis | ||
V | Left +0 | ||
H | Left +0 | ||
Size | Right +10 | ||
Rotate | Middle | ||
WEAPON COLOR | |||
Weapon Trail | 9:44,14 | ||
CARD | |||
Look | On | ||
Pose | 3 | ||
Background | 1 | ||
Back Frame | 71 | ||
Front Frame | No Front Frame |

Perseonn Balthasaar Full Body Front View ScreenshotPerseonn Balthasaar Full Body Front View ScreenshotView




Formula
{$formula}
CHARACTER | |||
---|---|---|---|
Name | Perseonn | ||
Gender | Male | ||
BODY | |||
Height | 4 | ||
Body Type | Normal | ||
Upper Arms | 4 | ||
Forearms | 4 | ||
Pectorals | 4 | ||
Hips | -6 | ||
Thighs | 4 | ||
Calves | 4 | ||
Stomach | 0 | ||
Waist | -6 | ||
Muscle Mass | 1 | ||
Face | 22 | ||
Hairstyle | Gelled Back Long | ||
Eyebrows | 8 | ||
Voice | Reliable Leader | ||
Pitch | 0 | ||
Tone | 0 | ||
Malfest | None | ||
EQUIPMENTS | |||
Undergarments | Chain Mail | ||
Upper Body | Linen Shirt | ||
Lower Body | Leather Pants | ||
Arms | Wildling Armbands | ||
Feet | Cuff Boots | ||
Special 1 | Helmet Ornament: Flames | ||
Location | Head | ||
H | 9 | ||
V | -10 | ||
Back | 1 | ||
Width | 0 | ||
Length | 0 | ||
Depth | 50 | ||
Rot-V | -95 | ||
Rot-H | -30 | ||
Angle | 90 | ||
Special 2 | Helmet Ornament: Pirate | ||
Location | Head | ||
H | -1 | ||
V | 0 | ||
Back | 5 | ||
Width | -16 | ||
Length | 24 | ||
Depth | -32 | ||
Rot-V | -90 | ||
Rot-H | -30 | ||
Angle | 45 | ||
WEAPON | |||
Style | Cervantes | ||
Weapon | Seax | ||
Custom Effect | None | ||
BODY COLOR | |||
Skin | 4:6,5 | ||
Undergarments | 9:0,0 | ||
Hair/Eyebrow | 8:10,20 | ||
Hair | 8:10,20 | ||
Eyebrow | 8:10,26 | ||
Eyes | 9:6,18 / 0:8,6 | ||
EQUIPMENT COLOR | |||
Undergarments | 0:0,24 / 9:0,31 / 9:0,31 | ||
Upper Body | 6:8,18 / 6:5,22 | ||
Lower Body | 6:5,22 / 6:5,22 | ||
Arms | 9:0,20 / 6:5,25 | ||
Feet | 2:5,20 / 2:5,20 / 2:5,31 | ||
Special 1 | BA1 | ||
Pattern 1 | BA1 | ||
Colors | 9:0,0 / 9:8,0 / 6:8,18 | ||
Size | Left +36 | ||
Angle | Middle | ||
Special 2 | BA1 | ||
Pattern 1 | BA1 | ||
Colors | 0:0,0 / 9:8,0 / 6:8,18 | ||
Size | Right +38 | ||
Angle | Middle | ||
STICKERS | |||
WEAPON COLOR | |||
Weapon | 0:0,8 / 2:5,20 / 6:5,22 / 6:5,22 | ||
Weapon Trail | 9:38,8 | ||
CARD | |||
Look | On | ||
Pose | 3 | ||
Background | 1 | ||
Back Frame | 71 | ||
Front Frame | No Front Frame |