Ottilia Marduran
Ottilia Marduran
Created by Aramitama
Ottilia Marduran Full Body Front View ScreenshotOttilia Marduran Full Body Front View ScreenshotView
Formula
| CHARACTER | |||
|---|---|---|---|
| Name | Ottilia | ||
| Gender | Female | ||
| BODY | |||
| Height | 2 | ||
| Body Type | Normal | ||
| Upper Arms | -10 | ||
| Forearms | -10 | ||
| Pectorals | -10 | ||
| Hips | 4 | ||
| Thighs | -10 | ||
| Calves | -10 | ||
| Stomach | -10 | ||
| Chest | -4 | ||
| Waist | 2 | ||
| Muscle Mass | 0 | ||
| Face | 2 | ||
| Hairstyle | Feminine Curls | ||
| Eyebrows | 21 | ||
| Voice | Cynical | ||
| Pitch | 0 | ||
| Tone | 0 | ||
| Malfest | None | ||
| EQUIPMENTS | |||
| Undergarments | Full Leggings | ||
| Upper Body | Mini Chinese Dress | ||
| Hips | Marquis' Belt | ||
| Neck and Back | Pioneer's Cloak | ||
| Arms | Tiger Lily Gauntlets | ||
| Feet | Back Laced Boots | ||
| Special 1 | Aristocrat Earrings | ||
| Location | Head | ||
| H | 0 | ||
| V | 0 | ||
| Back | 0 | ||
| Width | 0 | ||
| Length | 0 | ||
| Depth | 0 | ||
| Rot-V | 0 | ||
| Rot-H | 0 | ||
| Angle | 0 | ||
| WEAPON | |||
| Style | Ivy | ||
| Weapon | Dream Blade | ||
| Custom Effect | None | ||
| BODY COLOR | |||
| Skin | 3:8,1 | ||
| Undergarments | 9:0,31 | ||
| Hair/Eyebrow | 9:49,24 | ||
| Hair | 9:49,24 | ||
| Face Paint | 43 | ||
| Face Paint Color | 9:49,24 / 9:62,2 / 9:49,3 | ||
| Eyebrow | 9:49,26 | ||
| Eyes | 9:24,18 / 1:8,2 | ||
| EQUIPMENT COLOR | |||
| Undergarments | BA10 | ||
| Pattern 1 | BA10 | ||
| Colors | 9:0,31 / 9:0,31 / 9:0,31 / 9:0,16 | ||
| Size | Left +0 | ||
| Angle | Middle | ||
| Upper Body | 9:0,31 / 6:8,18 | ||
| Hips | 6:8,18 / 9:0,0 / 9:0,0 | ||
| Neck and Back | 9:0,31 / 9:0,0 | ||
| Arms | 9:0,31 / 6:8,18 / 9:0,0 | ||
| Feet | 9:0,31 / 9:0,0 / 9:0,31 | ||
| Special 1 | 9:0,31 / 9:0,31 | ||
| STICKERS | |||
| Upper Body | MO41 / MO58 | ||
| Pattern 1 | MO41 | ||
| Colors | 6:8,18 | ||
| Location | Upper Body | ||
| Method | Place by Axis | ||
| V | Left +44 | ||
| H | Left +0 | ||
| Size | Right +23 | ||
| Rotate | Middle | ||
| Pattern 2 | MO58 | ||
| Colors | 6:8,18 | ||
| Location | Entire Body | ||
| Method | Place by Axis | ||
| V | Right +36 | ||
| H | Middle | ||
| Size | Left +2 | ||
| Rotate | Middle | ||
| Feet | MO41 / MO41 | ||
| Pattern 1 | MO41 | ||
| Colors | 6:8,14 | ||
| Location | Left Leg | ||
| Method | Place by Axis | ||
| V | Right +29 | ||
| H | Middle | ||
| Size | Middle | ||
| Rotate | Middle | ||
| Pattern 2 | MO41 | ||
| Colors | 6:8,14 | ||
| Location | Right Leg | ||
| Method | Place by Axis | ||
| V | Right +29 | ||
| H | Middle | ||
| Size | Middle | ||
| Rotate | Middle | ||
| Flip-H | On | ||
| WEAPON COLOR | |||
| Weapon | 6:8,18 / 9:0,10 / 9:49,30 / 9:0,31 | ||
| Weapon Trail | 9:49,20 | ||
| CARD | |||
| Look | On | ||
| Pose | 1 | ||
| Background | 138 | ||
| Back Frame | 71 | ||
| Front Frame | 43 | ||

















