Nagi
Nagi
Created by Buster Wolf
Formula
| CHARACTER | |||
|---|---|---|---|
| Name | Nagi | ||
| Gender | Female | ||
| BODY | |||
| Height | 4 | ||
| Body Type | Normal | ||
| Upper Arms | -8 | ||
| Forearms | -8 | ||
| Pectorals | 0 | ||
| Hips | 4 | ||
| Thighs | -8 | ||
| Calves | -8 | ||
| Stomach | -12 | ||
| Chest | 17 | ||
| Waist | -8 | ||
| Muscle Mass | 2 | ||
| Face | 6 | ||
| Hairstyle | French Briad | ||
| Eyebrows | 17 | ||
| Voice | Femme Fatale | ||
| Pitch | 0 | ||
| Tone | -10 | ||
| Malfest | Serious | ||
| EQUIPMENTS | |||
| Undergarments | Seeker's Suit | ||
| Neck and Back | Pioneer's Cloak | ||
| Arms | Tiger Lily Gauntlets | ||
| WEAPON | |||
| Style | Ivy | ||
| Weapon | Kaleidoscope | ||
| Custom Effect | Demon Pack | ||
| BODY COLOR | |||
| Skin | 0:7,16 | ||
| Undergarments | 9:2,2 | ||
| Hair/Eyebrow | 9:0,8 | ||
| Hair | 9:0,8 / 9:2,22 | ||
| Face Paint | 1 | ||
| Face Paint Color | 0:7,16 / 9:0,31 / 9:0,31 | ||
| Eyebrow | 9:0,22 | ||
| Eyes | 9:8,10 / 0:0,31 | ||
| EQUIPMENT COLOR | |||
| Undergarments | 9:1,26 / 9:1,26 / 9:0,31 / 9:0,31 | ||
| Neck and Back | 9:0,31 / 9:2,24 | ||
| Arms | 9:2,22 / 9:8,16 / 9:0,31 | ||
| STICKERS | |||
| Skin | MO13 | ||
| Pattern 1 | MO13 | ||
| Colors | 9:2,24 | ||
| Location | Upper Body | ||
| Method | Place by Axis | ||
| V | Left +23 | ||
| H | Right +30 | ||
| Size | Left +9 | ||
| Rotate | Middle | ||
| Neck and Back | MO104 | ||
| Pattern 1 | MO104 | ||
| Colors | 9:0,0 | ||
| Location | Upper Body | ||
| Method | Place by View | ||
| Size | Right +42 | ||
| Rotate | Middle | ||
| WEAPON COLOR | |||
| Weapon | 9:0,31 / 9:2,22 / 9:0,15 / 9:2,22 | ||
| Weapon Trail | 9:0,31 | ||
| CARD | |||
| Look | On | ||
| Pose | 1 | ||
| Background | 138 | ||
| Back Frame | 71 | ||
| Front Frame | 43 | ||





















