Myunos
Myunos
Created by Perseonn Balthasaar
Formula
| CHARACTER | |||
|---|---|---|---|
| Name | Cow | ||
| Gender | Female | ||
| BODY | |||
| Height | 4 | ||
| Body Type | Built | ||
| Upper Arms | -20 | ||
| Forearms | -20 | ||
| Pectorals | -20 | ||
| Hips | -20 | ||
| Thighs | -20 | ||
| Calves | 20 | ||
| Stomach | -20 | ||
| Chest | 20 | ||
| Waist | -20 | ||
| Muscle Mass | 0 | ||
| Face | 11 | ||
| Hairstyle | Short Bob Cut | ||
| Eyebrows | 15 | ||
| Voice | Young Lady | ||
| Pitch | -4 | ||
| Tone | -8 | ||
| Malfest | None | ||
| EQUIPMENTS | |||
| Undergarments | Bridal Shorts | ||
| Upper Body | Chiton | ||
| Hips | Pareo | ||
| Neck and Back | Collar (Bell) | ||
| Feet | Horse Legs | ||
| Special 1 | Helmet Ornament: Pirate | ||
| Location | Head | ||
| H | 10 | ||
| V | 8 | ||
| Back | -16 | ||
| Width | -20 | ||
| Length | -20 | ||
| Depth | 0 | ||
| Rot-V | 110 | ||
| Rot-H | 8 | ||
| Angle | 0 | ||
| Special 2 | Rabbit Ears | ||
| Location | Head | ||
| H | 10 | ||
| V | 0 | ||
| Back | -1 | ||
| Width | -50 | ||
| Length | -30 | ||
| Depth | 50 | ||
| Rot-V | -17 | ||
| Rot-H | 50 | ||
| Angle | -100 | ||
| WEAPON | |||
| Style | Astaroth | ||
| Weapon | Heavy Ax | ||
| Custom Effect | None | ||
| BODY COLOR | |||
| Skin | 4:6,2 | ||
| Undergarments | 9:0,31 | ||
| Hair/Eyebrow | 9:0,31 | ||
| Hair | 9:0,31 | ||
| Face Paint | 2 | ||
| Face Paint Color | 9:0,31 / 9:62,0 / 9:62,1 | ||
| Eyebrow | 9:0,31 | ||
| Eyes | 9:0,14 / 1:8,2 | ||
| EQUIPMENT COLOR | |||
| Undergarments | ET10 | ||
| Pattern 1 | ET10 | ||
| Colors | 9:0,31 / 9:0,0 | ||
| Size | Left +41 | ||
| Angle | Middle | ||
| Upper Body | ET10 / 9:0,31 / 9:0,0 | ||
| Pattern 1 | ET10 | ||
| Colors | 9:0,31 / 9:0,0 | ||
| Size | Right +0 | ||
| Angle | Middle | ||
| Hips | ET10 | ||
| Pattern 1 | ET10 | ||
| Colors | 9:0,28 / 9:0,0 | ||
| Size | Right +0 | ||
| Angle | Middle | ||
| Neck and Back | 9:0,31 / 6:8,16 | ||
| Feet | ET10 / 9:0,24 | ||
| Pattern 1 | ET10 | ||
| Colors | 9:0,31 / 9:0,0 | ||
| Size | Right +0 | ||
| Angle | Middle | ||
| Special 1 | 9:0,0 | ||
| Special 2 | 9:0,0 | ||
| STICKERS | |||
| WEAPON COLOR | |||
| Weapon | 9:0,10 / 9:0,31 / 1:7,30 | ||
| Weapon Trail | 9:4,18 | ||
| CARD | |||
| Look | On | ||
| Pose | 3 | ||
| Background | 1 | ||
| Back Frame | 71 | ||
| Front Frame | No Front Frame | ||
Formula
{$formula}
| CHARACTER | |||
|---|---|---|---|
| Name | Bull | ||
| Gender | Male | ||
| BODY | |||
| Height | 5 | ||
| Body Type | Built | ||
| Upper Arms | -2 | ||
| Forearms | -2 | ||
| Pectorals | -16 | ||
| Hips | -16 | ||
| Thighs | -12 | ||
| Calves | -12 | ||
| Stomach | -16 | ||
| Waist | -16 | ||
| Muscle Mass | 2 | ||
| Voice | Main Bad Guy | ||
| Pitch | -2 | ||
| Tone | -8 | ||
| Malfest | None | ||
| EQUIPMENTS | |||
| Head | Minotaur | ||
| Undergarments | Body Hair | ||
| Upper Cover | Holster (Body) | ||
| Lower Body | Were Pants | ||
| Arms | Manicas | ||
| Feet | Fur Boots | ||
| WEAPON | |||
| Style | Astaroth | ||
| Weapon | Heavy Ax | ||
| Custom Effect | None | ||
| BODY COLOR | |||
| Skin | 4:5,26 | ||
| Undergarments | 9:0,31 | ||
| EQUIPMENT COLOR | |||
| Head | 0:5,24 / 4:5,20 | ||
| Undergarments | 4:5,28 | ||
| Upper Cover | ET15 / 4:5,20 / 4:9,12 | ||
| Pattern 1 | ET15 | ||
| Colors | 0:5,10 / 0:5,10 | ||
| Size | Left +0 | ||
| Angle | Middle | ||
| Lower Body | 4:5,20 / ET15 / 4:9,12 | ||
| Pattern 2 | ET15 | ||
| Colors | 0:6,23 / 0:6,23 | ||
| Size | Left +0 | ||
| Angle | Middle | ||
| Arms | 2:9,20 | ||
| Feet | 4:5,20 | ||
| STICKERS | |||
| WEAPON COLOR | |||
| Weapon | 0:0,12 / ET15 / 2:9,20 | ||
| Pattern 2 | ET15 | ||
| Colors | 6:5,20 / 6:5,20 | ||
| Size | Left +0 | ||
| Angle | Middle | ||
| Weapon Trail | 9:4,18 | ||
| CARD | |||
| Look | On | ||
| Pose | 2 | ||
| Background | 1 | ||
| Back Frame | 71 | ||
| Front Frame | No Front Frame | ||


















