Mil Mayron
Mil Mayron
Created by Buster Wolf





Formula
CHARACTER | |||
---|---|---|---|
Name | Mil Mayron | ||
Gender | Female | ||
BODY | |||
Height | 3 | ||
Body Type | Normal | ||
Upper Arms | -8 | ||
Forearms | -8 | ||
Pectorals | 0 | ||
Hips | 4 | ||
Thighs | -8 | ||
Calves | -4 | ||
Stomach | -12 | ||
Chest | 11 | ||
Waist | -8 | ||
Muscle Mass | 1 | ||
Face | 4 | ||
Hairstyle | Jagged Layers | ||
Eyebrows | 15 | ||
Voice | Veteran Knight | ||
Pitch | 0 | ||
Tone | -10 | ||
Malfest | None | ||
EQUIPMENTS | |||
Head | Tyrolean Hat | ||
Undergarments | Bustier | ||
Upper Body | Baihu Coat | ||
Lower Body | Pants (JUN) | ||
Arms | Rocker's Gloves | ||
Feet | Short Boots | ||
WEAPON | |||
Style | Raphael | ||
Weapon | Estoc | ||
Custom Effect | Magic Pack | ||
BODY COLOR | |||
Skin | 2:7,2 | ||
Undergarments | 9:2,2 | ||
Hair/Eyebrow | 9:11,10 | ||
Hair | 9:11,10 | ||
Face Paint | 1 | ||
Face Paint Color | 2:7,2 / 9:0,31 / 9:1,4 | ||
Eyebrow | 9:11,26 | ||
Eyes | 9:31,18 / 0:8,6 | ||
EQUIPMENT COLOR | |||
Head | 9:38,10 | ||
Undergarments | EU15 / 9:0,0 | ||
Pattern 1 | EU15 | ||
Colors | 9:0,31 / 9:0,0 | ||
Size | Left +25 | ||
Angle | Middle | ||
Upper Body | EU19 / EU19 / 9:10,13 / 9:0,3 | ||
Pattern 1 | EU19 | ||
Colors | 9:38,10 | ||
Size | Right +0 | ||
Angle | Middle | ||
Pattern 2 | EU19 | ||
Colors | 9:0,0 | ||
Size | Right +0 | ||
Angle | Middle | ||
Lower Body | 9:0,0 / 9:0,0 / 9:0,31 | ||
Arms | 9:0,3 | ||
Feet | 9:38,18 / 9:0,3 | ||
STICKERS | |||
Head | MO16 | ||
Pattern 1 | MO16 | ||
Colors | 9:0,31 | ||
Location | Head | ||
Method | Place by View | ||
Size | Left +0 | ||
Rotate | Middle | ||
WEAPON COLOR | |||
Weapon | 9:0,15 / 6:8,18 / 9:42,20 / 9:0,15 | ||
Weapon Trail | 9:36,12 | ||
CARD | |||
Look | On | ||
Pose | 2 | ||
Background | 147 | ||
Back Frame | 71 | ||
Front Frame | 43 |





Formula
{$formula}
CHARACTER | |||
---|---|---|---|
Name | Mil Mayron | ||
Gender | Female | ||
BODY | |||
Height | 3 | ||
Body Type | Normal | ||
Upper Arms | -8 | ||
Forearms | -8 | ||
Pectorals | 0 | ||
Hips | 4 | ||
Thighs | -8 | ||
Calves | -4 | ||
Stomach | -12 | ||
Chest | 11 | ||
Waist | -8 | ||
Muscle Mass | 1 | ||
Face | 4 | ||
Hairstyle | Elegant Bob | ||
Eyebrows | 15 | ||
Voice | Veteran Knight | ||
Pitch | 0 | ||
Tone | -10 | ||
Malfest | Light | ||
EQUIPMENTS | |||
Undergarments | Rubber Unitard | ||
Upper Body | Wonder Jacket | ||
Arms | Tiger Lily Gauntlets | ||
Feet | Honor Boots | ||
WEAPON | |||
Style | α Patroklos | ||
Weapon | Hidden Sword | ||
Custom Effect | Magic Pack | ||
BODY COLOR | |||
Skin | 2:7,2 | ||
Undergarments | 9:2,2 | ||
Hair/Eyebrow | 9:11,10 | ||
Hair | 9:11,10 | ||
Face Paint | 1 | ||
Face Paint Color | 2:7,2 / 9:0,31 / 9:63,4 | ||
Eyebrow | 9:11,26 | ||
Eyes | 9:0,0 / 9:0,0 | ||
EQUIPMENT COLOR | |||
Undergarments | 9:0,5 | ||
Upper Body | EU14 / 9:0,10 / 9:0,15 / 9:38,10 | ||
Pattern 1 | EU14 | ||
Colors | 9:0,10 / 9:38,18 / 9:0,29 | ||
Size | Left +37 | ||
Angle | Middle | ||
Arms | 9:40,24 / 9:0,10 / 9:38,10 | ||
Feet | 9:38,10 / 9:0,29 / 9:0,10 / 9:40,24 | ||
STICKERS | |||
Skin | MO16 | ||
Pattern 1 | MO16 | ||
Colors | 9:12,12 | ||
Location | Head | ||
Method | Place by Axis | ||
V | Left +39 | ||
H | Middle | ||
Size | Left +5 | ||
Rotate | Left +40 | ||
WEAPON COLOR | |||
Weapon | 9:40,24 / 9:0,15 | ||
Weapon Trail | 9:38,16 | ||
CARD | |||
Look | On | ||
Pose | 2 | ||
Background | 147 | ||
Back Frame | 71 | ||
Front Frame | 43 |





Formula
{$formula}
CHARACTER | |||
---|---|---|---|
Name | Mil Mayron | ||
Gender | Female | ||
BODY | |||
Height | 3 | ||
Body Type | Normal | ||
Upper Arms | -8 | ||
Forearms | -8 | ||
Pectorals | 0 | ||
Hips | 4 | ||
Thighs | -8 | ||
Calves | -4 | ||
Stomach | -12 | ||
Chest | 11 | ||
Waist | -8 | ||
Muscle Mass | 1 | ||
Face | 4 | ||
Hairstyle | Short Bob Cut | ||
Eyebrows | 15 | ||
Voice | Veteran Knight | ||
Pitch | 0 | ||
Tone | -10 | ||
Malfest | None | ||
EQUIPMENTS | |||
Undergarments | Rubber Unitard | ||
Upper Body | Noble's Dress | ||
Arms | Ninja Gloves | ||
Feet | Over-the-Knee | ||
WEAPON | |||
Style | Raphael | ||
Weapon | Estoc | ||
Custom Effect | Magic Pack | ||
BODY COLOR | |||
Skin | 2:7,2 | ||
Undergarments | 9:2,2 | ||
Hair/Eyebrow | 9:11,10 | ||
Hair | 9:11,10 | ||
Eyebrow | 9:11,26 | ||
Eyes | 9:31,18 / 0:8,6 | ||
EQUIPMENT COLOR | |||
Undergarments | 9:0,5 | ||
Upper Body | EU5 / 9:0,5 / 9:0,10 / EU5 | ||
Pattern 1 | EU5 | ||
Colors | 9:42,24 / 9:0,10 | ||
Size | Left +26 | ||
Angle | Middle | ||
Pattern 4 | EU5 | ||
Colors | 9:44,26 / 9:0,15 | ||
Size | Left +26 | ||
Angle | Middle | ||
Arms | 9:42,24 / 9:0,10 / 9:0,20 | ||
Feet | 9:42,24 / 9:0,20 / 9:0,20 / 9:0,10 | ||
STICKERS | |||
WEAPON COLOR | |||
Weapon | 9:0,15 / 9:8,13 / 9:42,20 / 9:0,15 | ||
Weapon Trail | 9:36,12 | ||
CARD | |||
Look | On | ||
Pose | 1 | ||
Background | 147 | ||
Back Frame | 71 | ||
Front Frame | 43 |