Meriam
Meriam
Created by SpellcraftQuill
Formula
| CHARACTER | |||
|---|---|---|---|
| Name | Meriam | ||
| Gender | Female | ||
| BODY | |||
| Height | 3 | ||
| Body Type | Normal | ||
| Upper Arms | -6 | ||
| Forearms | -8 | ||
| Pectorals | -2 | ||
| Hips | -2 | ||
| Thighs | -4 | ||
| Calves | 0 | ||
| Stomach | -5 | ||
| Chest | -4 | ||
| Waist | -5 | ||
| Muscle Mass | 1 | ||
| Face | 4 | ||
| Hairstyle | Short Bob Cut | ||
| Eyebrows | 15 | ||
| Voice | Serious | ||
| Pitch | -5 | ||
| Tone | -5 | ||
| Malfest | None | ||
| EQUIPMENTS | |||
| Head | Bong-seon Circlet | ||
| Undergarments | Full Leggings | ||
| Upper Body | Long-Sleeved Dress | ||
| Upper Cover | Breastplate | ||
| Hips | Hip Skirt | ||
| Neck and Back | Lord's Mantle | ||
| Arms | Tiger Lily Gauntlets | ||
| Shoulders | Pauldrons | ||
| Feet | Honor Boots | ||
| Special 1 | Butterfly Antennas | ||
| Location | Head | ||
| H | -1 | ||
| V | 9 | ||
| Back | 14 | ||
| Width | -9 | ||
| Length | -50 | ||
| Depth | -50 | ||
| Rot-V | 179 | ||
| Rot-H | 53 | ||
| Angle | 99 | ||
| Special 2 | Flower Brooch | ||
| Location | Head | ||
| H | 0 | ||
| V | -41 | ||
| Back | -33 | ||
| Width | 11 | ||
| Length | 15 | ||
| Depth | 50 | ||
| Rot-V | 20 | ||
| Rot-H | 180 | ||
| Angle | 0 | ||
| Special 3 | Seeker's Earrings | ||
| Location | Head | ||
| H | 0 | ||
| V | 0 | ||
| Back | 0 | ||
| Width | 0 | ||
| Length | 0 | ||
| Depth | 0 | ||
| Rot-V | 0 | ||
| Rot-H | 0 | ||
| Angle | 0 | ||
| WEAPON | |||
| Style | Patroklos | ||
| Weapon | Icicle | ||
| Custom Effect | None | ||
| BODY COLOR | |||
| Skin | 2:7,5 | ||
| Undergarments | 9:2,2 | ||
| Hair/Eyebrow | 3:5,25 | ||
| Hair | 3:5,25 | ||
| Eyebrow | 3:5,25 | ||
| Eyes | 3:41,16 / 0:8,6 | ||
| EQUIPMENT COLOR | |||
| Head | 0:32,0 / 0:49,6 | ||
| Undergarments | 0:0,4 | ||
| Upper Body | EU19 / 0:33,8 | ||
| Pattern 1 | EU19 | ||
| Colors | 5:63,19 | ||
| Size | Left +47 | ||
| Angle | Middle | ||
| Upper Cover | 0:33,8 / 2:9,16 | ||
| Hips | EU19 / 0:33,8 / 5:2,19 | ||
| Pattern 1 | EU19 | ||
| Colors | 5:63,19 | ||
| Size | Left +47 | ||
| Angle | Middle | ||
| Neck and Back | EU14 / 2:48,10 / 1:11,10 | ||
| Pattern 1 | EU14 | ||
| Colors | 2:48,8 / 2:48,12 / 2:48,14 | ||
| Size | Left +37 | ||
| Angle | Middle | ||
| Arms | 0:33,8 / 2:8,7 / ET15 | ||
| Pattern 3 | ET15 | ||
| Colors | 2:6,15 / 2:6,15 | ||
| Size | Left +33 | ||
| Angle | Middle | ||
| Shoulders | 0:33,8 | ||
| Feet | ET15 / 0:33,8 / 0:33,8 / 0:33,8 | ||
| Pattern 1 | ET15 | ||
| Colors | 2:6,15 / 2:6,15 | ||
| Size | Left +33 | ||
| Angle | Middle | ||
| Special 1 | 3:5,25 / 0:33,8 | ||
| Special 2 | 3:63,14 / 3:18,4 | ||
| Special 3 | 0:48,8 | ||
| STICKERS | |||
| Skin | MO43 / MO1 / MO101 | ||
| Pattern 1 | MO43 | ||
| Colors | 2:7,22 / 2:7,5 | ||
| Location | Head | ||
| Method | Place by Axis | ||
| V | Left +27 | ||
| H | Left +40 | ||
| Size | Left +4 | ||
| Rotate | Right +29 | ||
| Pattern 2 | MO1 | ||
| Colors | 2:7,5 | ||
| Location | Head | ||
| Method | Place by View | ||
| Size | Left +3 | ||
| Rotate | Middle | ||
| Pattern 3 | MO101 | ||
| Colors | 2:7,5 / 2:7,5 | ||
| Location | Head | ||
| Method | Place by Axis | ||
| V | Middle | ||
| H | Left +43 | ||
| Size | Left +38 | ||
| Rotate | Left +40 | ||
| Upper Body | MO58 / MO58 | ||
| Pattern 1 | MO58 | ||
| Colors | 2:10,12 | ||
| Location | Upper Body | ||
| Method | Place by View | ||
| Size | Left +20 | ||
| Rotate | Middle | ||
| Pattern 2 | MO58 | ||
| Colors | 2:10,12 | ||
| Location | Upper Body | ||
| Method | Place by View | ||
| Size | Left +20 | ||
| Rotate | Middle | ||
| Neck and Back | MO35 | ||
| Pattern 1 | MO35 | ||
| Colors | 2:10,12 | ||
| Location | Upper Body | ||
| Method | Place by Axis | ||
| V | Middle | ||
| H | Left +0 | ||
| Size | Left +37 | ||
| Rotate | Middle | ||
| WEAPON COLOR | |||
| Weapon | EU20 / 0:48,10 / 3:8,15 / 1:8,8 | ||
| Pattern 1 | EU20 | ||
| Colors | 2:63,15 / 2:50,15 / 3:10,17 | ||
| Size | Right +0 | ||
| Angle | Middle | ||
| Weapon Trail | 9:47,4 | ||
| CARD | |||
| Look | Off | ||
| Pose | 1 | ||
| Background | 28 | ||
| Back Frame | 71 | ||
| Front Frame | 43 | ||















