Leonide d'Auvergne
Leonide d'Auvergne
Created by Perseonn Balthasaar

Leonide d'Auvergne Full Body Front View ScreenshotLeonide d'Auvergne Full Body Front View ScreenshotView




Formula
CHARACTER | |||
---|---|---|---|
Name | Leonide | ||
Gender | Male | ||
BODY | |||
Height | 1 | ||
Body Type | Normal | ||
Upper Arms | -14 | ||
Forearms | -14 | ||
Pectorals | -12 | ||
Hips | -14 | ||
Thighs | -14 | ||
Calves | -14 | ||
Stomach | -16 | ||
Waist | -14 | ||
Muscle Mass | 0 | ||
Face | 1 | ||
Hairstyle | Median Cut | ||
Eyebrows | 7 | ||
Voice | Young Knight | ||
Pitch | 0 | ||
Tone | 0 | ||
Malfest | None | ||
EQUIPMENTS | |||
Upper Body | Justice Surcoat | ||
Lower Body | Outlaw Trousers | ||
WEAPON | |||
Style | Dampierre | ||
Weapon | Tricks & Lies (1P) | ||
Custom Effect | None | ||
BODY COLOR | |||
Skin | 9:56,0 | ||
Undergarments | 9:0,31 | ||
Hair/Eyebrow | 9:1,1 | ||
Hair | 9:1,1 | ||
Face Paint | 51 | ||
Face Paint Color | 9:62,1 | ||
Eyebrow | 9:1,20 | ||
Eyes | 5:48,9 / 0:8,6 | ||
EQUIPMENT COLOR | |||
Upper Body | 9:0,4 / 9:0,31 / 9:50,20 / 9:0,31 | ||
Lower Body | 9:0,0 / 9:50,20 / 9:50,20 / 9:0,8 | ||
STICKERS | |||
WEAPON COLOR | |||
Weapon Trail | 9:50,8 | ||
CARD | |||
Look | On | ||
Pose | 2 | ||
Background | 1 | ||
Back Frame | 71 | ||
Front Frame | No Front Frame |

Leonide d'Auvergne Full Body Front View ScreenshotLeonide d'Auvergne Full Body Front View ScreenshotView




Formula
{$formula}
CHARACTER | |||
---|---|---|---|
Name | Leonide | ||
Gender | Male | ||
BODY | |||
Height | 1 | ||
Body Type | Normal | ||
Upper Arms | -14 | ||
Forearms | -14 | ||
Pectorals | -12 | ||
Hips | -14 | ||
Thighs | -14 | ||
Calves | -14 | ||
Stomach | -16 | ||
Waist | -14 | ||
Muscle Mass | 0 | ||
Face | 1 | ||
Hairstyle | Median Cut | ||
Eyebrows | 7 | ||
Voice | Young Knight | ||
Pitch | 0 | ||
Tone | 0 | ||
Malfest | None | ||
EQUIPMENTS | |||
Face | Opera Mask | ||
Undergarments | Rubber Unitard | ||
Upper Body | Outlaw Wear | ||
Lower Body | Ruffian Trousers | ||
Hips | Oathebarer's Sash | ||
Arms | Tiger Lily Gauntlets | ||
Shoulders | Warlord's Paudrons | ||
Feet | Oathbearer's Greaves | ||
WEAPON | |||
Style | Dampierre | ||
Weapon | Tricks & Lies (1P) | ||
Custom Effect | None | ||
BODY COLOR | |||
Skin | 0:6,1 | ||
Undergarments | 9:0,31 | ||
Hair/Eyebrow | 9:8,12 | ||
Hair | 9:8,12 | ||
Eyebrow | 9:8,26 | ||
Eyes | 9:42,8 / 0:8,6 | ||
EQUIPMENT COLOR | |||
Face | 9:1,24 | ||
Undergarments | 9:0,31 | ||
Upper Body | 6:8,20 / 9:1,20 / 9:0,31 / 9:1,24 | ||
Lower Body | 9:0,31 / 9:1,24 / 9:0,31 | ||
Hips | 9:1,28 / 9:1,26 / 9:1,30 / 6:8,20 | ||
Arms | 6:8,20 / 9:1,24 / 4:0,31 | ||
Shoulders | 6:8,20 / 9:1,28 | ||
Feet | 9:1,24 / 9:0,31 / 6:8,20 | ||
STICKERS | |||
Face | MO92 | ||
Pattern 1 | MO92 | ||
Colors | 9:8,18 | ||
Location | Head | ||
Method | Place by Axis | ||
V | Left +27 | ||
H | Right +38 | ||
Size | Left +42 | ||
Rotate | Middle | ||
WEAPON COLOR | |||
Weapon Trail | 9:50,8 | ||
CARD | |||
Look | On | ||
Pose | 2 | ||
Background | 1 | ||
Back Frame | 71 | ||
Front Frame | No Front Frame |

Leonide d'Auvergne Full Body Front View ScreenshotLeonide d'Auvergne Full Body Front View ScreenshotView




Formula
{$formula}
CHARACTER | |||
---|---|---|---|
Name | Leonide | ||
Gender | Male | ||
BODY | |||
Height | 1 | ||
Body Type | Normal | ||
Upper Arms | -14 | ||
Forearms | -14 | ||
Pectorals | -12 | ||
Hips | -14 | ||
Thighs | -14 | ||
Calves | -14 | ||
Stomach | -16 | ||
Waist | -14 | ||
Muscle Mass | 0 | ||
Face | 1 | ||
Hairstyle | Median Cut | ||
Eyebrows | 7 | ||
Voice | Young Knight | ||
Pitch | 0 | ||
Tone | 0 | ||
Malfest | None | ||
EQUIPMENTS | |||
Upper Body | Tuxedo Jacket | ||
Lower Body | Tuxedo Pants | ||
Neck and Back | Wizard's Mantle | ||
Ankles | Short Socks | ||
Feet | Tuxedo Shoes | ||
WEAPON | |||
Style | Z.W.E.I. | ||
Weapon | E.I.N. (Darkness) | ||
Custom Effect | None | ||
BODY COLOR | |||
Skin | 0:6,1 | ||
Undergarments | 9:0,31 | ||
Hair/Eyebrow | 9:8,12 | ||
Hair | 9:8,12 | ||
Eyebrow | 9:8,26 | ||
Eyes | 9:42,8 / 0:8,6 | ||
EQUIPMENT COLOR | |||
Upper Body | 9:0,31 / 9:0,8 / 9:0,8 / 9:1,24 | ||
Lower Body | 9:0,31 | ||
Neck and Back | 9:1,22 / 9:1,22 | ||
Ankles | 9:0,31 | ||
Feet | 9:0,31 / 9:0,31 / 9:0,31 / 9:0,31 | ||
STICKERS | |||
Neck and Back | MO3 | ||
Pattern 1 | MO3 | ||
Colors | 9:0,31 | ||
Location | Entire Body | ||
Method | Place by Axis | ||
V | Middle | ||
H | Middle | ||
Size | Right +0 | ||
Rotate | Middle | ||
WEAPON COLOR | |||
Weapon | 9:46,2 | ||
Weapon Trail | 9:50,8 / 9:46,8 | ||
CARD | |||
Look | On | ||
Pose | 2 | ||
Background | 1 | ||
Back Frame | 71 | ||
Front Frame | No Front Frame |