Lakshmi
Lakshmi
Created by Buster Wolf
Formula
CHARACTER | |||
---|---|---|---|
Name | Lakshmi | ||
Gender | Female | ||
BODY | |||
Height | 5 | ||
Body Type | Normal | ||
Upper Arms | -10 | ||
Forearms | -10 | ||
Pectorals | -16 | ||
Hips | -12 | ||
Thighs | -8 | ||
Calves | -8 | ||
Stomach | -14 | ||
Chest | 16 | ||
Waist | -14 | ||
Muscle Mass | 2 | ||
Face | 11 | ||
Hairstyle | Long | ||
Eyebrows | 21 | ||
Voice | Reliable Leader | ||
Pitch | 10 | ||
Tone | -2 | ||
Malfest | None | ||
EQUIPMENTS | |||
Undergarments | Halter Top Bikini | ||
Upper Body | Cowgirl Vest | ||
Hips | Kitty Sash | ||
Neck and Back | Absolution Choker | ||
Arms | Tiger Lily Gauntlets | ||
Feet | Bronze Leg Armor | ||
Special 1 | Horn | ||
Location | Head | ||
H | -3 | ||
V | -42 | ||
Back | 1 | ||
Width | -50 | ||
Length | -50 | ||
Depth | -50 | ||
Rot-V | 135 | ||
Rot-H | 0 | ||
Angle | 0 | ||
Special 2 | Horn | ||
Location | Head | ||
H | 4 | ||
V | -42 | ||
Back | 1 | ||
Width | -50 | ||
Length | -50 | ||
Depth | -5 | ||
Rot-V | 135 | ||
Rot-H | 0 | ||
Angle | 0 | ||
WEAPON | |||
Style | Cervantes | ||
Weapon | Styx | ||
Custom Effect | Outrageous Pack | ||
BODY COLOR | |||
Skin | 9:43,5 | ||
Undergarments | 9:2,2 | ||
Hair/Eyebrow | 9:0,31 | ||
Hair | 9:0,31 | ||
Face Paint | 14 | ||
Face Paint Color | 9:43,31 / 9:43,6 / 9:43,5 / 9:50,8 | ||
Eyebrow | 9:0,31 | ||
Eyes | 9:10,16 / 1:8,2 | ||
EQUIPMENT COLOR | |||
Undergarments | OR3 / 9:63,24 | ||
Pattern 1 | OR3 | ||
Colors | 9:0,0 / 9:63,23 | ||
Size | Right +20 | ||
Angle | Left +44 | ||
Upper Body | 9:2,26 / 9:0,11 / 9:63,26 | ||
Hips | 9:2,26 / 9:10,20 / 9:0,4 / 9:2,24 | ||
Neck and Back | 9:0,0 / 9:2,26 / 9:10,20 | ||
Arms | 9:2,26 / 9:10,20 / 9:0,4 | ||
Feet | 9:2,28 / 9:2,28 / 9:0,31 / 9:10,24 | ||
Special 1 | 1:9,16 | ||
Special 2 | 1:9,16 | ||
STICKERS | |||
Upper Body | MO101 / MO101 | ||
Pattern 1 | MO101 | ||
Colors | 9:0,9 / 9:7,17 | ||
Location | Upper Body | ||
Method | Place by View | ||
Size | Left +34 | ||
Rotate | Middle | ||
Pattern 2 | MO101 | ||
Colors | 9:0,9 / 9:7,17 | ||
Location | Upper Body | ||
Method | Place by View | ||
Size | Left +34 | ||
Rotate | Middle | ||
WEAPON COLOR | |||
Weapon | 9:38,2 / 9:2,26 / 6:10,12 / 9:2,26 | ||
Weapon Trail | 9:2,30 | ||
CARD | |||
Look | On | ||
Pose | 1 | ||
Background | 141 | ||
Back Frame | 71 | ||
Front Frame | 43 |
Formula
{$formula}
CHARACTER | |||
---|---|---|---|
Name | Lakshmi | ||
Gender | Female | ||
BODY | |||
Height | 5 | ||
Body Type | Normal | ||
Upper Arms | -10 | ||
Forearms | -10 | ||
Pectorals | -16 | ||
Hips | -12 | ||
Thighs | -8 | ||
Calves | -8 | ||
Stomach | -14 | ||
Chest | 16 | ||
Waist | -14 | ||
Muscle Mass | 2 | ||
Face | 11 | ||
Hairstyle | French Braid | ||
Eyebrows | 21 | ||
Voice | Reliable Leader | ||
Pitch | 10 | ||
Tone | -2 | ||
Malfest | None | ||
EQUIPMENTS | |||
Head | Bong-seon Circlet | ||
Undergarments | Halter Top Bikini | ||
Upper Body | Changbao | ||
Hips | Holster (Hip) | ||
Arms | Rocker's Gloves | ||
Feet | Engineer's Long Boots | ||
Special 1 | Horn | ||
Location | Head | ||
H | -3 | ||
V | -42 | ||
Back | 1 | ||
Width | -50 | ||
Length | -50 | ||
Depth | -50 | ||
Rot-V | 135 | ||
Rot-H | 0 | ||
Angle | 0 | ||
Special 2 | Horn | ||
Location | Head | ||
H | 4 | ||
V | -42 | ||
Back | 1 | ||
Width | -50 | ||
Length | -50 | ||
Depth | -5 | ||
Rot-V | 135 | ||
Rot-H | 0 | ||
Angle | 0 | ||
WEAPON | |||
Style | Cervantes | ||
Weapon | Styx | ||
Custom Effect | Outrageous Pack | ||
BODY COLOR | |||
Skin | 9:43,5 | ||
Undergarments | 9:2,2 | ||
Hair/Eyebrow | 9:0,31 | ||
Hair | 9:0,31 / 9:0,0 | ||
Face Paint | 14 | ||
Face Paint Color | 9:43,31 / 9:43,6 / 9:43,5 / 9:50,8 | ||
Eyebrow | 9:0,31 | ||
Eyes | 9:10,16 / 1:8,2 | ||
EQUIPMENT COLOR | |||
Head | 8:8,18 / 9:2,24 | ||
Undergarments | OR3 / 9:63,24 | ||
Pattern 1 | OR3 | ||
Colors | 9:0,0 / 9:63,23 | ||
Size | Right +20 | ||
Angle | Left +44 | ||
Upper Body | 9:0,10 / OR1 / 8:8,18 / 9:0,10 | ||
Pattern 2 | OR1 | ||
Colors | 9:2,26 / 9:0,10 | ||
Size | Left +45 | ||
Angle | Middle | ||
Hips | 9:0,10 / 8:8,18 / 9:0,25 | ||
Arms | 9:2,26 | ||
Feet | 9:2,26 / 9:0,10 | ||
Special 1 | 1:9,16 | ||
Special 2 | 1:9,16 | ||
STICKERS | |||
WEAPON COLOR | |||
Weapon | 9:38,2 / 9:2,26 / 6:10,12 / 9:2,26 | ||
Weapon Trail | 9:2,30 | ||
CARD | |||
Look | On | ||
Pose | 1 | ||
Background | 141 | ||
Back Frame | 71 | ||
Front Frame | 43 |
Formula
{$formula}
CHARACTER | |||
---|---|---|---|
Name | Lakshmi | ||
Gender | Female | ||
BODY | |||
Height | 5 | ||
Body Type | Normal | ||
Upper Arms | -10 | ||
Forearms | -10 | ||
Pectorals | -16 | ||
Hips | -12 | ||
Thighs | -8 | ||
Calves | -8 | ||
Stomach | -14 | ||
Chest | 16 | ||
Waist | -14 | ||
Muscle Mass | 2 | ||
Face | 11 | ||
Hairstyle | Long | ||
Eyebrows | 21 | ||
Voice | Reliable Leader | ||
Pitch | 10 | ||
Tone | -2 | ||
Malfest | None | ||
EQUIPMENTS | |||
Undergarments | Bridal Shorts | ||
Upper Body | Soothsayer's Dress | ||
Neck and Back | Witch Doctor's Necklace | ||
Arms | Longpao Hualin | ||
Feet | Polar Boots | ||
Special 1 | Horn | ||
Location | Head | ||
H | -3 | ||
V | -42 | ||
Back | 1 | ||
Width | -50 | ||
Length | -50 | ||
Depth | -50 | ||
Rot-V | 135 | ||
Rot-H | 0 | ||
Angle | 0 | ||
Special 2 | Horn | ||
Location | Head | ||
H | 4 | ||
V | -42 | ||
Back | 1 | ||
Width | -50 | ||
Length | -50 | ||
Depth | -5 | ||
Rot-V | 135 | ||
Rot-H | 0 | ||
Angle | 0 | ||
WEAPON | |||
Style | Cervantes | ||
Weapon | Styx | ||
Custom Effect | Outrageous Pack | ||
BODY COLOR | |||
Skin | 9:43,5 | ||
Undergarments | 9:0,0 | ||
Hair/Eyebrow | 9:0,31 | ||
Hair | 9:0,31 | ||
Face Paint | 14 | ||
Face Paint Color | 9:43,31 / 9:43,6 / 9:43,5 / 9:50,8 | ||
Eyebrow | 9:0,31 | ||
Eyes | 9:10,16 / 1:8,2 | ||
EQUIPMENT COLOR | |||
Undergarments | 9:0,15 | ||
Upper Body | 9:2,26 / 9:2,26 / 9:0,15 / 9:0,20 | ||
Neck and Back | 0:0,3 | ||
Arms | 9:2,28 / 9:0,10 | ||
Feet | 9:0,10 / 9:2,24 | ||
Special 1 | 1:9,16 | ||
Special 2 | 1:9,16 | ||
STICKERS | |||
WEAPON COLOR | |||
Weapon | 9:38,2 / 9:2,26 / 6:10,12 / 9:2,26 | ||
Weapon Trail | 9:2,30 | ||
CARD | |||
Look | On | ||
Pose | 1 | ||
Background | 141 | ||
Back Frame | 71 | ||
Front Frame | 43 |