Kagerou
Kagerou
Created by Kristof
Formula
| CHARACTER | |||
|---|---|---|---|
| Name | Kagero | ||
| Gender | Female | ||
| BODY | |||
| Height | 3 | ||
| Body Type | Normal | ||
| Upper Arms | -15 | ||
| Forearms | -10 | ||
| Pectorals | -10 | ||
| Hips | -5 | ||
| Thighs | 0 | ||
| Calves | 0 | ||
| Stomach | -5 | ||
| Chest | 10 | ||
| Waist | -15 | ||
| Muscle Mass | 1 | ||
| Face | 4 | ||
| Hairstyle | Short Bob Cut | ||
| Eyebrows | 15 | ||
| Voice | Reliable Leader | ||
| Pitch | 0 | ||
| Tone | 0 | ||
| Malfest | None | ||
| EQUIPMENTS | |||
| Head | Headband | ||
| Undergarments | Bridal Shorts | ||
| Upper Body | Town Girl Kimono | ||
| Lower Body | Sorrowful Skirt | ||
| Arms | Cloth Vambrace | ||
| Ankles | Bandages: Legs | ||
| Feet | Ninja Tabi | ||
| WEAPON | |||
| Style | Natsu | ||
| Weapon | Kuzukiri & Mekki-Maru | ||
| Custom Effect | None | ||
| BODY COLOR | |||
| Skin | 0:5,2 | ||
| Undergarments | 9:52,26 | ||
| Hair/Eyebrow | 5:0,31 | ||
| Hair | 5:0,31 | ||
| Face Paint | 1 | ||
| Face Paint Color | 9:60,5 / 9:49,24 / 9:1,4 | ||
| Eyebrow | 3:5,26 | ||
| Eyes | 9:11,25 / 0:0,4 | ||
| EQUIPMENT COLOR | |||
| Head | 5:50,7 | ||
| Undergarments | 1:2,7 | ||
| Upper Body | 9:47,18 / 2:45,23 / BA7 / 9:1,20 | ||
| Pattern 3 | BA7 | ||
| Colors | 9:1,20 / 9:1,16 / 1:0,0 | ||
| Size | Left +18 | ||
| Angle | Right +38 | ||
| Lower Body | 9:47,19 / 9:47,19 / 9:63,21 / 9:47,29 | ||
| Arms | 3:0,31 | ||
| Ankles | 9:0,31 | ||
| Feet | 4:0,0 / 1:0,31 / 9:0,31 / 7:0,31 | ||
| STICKERS | |||
| Head | MO1 | ||
| Pattern 1 | MO1 | ||
| Colors | 9:1,20 | ||
| Location | Head | ||
| Method | Place by View | ||
| Size | Left +0 | ||
| Rotate | Middle | ||
| WEAPON COLOR | |||
| Weapon | 9:9,12 / 7:7,2 / 9:1,20 / 7:8,14 | ||
| Weapon Trail | 9:47,14 | ||
| CARD | |||
| Look | Off | ||
| Pose | 1 | ||
| Background | 35 | ||
| Back Frame | No Back Frame | ||
| Front Frame | 43 | ||















