Kagerou Hino
Kagerou Hino
Created by Perseonn Balthasaar
Formula
| CHARACTER | |||
|---|---|---|---|
| Name | Kagerou | ||
| Gender | Male | ||
| BODY | |||
| Height | 3 | ||
| Body Type | Normal | ||
| Upper Arms | -16 | ||
| Forearms | -16 | ||
| Pectorals | -16 | ||
| Hips | -16 | ||
| Thighs | -16 | ||
| Calves | -16 | ||
| Stomach | -16 | ||
| Waist | -16 | ||
| Muscle Mass | 1 | ||
| Face | 20 | ||
| Hairstyle | Short Untidy | ||
| Eyebrows | 4 | ||
| Voice | Patroklos / Young Knight | ||
| Pitch | 0 | ||
| Tone | 0 | ||
| Malfest | None | ||
| EQUIPMENTS | |||
| Head | Student's Cap | ||
| Undergarments | Sleeveless Top | ||
| Upper Body | Student's Coat | ||
| Lower Body | Student's Slacks | ||
| Neck and Back | Lord's Mantle | ||
| Arms | Bronze Armbands | ||
| Feet | Tuxedo Shoes | ||
| WEAPON | |||
| Style | Mitsurugi | ||
| Weapon | Shishi-Oh | ||
| Custom Effect | None | ||
| BODY COLOR | |||
| Skin | 4:6,4 | ||
| Undergarments | 9:0,31 | ||
| Hair/Eyebrow | 9:0,31 | ||
| Hair | 9:0,31 | ||
| Eyebrow | 9:0,31 | ||
| Eyes | 9:0,20 / 0:8,6 | ||
| EQUIPMENT COLOR | |||
| Head | 9:0,31 / 9:0,31 / 9:0,18 | ||
| Undergarments | BA3 | ||
| Pattern 1 | BA3 | ||
| Colors | 9:0,2 / 9:0,0 | ||
| Size | Left +0 | ||
| Angle | Middle | ||
| Upper Body | 9:0,31 / 9:1,20 / 9:0,18 | ||
| Lower Body | 9:0,31 / 9:0,31 / 9:0,16 | ||
| Neck and Back | 9:0,31 / 9:1,20 / 9:0,31 | ||
| Arms | 9:0,4 | ||
| Feet | 9:0,31 / 9:0,31 / 9:0,31 / 9:0,0 | ||
| STICKERS | |||
| WEAPON COLOR | |||
| Weapon | 9:0,8 / 9:0,31 / 9:0,8 / 9:1,16 | ||
| Weapon Trail | 9:44,15 | ||
| CARD | |||
| Look | On | ||
| Pose | 1 | ||
| Background | 1 | ||
| Back Frame | 71 | ||
| Front Frame | No Front Frame | ||
Formula
{$formula}
| CHARACTER | |||
|---|---|---|---|
| Name | Kagerou | ||
| Gender | Male | ||
| BODY | |||
| Height | 3 | ||
| Body Type | Normal | ||
| Upper Arms | -16 | ||
| Forearms | -16 | ||
| Pectorals | -16 | ||
| Hips | -16 | ||
| Thighs | -16 | ||
| Calves | -16 | ||
| Stomach | -16 | ||
| Waist | -16 | ||
| Muscle Mass | 1 | ||
| Face | 20 | ||
| Hairstyle | Short Untidy | ||
| Eyebrows | 4 | ||
| Voice | Patroklos / Young Knight | ||
| Pitch | 0 | ||
| Tone | 0 | ||
| Malfest | Light | ||
| EQUIPMENTS | |||
| Head | Samurai Helmet | ||
| Face | Japanese Eye Patch | ||
| Undergarments | Long-Sleeved Top | ||
| Upper Cover | Warrior's Breastplate | ||
| Lower Body | Embroidered Drawers | ||
| Hips | Kusazuri | ||
| Neck and Back | Wild Necklace | ||
| Arms | Ashigaru Gauntlets | ||
| Shoulders | Tiger Lily Pauldrons | ||
| Ankles | Shinobi Tabi | ||
| Feet | Ashigaru Greaves | ||
| Special 1 | Hoe-shaped Helmet Crest | ||
| Location | Head | ||
| H | 0 | ||
| V | 0 | ||
| Back | -2 | ||
| Width | 0 | ||
| Length | 0 | ||
| Depth | 0 | ||
| Rot-V | 0 | ||
| Rot-H | 0 | ||
| Angle | 0 | ||
| WEAPON | |||
| Style | Mitsurugi | ||
| Weapon | Shishi-Oh | ||
| Custom Effect | None | ||
| BODY COLOR | |||
| Skin | 2:6,2 | ||
| Undergarments | 9:0,31 | ||
| Hair/Eyebrow | 9:0,31 | ||
| Hair | 9:0,31 | ||
| Eyebrow | 9:0,31 | ||
| Eyes | 9:5,24 / 0:8,6 | ||
| EQUIPMENT COLOR | |||
| Head | 6:18,22 / 6:18,20 / 9:9,20 / 9:3,20 | ||
| Face | 6:18,24 / 6:18,20 | ||
| Undergarments | 7:0,31 | ||
| Upper Cover | 6:18,18 / 9:3,22 / 9:9,24 | ||
| Lower Body | 9:0,31 / 9:3,20 | ||
| Hips | 6:18,18 / 9:3,20 | ||
| Neck and Back | 9:3,20 / 9:9,20 / 9:18,20 / 6:18,18 | ||
| Arms | 6:18,28 / 9:3,20 | ||
| Shoulders | 6:18,24 / 9:9,20 | ||
| Ankles | 9:0,31 | ||
| Feet | 6:18,24 / 9:3,20 / EU12 / 9:0,0 | ||
| Pattern 3 | EU12 | ||
| Colors | 9:1,20 / 9:8,14 | ||
| Size | Left +0 | ||
| Angle | Middle | ||
| Special 1 | 9:9,20 | ||
| STICKERS | |||
| WEAPON COLOR | |||
| Weapon | 9:0,8 / 0:0,31 / 6:18,18 / 9:1,16 | ||
| Weapon Trail | 9:44,15 | ||
| CARD | |||
| Look | On | ||
| Pose | 2 | ||
| Background | 1 | ||
| Back Frame | 71 | ||
| Front Frame | No Front Frame | ||






















