Su Jiang-Ying
Su Jiang-Ying
Created by Buster Wolf
Formula
CHARACTER | |||
---|---|---|---|
Name | Jiang-Ying | ||
Gender | Female | ||
BODY | |||
Height | 3 | ||
Body Type | Normal | ||
Upper Arms | 0 | ||
Forearms | -8 | ||
Pectorals | 0 | ||
Hips | 4 | ||
Thighs | -2 | ||
Calves | -2 | ||
Stomach | -12 | ||
Chest | 15 | ||
Waist | -8 | ||
Muscle Mass | 1 | ||
Face | 1 | ||
Hairstyle | Jagged Layers | ||
Eyebrows | 12 | ||
Voice | Young Lady | ||
Pitch | 0 | ||
Tone | 6 | ||
Malfest | None | ||
EQUIPMENTS | |||
Face | Pince-nez | ||
Undergarments | Halter Top Bikini | ||
Upper Body | Mini Chinese Dress | ||
Hips | Sash Ribbon | ||
Neck and Back | Cordierite Necklace | ||
Arms | Bronze Armbands | ||
Ankles | Thigh Highs | ||
Feet | Kung Fu Shoes | ||
WEAPON | |||
Style | Xiba | ||
Weapon | Kali-Yuga | ||
Custom Effect | Magic Pack | ||
BODY COLOR | |||
Skin | 2:7,2 | ||
Undergarments | 9:2,2 | ||
Hair/Eyebrow | 9:43,24 | ||
Hair | 9:43,24 | ||
Face Paint | 1 | ||
Face Paint Color | 2:7,2 / 9:0,31 / 9:1,6 | ||
Eyebrow | 9:43,27 | ||
Eyes | 9:25,16 / 1:8,2 | ||
EQUIPMENT COLOR | |||
Face | 9:47,26 / 9:36,1 | ||
Undergarments | EU8 / 9:48,24 | ||
Pattern 1 | EU8 | ||
Colors | 9:63,26 / 9:0,0 / 9:13,23 | ||
Size | Right +0 | ||
Angle | Middle | ||
Upper Body | MO4 / 9:2,24 | ||
Pattern 1 | MO4 | ||
Colors | 9:48,22 / 9:52,4 / 9:0,0 / 9:10,20 | ||
Size | Left +25 | ||
Angle | Middle | ||
Hips | 9:2,26 | ||
Neck and Back | 9:0,10 / 9:30,19 | ||
Arms | 9:2,28 | ||
Ankles | 9:2,24 | ||
Feet | 9:48,22 / 9:4,24 | ||
STICKERS | |||
WEAPON COLOR | |||
Weapon | 9:0,31 / 9:0,6 | ||
Weapon Trail | 9:44,20 | ||
CARD | |||
Look | On | ||
Pose | 3 | ||
Background | 137 | ||
Back Frame | 71 | ||
Front Frame | 43 |
Formula
{$formula}
CHARACTER | |||
---|---|---|---|
Name | Jiang-Ying | ||
Gender | Female | ||
BODY | |||
Height | 3 | ||
Body Type | Normal | ||
Upper Arms | 0 | ||
Forearms | -8 | ||
Pectorals | 0 | ||
Hips | 4 | ||
Thighs | -2 | ||
Calves | -2 | ||
Stomach | -12 | ||
Chest | 15 | ||
Waist | -8 | ||
Muscle Mass | 1 | ||
Face | 1 | ||
Hairstyle | Short Bob Cut | ||
Eyebrows | 12 | ||
Voice | Young Lady | ||
Pitch | 0 | ||
Tone | 6 | ||
Malfest | None | ||
EQUIPMENTS | |||
Face | Pince-nez | ||
Undergarments | Halter Top Bikini | ||
Upper Body | Noble's Dress | ||
Lower Body | Elegant Breeches | ||
Neck and Back | Cordierite Necklace | ||
Arms | Merveilleuse Gloves | ||
Feet | Ninja Tabi | ||
Special 1 | Flower Brooch | ||
Location | Head | ||
H | -18 | ||
V | -29 | ||
Back | -5 | ||
Width | 0 | ||
Length | 0 | ||
Depth | 0 | ||
Rot-V | 0 | ||
Rot-H | -80 | ||
Angle | 10 | ||
WEAPON | |||
Style | Xiba | ||
Weapon | Kali-Yuga | ||
Custom Effect | Magic Pack | ||
BODY COLOR | |||
Skin | 2:7,2 | ||
Undergarments | 9:2,2 | ||
Hair/Eyebrow | 9:43,24 | ||
Hair | 9:43,24 | ||
Face Paint | 1 | ||
Face Paint Color | 2:7,2 / 9:0,31 / 9:1,6 | ||
Eyebrow | 9:43,27 | ||
Eyes | 9:25,16 / 1:8,2 | ||
EQUIPMENT COLOR | |||
Face | 9:47,26 / 9:36,1 | ||
Undergarments | EU8 / 9:48,24 | ||
Pattern 1 | EU8 | ||
Colors | 9:63,26 / 9:0,0 / 9:13,23 | ||
Size | Right +0 | ||
Angle | Middle | ||
Upper Body | OR2 / 9:0,6 / 9:0,10 / OR2 | ||
Pattern 1 | OR2 | ||
Colors | 9:44,24 / 9:0,10 | ||
Size | Left +12 | ||
Angle | Middle | ||
Pattern 4 | OR2 | ||
Colors | 9:44,28 / 9:0,14 | ||
Size | Left +12 | ||
Angle | Middle | ||
Lower Body | ET15 / 9:0,10 / 9:0,16 / 9:0,5 | ||
Pattern 1 | ET15 | ||
Colors | 9:0,7 / 9:0,31 | ||
Size | Right +0 | ||
Angle | Middle | ||
Neck and Back | 9:0,10 / 9:30,19 | ||
Arms | 9:44,24 / 9:0,10 / 8:8,14 / 9:0,10 | ||
Feet | 9:44,26 / 9:0,16 / 9:0,9 / 8:8,14 | ||
Special 1 | 9:0,8 / 9:24,28 | ||
STICKERS | |||
WEAPON COLOR | |||
Weapon | 9:0,31 / 9:0,6 | ||
Weapon Trail | 9:44,20 | ||
CARD | |||
Look | On | ||
Pose | 3 | ||
Background | 137 | ||
Back Frame | 71 | ||
Front Frame | 43 |
Formula
{$formula}
CHARACTER | |||
---|---|---|---|
Name | Jiang-Ying | ||
Gender | Female | ||
BODY | |||
Height | 3 | ||
Body Type | Normal | ||
Upper Arms | 0 | ||
Forearms | -8 | ||
Pectorals | 0 | ||
Hips | 4 | ||
Thighs | -2 | ||
Calves | -2 | ||
Stomach | -12 | ||
Chest | 15 | ||
Waist | -8 | ||
Muscle Mass | 1 | ||
Face | 1 | ||
Hairstyle | Jagged Layers | ||
Eyebrows | 12 | ||
Voice | Young Lady | ||
Pitch | 0 | ||
Tone | 6 | ||
Malfest | None | ||
EQUIPMENTS | |||
Face | Pince-nez | ||
Undergarments | Halter Top Bikini | ||
Upper Body | Noble Garment | ||
Neck and Back | Cordierite Necklace | ||
Arms | Absolution Arm Gear | ||
Feet | Lily Greaves | ||
Special 1 | Flower Brooch | ||
Location | Head | ||
H | -18 | ||
V | -29 | ||
Back | -5 | ||
Width | 0 | ||
Length | 0 | ||
Depth | 0 | ||
Rot-V | 0 | ||
Rot-H | -80 | ||
Angle | 10 | ||
Special 2 | Bottle Gourd | ||
Location | Hips | ||
H | -34 | ||
V | 29 | ||
Back | -35 | ||
Width | 0 | ||
Length | 0 | ||
Depth | 0 | ||
Rot-V | -10 | ||
Rot-H | -120 | ||
Angle | 0 | ||
WEAPON | |||
Style | Xiba | ||
Weapon | Kali-Yuga | ||
Custom Effect | Magic Pack | ||
BODY COLOR | |||
Skin | 2:7,2 | ||
Undergarments | 9:2,2 | ||
Hair/Eyebrow | 9:43,24 | ||
Hair | 9:43,24 | ||
Face Paint | 1 | ||
Face Paint Color | 2:7,2 / 9:0,31 / 9:1,6 | ||
Eyebrow | 9:43,27 | ||
Eyes | 9:25,16 / 1:8,2 | ||
EQUIPMENT COLOR | |||
Face | 9:47,26 / 9:36,1 | ||
Undergarments | EU8 / 9:48,24 | ||
Pattern 1 | EU8 | ||
Colors | 9:63,26 / 9:0,0 / 9:13,23 | ||
Size | Right +0 | ||
Angle | Middle | ||
Upper Body | EU8 / 9:0,31 / 9:0,5 / 9:0,10 | ||
Pattern 1 | EU8 | ||
Colors | 9:2,22 / 9:11,0 / 9:0,31 | ||
Size | Left +0 | ||
Angle | Middle | ||
Neck and Back | 9:0,10 / 9:30,19 | ||
Arms | 9:2,26 / 9:0,25 / 9:0,15 | ||
Feet | 9:0,15 | ||
Special 1 | 9:0,5 / 9:0,25 | ||
Special 2 | OR1 / 9:0,5 / 9:0,5 | ||
Pattern 1 | OR1 | ||
Colors | 9:0,26 / 9:2,18 | ||
Size | Right +0 | ||
Angle | Middle | ||
STICKERS | |||
WEAPON COLOR | |||
Weapon | 9:0,31 / 9:0,6 | ||
Weapon Trail | 9:44,20 | ||
CARD | |||
Look | On | ||
Pose | 3 | ||
Background | 137 | ||
Back Frame | 71 | ||
Front Frame | 43 |