Hui Lang
Hui Lang
Created by Perseonn Balthasaar
Formula
| CHARACTER | |||
|---|---|---|---|
| Name | Hui Lang | ||
| Gender | Male | ||
| BODY | |||
| Height | 3 | ||
| Body Type | Normal | ||
| Upper Arms | -10 | ||
| Forearms | -10 | ||
| Pectorals | -10 | ||
| Hips | -10 | ||
| Thighs | -10 | ||
| Calves | -10 | ||
| Stomach | -10 | ||
| Waist | -10 | ||
| Muscle Mass | 2 | ||
| Face | 3 | ||
| Hairstyle | Long Straight | ||
| Eyebrows | 14 | ||
| Voice | Reliale Leader | ||
| Pitch | -2 | ||
| Tone | -4 | ||
| Malfest | None | ||
| EQUIPMENTS | |||
| Face | Pince-nez | ||
| Undergarments | Sea King Gambeson | ||
| Upper Body | Wildling Shirt | ||
| Lower Body | Slops | ||
| Arms | Ashigaru Gauntlets | ||
| Shoulders | Sode | ||
| Ankles | Knee Socks | ||
| Feet | Kung Fu Shoes | ||
| WEAPON | |||
| Style | Z.W.E.I. | ||
| Weapon | E.I.N. (2P) | ||
| Custom Effect | None | ||
| BODY COLOR | |||
| Skin | 2:6,6 | ||
| Undergarments | 9:0,31 | ||
| Hair/Eyebrow | 4:2,31 | ||
| Hair | 4:2,31 | ||
| Eyebrow | 4:2,31 | ||
| Facial Hair | 4:2,28 | ||
| Eyes | 9:3,22 / 0:8,6 | ||
| EQUIPMENT COLOR | |||
| Face | 9:0,8 / 9:0,0 | ||
| Undergarments | 9:0,4 / 9:1,26 / 9:0,31 | ||
| Upper Body | 9:0,31 / 9:1,22 / 9:1,22 / 9:1,22 | ||
| Lower Body | 9:0,0 / 9:0,31 / 9:1,18 | ||
| Arms | 9:1,28 / 9:0,0 | ||
| Shoulders | 9:0,0 / 9:0,31 / 9:1,16 / 9:0,0 | ||
| Ankles | 9:0,0 | ||
| Feet | 9:1,24 / 9:0,31 | ||
| STICKERS | |||
| WEAPON COLOR | |||
| Weapon | 9:50,20 | ||
| Weapon Trail | 9:1,16 / 9:0,10 | ||
| CARD | |||
| Look | On | ||
| Pose | 1 | ||
| Background | 1 | ||
| Back Frame | 71 | ||
| Front Frame | No Front Frame | ||


















