Goblin Guard
Goblin Guard
Created by Crasical
Formula
| CHARACTER | |||
|---|---|---|---|
| Name | Goblin Guard | ||
| Gender | Female | ||
| BODY | |||
| Height | 1 | ||
| Body Type | Normal | ||
| Upper Arms | -12 | ||
| Forearms | -12 | ||
| Pectorals | -12 | ||
| Hips | 0 | ||
| Thighs | 0 | ||
| Calves | 0 | ||
| Stomach | -10 | ||
| Chest | -20 | ||
| Waist | -15 | ||
| Muscle Mass | 0 | ||
| Face | 2 | ||
| Hairstyle | Pigtails | ||
| Eyebrows | 15 | ||
| Voice | Serious | ||
| Pitch | 30 | ||
| Tone | 0 | ||
| Malfest | None | ||
| EQUIPMENTS | |||
| Head | Soft Beret | ||
| Undergarments | Tanned Leather Armor | ||
| Upper Body | Linen Shirt | ||
| Upper Cover | Archery Breast Plate | ||
| Hips | Holster (Hip) | ||
| Neck and Back | Cloth Neck Wrap | ||
| Arms | Tiger Lily Gauntlets | ||
| Shoulders | Steel Pauldrons | ||
| Feet | Cuff Boots | ||
| Special 1 | Elf Ears | ||
| Location | Head | ||
| H | 0 | ||
| V | -1 | ||
| Back | -3 | ||
| Width | 0 | ||
| Length | 0 | ||
| Depth | 0 | ||
| Rot-V | 0 | ||
| Rot-H | 0 | ||
| Angle | 0 | ||
| Special 2 | Horn | ||
| Location | Head | ||
| H | -3 | ||
| V | -40 | ||
| Back | 5 | ||
| Width | -50 | ||
| Length | -50 | ||
| Depth | -50 | ||
| Rot-V | 150 | ||
| Rot-H | 3 | ||
| Angle | 0 | ||
| Special 3 | Horn | ||
| Location | Head | ||
| H | 4 | ||
| V | -40 | ||
| Back | 5 | ||
| Width | -50 | ||
| Length | -50 | ||
| Depth | -50 | ||
| Rot-V | 150 | ||
| Rot-H | -3 | ||
| Angle | 0 | ||
| WEAPON | |||
| Style | Patroklos | ||
| Weapon | Spatha & Scutum | ||
| Custom Effect | None | ||
| BODY COLOR | |||
| Skin | 8:19,8 | ||
| Undergarments | 9:2,2 | ||
| Hair/Eyebrow | 4:22,30 | ||
| Hair | 4:22,30 / 7:63,18 | ||
| Face Paint | 2 | ||
| Face Paint Color | 9:20,23 / 9:20,23 / 9:19,13 | ||
| Eyebrow | 4:22,30 | ||
| Eyes | 1:38,22 / 0:8,2 | ||
| EQUIPMENT COLOR | |||
| Head | 9:62,15 | ||
| Undergarments | 9:1,26 | ||
| Upper Body | 7:6,23 / 3:3:,25 | ||
| Upper Cover | ET12 / 1:8,22 / 0:52,3 | ||
| Pattern 1 | ET12 | ||
| Colors | 4:5,22 | ||
| Size | Middle | ||
| Angle | Middle | ||
| Hips | 4:5,22 / 1:38,11 / 0:43,1 | ||
| Neck and Back | 8:1,12 | ||
| Arms | 1:38,11 / 1:38,11 / 4:5,22 | ||
| Shoulders | 1:38,11 | ||
| Feet | 7:6,16 / 8:5,17 / 9:9,3 | ||
| Special 1 | 8:16,10 | ||
| Special 2 | 1:9,20 | ||
| Special 3 | 1:9,20 | ||
| STICKERS | |||
| WEAPON COLOR | |||
| Weapon | 3:2,20 / 0:9,20 / 6:9,26 / 0:40,31 | ||
| Weapon Trail | 9:1,15 | ||
| CARD | |||
| Look | Off | ||
| Pose | 2 | ||
| Background | 144 | ||
| Back Frame | 95 | ||
| Front Frame | 113 | ||















