Doktor Alexander Liedner
Doktor Alexander Liedner
Created by Crasical
Formula
| CHARACTER | |||
|---|---|---|---|
| Name | Dr. Liedner | ||
| Gender | Male | ||
| BODY | |||
| Height | 4 | ||
| Body Type | Normal | ||
| Upper Arms | -20 | ||
| Forearms | -20 | ||
| Pectorals | -20 | ||
| Hips | -20 | ||
| Thighs | -20 | ||
| Calves | -20 | ||
| Stomach | -20 | ||
| Waist | -20 | ||
| Muscle Mass | 0 | ||
| Face | 7 | ||
| Hairstyle | Balding | ||
| Eyebrows | 8 | ||
| Voice | Main Bad Guy | ||
| Pitch | 10 | ||
| Tone | 10 | ||
| Malfest | None | ||
| EQUIPMENTS | |||
| Face | Oval Glasses | ||
| Undergarments | Chain Mail | ||
| Upper Body | Steel Plate | ||
| Lower Body | Steel Greaves | ||
| Neck and Back | Training Scarf | ||
| Arms | Steel Gauntlets | ||
| Special 1 | Cogwheel | ||
| Location | Shoulder (Right) | ||
| H | -2 | ||
| V | 0 | ||
| Back | -15 | ||
| Width | 5 | ||
| Length | 5 | ||
| Depth | 0 | ||
| Rot-V | 0 | ||
| Rot-H | 0 | ||
| Angle | 0 | ||
| Special 2 | Cogwheel | ||
| Location | Shoulder (Left) | ||
| H | 0 | ||
| V | 0 | ||
| Back | -15 | ||
| Width | 5 | ||
| Length | 5 | ||
| Depth | 0 | ||
| Rot-V | 0 | ||
| Rot-H | 0 | ||
| Angle | 0 | ||
| Special 3 | Cogwheel | ||
| Location | Hips | ||
| H | 0 | ||
| V | 32 | ||
| Back | -35 | ||
| Width | 35 | ||
| Length | 35 | ||
| Depth | 0 | ||
| Rot-V | 100 | ||
| Rot-H | 0 | ||
| Angle | 0 | ||
| WEAPON | |||
| Style | Dampierre | ||
| Weapon | Tricks and Lies | ||
| Custom Effect | None | ||
| BODY COLOR | |||
| Skin | 2:6,5 | ||
| Undergarments | 9:2,2 | ||
| Hair/Eyebrow | 9:0,0 | ||
| Hair | 9:0,0 | ||
| Eyebrow | 9:0,0 | ||
| Eyes | 1:5,22 / 0:8,6 | ||
| EQUIPMENT COLOR | |||
| Face | 7:5,31 / 0:0,12 | ||
| Undergarments | 0:0,24 / 9:1,24 / 9:3,4 | ||
| Upper Body | 2:6,18 / 2:8,8 / 5:1,25 | ||
| Lower Body | 2:6,18 / 2:8,8 / 9:0,24 / 9:1,24 | ||
| Neck and Back | 8:6,15 | ||
| Arms | 2:6,18 / 2:63,10 / 0:0,0 / 5:8,24 | ||
| Special 1 | 3:8,19 / 4:6,18 / 9:9,15 | ||
| Special 2 | 3:8,19 / 4:6,18 / 9:9,15 | ||
| Special 3 | 3:8,19 / 4:6,18 / 9:9,15 | ||
| STICKERS | |||
| WEAPON COLOR | |||
| Weapon Trail | 9:0,0 | ||
| CARD | |||
| Look | Off | ||
| Pose | 2 | ||
| Background | 142 | ||
| Back Frame | 71 | ||
| Front Frame | 111 | ||
Formula
{$formula}
| CHARACTER | |||
|---|---|---|---|
| Name | Dr. Liedner | ||
| Gender | Male | ||
| BODY | |||
| Height | 4 | ||
| Body Type | Normal | ||
| Upper Arms | -20 | ||
| Forearms | -20 | ||
| Pectorals | -20 | ||
| Hips | -20 | ||
| Thighs | -20 | ||
| Calves | -20 | ||
| Stomach | -20 | ||
| Waist | -20 | ||
| Muscle Mass | 0 | ||
| Face | 7 | ||
| Hairstyle | Balding | ||
| Eyebrows | 8 | ||
| Voice | Main Bad Guy | ||
| Pitch | 10 | ||
| Tone | 10 | ||
| Malfest | None | ||
| EQUIPMENTS | |||
| Face | Oval Glasses | ||
| Undergarments | Chain Mail | ||
| Upper Body | New Centurion | ||
| Upper Cover | Ashigaru's Armor | ||
| Lower Body | Leather Pants | ||
| Hips | Warthog Fauld | ||
| Neck and Back | Training Scarf | ||
| Arms | Iron Gauntlets | ||
| Feet | Silver Knight Greaves | ||
| Special 1 | Cogwheel | ||
| Location | Shoulder (Right) | ||
| H | -2 | ||
| V | 0 | ||
| Back | -15 | ||
| Width | 5 | ||
| Length | 5 | ||
| Depth | 0 | ||
| Rot-V | 0 | ||
| Rot-H | 0 | ||
| Angle | 0 | ||
| Special 2 | Cogwheel | ||
| Location | Shoulder (Left) | ||
| H | 0 | ||
| V | 0 | ||
| Back | -15 | ||
| Width | 5 | ||
| Length | 5 | ||
| Depth | 0 | ||
| Rot-V | 0 | ||
| Rot-H | 0 | ||
| Angle | 0 | ||
| Special 3 | Cogwheel | ||
| Location | Hips | ||
| H | 0 | ||
| V | 25 | ||
| Back | -37 | ||
| Width | 50 | ||
| Length | 26 | ||
| Depth | 0 | ||
| Rot-V | 90 | ||
| Rot-H | 0 | ||
| Angle | 0 | ||
| WEAPON | |||
| Style | Dampierre | ||
| Weapon | Tricks and Lies | ||
| Custom Effect | None | ||
| BODY COLOR | |||
| Skin | 2:6,5 | ||
| Undergarments | 9:2,2 | ||
| Hair/Eyebrow | 9:0,0 | ||
| Hair | 9:0,0 | ||
| Eyebrow | 9:0,0 | ||
| Eyes | 1:5,22 / 0:8,6 | ||
| EQUIPMENT COLOR | |||
| Face | 7:5,31 / 0:0,12 | ||
| Undergarments | 0:0,24 / 9:1,24 / 9:3,4 | ||
| Upper Body | 0:63,17 / 2:3,20 | ||
| Upper Cover | 4:6,18 / 8:8,27 / 8:8,21 / 8:8,21 | ||
| Lower Body | 0:0,14 / 2:9,21 | ||
| Hips | 4:6,18 / 4:7,18 | ||
| Neck and Back | 8:6,15 | ||
| Arms | 4:6,20 / 9:5,6 | ||
| Feet | 4:6,18 / 6:7,12 / 4:6,23 | ||
| Special 1 | 3:8,19 / 4:6,18 / 9:9,15 | ||
| Special 2 | 3:8,19 / 4:6,18 / 9:9,15 | ||
| Special 3 | 3:8,19 / 4:6,18 / 9:9,15 | ||
| STICKERS | |||
| WEAPON COLOR | |||
| Weapon Trail | 9:0,0 | ||
| CARD | |||
| Look | Off | ||
| Pose | 5 | ||
| Background | 142 | ||
| Back Frame | 71 | ||
| Front Frame | 111 | ||















