Clerence
Clerence
Created by Buster Wolf
Formula
| CHARACTER | |||
|---|---|---|---|
| Name | Clerence | ||
| Gender | Male | ||
| BODY | |||
| Height | 3 | ||
| Body Type | Normal | ||
| Upper Arms | -12 | ||
| Forearms | -12 | ||
| Pectorals | 0 | ||
| Hips | 4 | ||
| Thighs | -12 | ||
| Calves | -12 | ||
| Stomach | -12 | ||
| Waist | -12 | ||
| Muscle Mass | 1 | ||
| Face | 1 | ||
| Hairstyle | Wild Short | ||
| Eyebrows | 1 | ||
| Voice | Young Villager | ||
| Pitch | 0 | ||
| Tone | 0 | ||
| Malfest | None | ||
| EQUIPMENTS | |||
| Undergarments | Executioner's Fauld | ||
| Upper Body | Changbao | ||
| Lower Body | Justice Trousers | ||
| Neck and Back | Cloth Neck Wrap | ||
| Arms | Ruffian Gloves | ||
| Feet | Justice Boots | ||
| WEAPON | |||
| Style | Siegfried | ||
| Weapon | Requiem (2P) | ||
| Custom Effect | None | ||
| BODY COLOR | |||
| Skin | 2:6,5 | ||
| Undergarments | 9:2,2 | ||
| Hair/Eyebrow | 9:0,31 | ||
| Hair | 9:0,31 | ||
| Eyebrow | 9:0,31 | ||
| Eyes | 9:36,20 / 0:8,6 | ||
| EQUIPMENT COLOR | |||
| Undergarments | 0:0,13 | ||
| Upper Body | 9:0,14 / OR3 / 9:8,18 / 9:0,15 | ||
| Pattern 2 | OR3 | ||
| Colors | 9:2,25 / 9:0,31 | ||
| Size | Right +34 | ||
| Angle | Middle | ||
| Lower Body | 9:0,15 / 9:2,25 / 9:8,18 | ||
| Neck and Back | 9:0,15 | ||
| Arms | 9:0,31 / 9:2,22 / 9:0,10 / 9:0,10 | ||
| Feet | 9:0,31 / 9:0,5 / 9:0,15 | ||
| STICKERS | |||
| WEAPON COLOR | |||
| Weapon Trail | 9:2,22 | ||
| CARD | |||
| Look | On | ||
| Pose | 3 | ||
| Background | 151 | ||
| Back Frame | 71 | ||
| Front Frame | 43 | ||
Formula
{$formula}
| CHARACTER | |||
|---|---|---|---|
| Name | Clerence | ||
| Gender | Male | ||
| BODY | |||
| Height | 5 | ||
| Body Type | Normal | ||
| Upper Arms | -12 | ||
| Forearms | -12 | ||
| Pectorals | 0 | ||
| Hips | 4 | ||
| Thighs | -12 | ||
| Calves | -12 | ||
| Stomach | -12 | ||
| Waist | -12 | ||
| Muscle Mass | 1 | ||
| Face | 20 | ||
| Hairstyle | Gelled Back Long | ||
| Eyebrows | 23 | ||
| Voice | Young Knight | ||
| Pitch | 0 | ||
| Tone | 0 | ||
| Malfest | None | ||
| EQUIPMENTS | |||
| Undergarments | Sea King Gambeson | ||
| Upper Cover | Sea King Mail | ||
| Lower Body | Bellbottoms | ||
| Hips | Warrior's Belt | ||
| Arms | Steel Gauntlets | ||
| Feet | Oeathbearer's Greaves | ||
| WEAPON | |||
| Style | Siegfried | ||
| Weapon | Requiem (2P) | ||
| Custom Effect | Outrageous Pack | ||
| BODY COLOR | |||
| Skin | 2:6,5 | ||
| Undergarments | 9:2,2 | ||
| Hair/Eyebrow | 9:0,31 | ||
| Hair | 9:0,31 | ||
| Eyebrow | 9:0,31 | ||
| Eyes | 9:36,20 / 0:8,6 | ||
| EQUIPMENT COLOR | |||
| Undergarments | 9:0,29 / 9:0,29 / 5:9,24 | ||
| Upper Cover | 9:0,10 / 9:2,24 / 9:5,29 | ||
| Lower Body | 9:0,27 / 9:8,10 | ||
| Hips | 9:2,24 / 9:0,10 / 9:0,10 | ||
| Arms | 9:0,10 / 9:0,10 / 9:0,31 / 9:0,27 | ||
| Feet | 9:0,10 / 9:0,10 / 9:0,10 | ||
| STICKERS | |||
| WEAPON COLOR | |||
| Weapon Trail | 9:2,22 | ||
| CARD | |||
| Look | On | ||
| Pose | 2 | ||
| Background | 151 | ||
| Back Frame | 71 | ||
| Front Frame | 43 | ||





















