Charmaine d'Auvergne
Charmaine d'Auvergne
Created by Perseonn Balthasaar

Charmaine d'Auvergne Full Body Front View ScreenshotCharmaine d'Auvergne Full Body Front View ScreenshotView




Formula
CHARACTER | |||
---|---|---|---|
Name | Charmaine | ||
Gender | Female | ||
BODY | |||
Height | 3 | ||
Body Type | Normal | ||
Upper Arms | 0 | ||
Forearms | 0 | ||
Pectorals | 0 | ||
Hips | 20 | ||
Thighs | 0 | ||
Calves | 0 | ||
Stomach | 0 | ||
Chest | 18 | ||
Waist | 0 | ||
Muscle Mass | 0 | ||
Face | 2 | ||
Hairstyle | Feminine Curls | ||
Eyebrows | 13 | ||
Voice | Veteran Knight | ||
Pitch | 0 | ||
Tone | 0 | ||
Malfest | None | ||
EQUIPMENTS | |||
Undergarments | Seeker's Suit | ||
Hips | Valkyrie Faulds | ||
Arms | Valkyrie Gauntlets | ||
Special 1 | Goddess' Feather Brooch | ||
Location | Head | ||
H | 3 | ||
V | 2 | ||
Back | -8 | ||
Width | 0 | ||
Length | 0 | ||
Depth | 0 | ||
Rot-V | 0 | ||
Rot-H | -21 | ||
Angle | 0 | ||
WEAPON | |||
Style | Raphael | ||
Weapon | Amy | ||
Custom Effect | None | ||
BODY COLOR | |||
Skin | 9:56,0 | ||
Undergarments | 9:0,31 | ||
Hair/Eyebrow | 9:1,1 | ||
Hair | 9:1,1 | ||
Face Paint | 14 | ||
Face Paint Color | 9:56,31 / 9:0,24 / 9:62,2 / 9:58,5 | ||
Eyebrow | 9:1,20 | ||
Eyes | 5:48,9 / 1:8,2 | ||
EQUIPMENT COLOR | |||
Undergarments | BA1 / 9:0,0 / BA1 / BA1 | ||
Pattern 1 | BA1 | ||
Colors | 6:50,28 / 6:50,20 / 9:50,12 | ||
Size | Right +0 | ||
Angle | Middle | ||
Pattern 3 | BA1 | ||
Colors | 9:55,16 / 9:55,24 / 9:55,31 | ||
Size | Right +0 | ||
Angle | Middle | ||
Pattern 4 | BA1 | ||
Colors | 9:60,12 / 9:60,20 / 9:60,28 | ||
Size | Right +0 | ||
Angle | Middle | ||
Hips | 9:0,4 / 6:8,12 / 6:50,20 / 9:0,0 | ||
Arms | 6:0,4 / 6:8,12 / 6:50,20 / 9:0,0 | ||
Special 1 | 6:8,12 / 9:0,0 | ||
STICKERS | |||
WEAPON COLOR | |||
Weapon | 9:0,12 / 6:8,24 / 9:0,20 / 9:50,20 | ||
Weapon Trail | 9:50,8 | ||
CARD | |||
Look | On | ||
Pose | 2 | ||
Background | 1 | ||
Back Frame | 71 | ||
Front Frame | No Front Frame |

Charmaine d'Auvergne Full Body Front View ScreenshotCharmaine d'Auvergne Full Body Front View ScreenshotView




Formula
{$formula}
CHARACTER | |||
---|---|---|---|
Name | Charmaine | ||
Gender | Female | ||
BODY | |||
Height | 3 | ||
Body Type | Normal | ||
Upper Arms | 0 | ||
Forearms | 0 | ||
Pectorals | 0 | ||
Hips | 20 | ||
Thighs | 0 | ||
Calves | 0 | ||
Stomach | 0 | ||
Chest | 18 | ||
Waist | 0 | ||
Muscle Mass | 0 | ||
Face | 2 | ||
Hairstyle | Feminine Curls | ||
Eyebrows | 13 | ||
Voice | Veteran Knight | ||
Pitch | 0 | ||
Tone | 0 | ||
Malfest | Serious | ||
EQUIPMENTS | |||
Head | Valkyrie Helm | ||
Undergarments | Hunter's Suit | ||
Upper Body | Valkyrie Cuirass | ||
Hips | Valkyrie Faulds | ||
Arms | Valkyrie Gauntlets | ||
Feet | Valkyrie Greaves | ||
WEAPON | |||
Style | Raphael | ||
Weapon | Amy | ||
Custom Effect | None | ||
BODY COLOR | |||
Skin | 0:6,0 | ||
Undergarments | 9:0,31 | ||
Hair/Eyebrow | 9:8,12 | ||
Hair | 9:8,12 | ||
Face Paint | 14 | ||
Face Paint Color | 9:60,24 / 9:48,24 / 9:62,2 / 9:48,6 | ||
Eyebrow | 9:8,24 | ||
Eyes | 9:42,8 / 1:8,2 | ||
EQUIPMENT COLOR | |||
Head | 9:0,0 / 6:60,20 / 6:48,20 / 9:48,0 | ||
Undergarments | 9:60,20 / 9:0,0 / 9:48,20 | ||
Upper Body | 9:0,0 / 6:60,20 / 6:48,20 / 9:48,0 | ||
Hips | 9:0,0 / 4:60,20 / 5:48,20 / 9:48,0 | ||
Arms | 0:0,0 / 6:60,20 / 6:48,20 / 9:48,0 | ||
Feet | 9:0,0 / 6:60,20 / 6:48,20 / 9:48,0 | ||
STICKERS | |||
WEAPON COLOR | |||
Weapon | 0:0,8 / 6:60,20 / 6:48,20 / 9:48,0 | ||
Weapon Trail | 9:50,8 | ||
CARD | |||
Look | On | ||
Pose | 1 | ||
Background | 1 | ||
Back Frame | 71 | ||
Front Frame | No Front Frame |

Charmaine d'Auvergne Full Body Front View ScreenshotCharmaine d'Auvergne Full Body Front View ScreenshotView




Formula
{$formula}
CHARACTER | |||
---|---|---|---|
Name | Charmaine | ||
Gender | Female | ||
BODY | |||
Height | 3 | ||
Body Type | Normal | ||
Upper Arms | 0 | ||
Forearms | 0 | ||
Pectorals | 0 | ||
Hips | 20 | ||
Thighs | 0 | ||
Calves | 0 | ||
Stomach | 0 | ||
Chest | 18 | ||
Waist | 0 | ||
Muscle Mass | 0 | ||
Face | 2 | ||
Hairstyle | Feminine Curls | ||
Eyebrows | 13 | ||
Voice | Veteran Knight | ||
Pitch | 0 | ||
Tone | 0 | ||
Malfest | None | ||
EQUIPMENTS | |||
Undergarments | Full Leggings | ||
Upper Body | Rocaille Suit | ||
Neck and Back | Flight Necktie | ||
Arms | Adept's Sleeves | ||
Feet | Western Boots | ||
WEAPON | |||
Style | Raphael | ||
Weapon | The Master | ||
Custom Effect | None | ||
BODY COLOR | |||
Skin | 0:6,0 | ||
Undergarments | 9:0,31 | ||
Hair/Eyebrow | 9:8,12 | ||
Hair | 9:8,12 | ||
Face Paint | 14 | ||
Face Paint Color | 9:10,31 / 9:0,24 / 9:62,1 / 9:62,2 | ||
Eyebrow | 9:8,26 | ||
Eyes | 9:42,8 / 1:8,2 | ||
EQUIPMENT COLOR | |||
Undergarments | 6:58,30 | ||
Upper Body | 6:0,0 / 6:50,26 / 6:9,12 / 9:60,24 | ||
Neck and Back | 6:50,26 / 6:56,24 | ||
Arms | 9:0,2 / 9:56,30 / 6:9,12 | ||
Feet | 6:50,26 / 9:0,0 / 1:6,16 / 6:9,20 | ||
STICKERS | |||
Arms | MO3 / MO3 / MO3 / MO3 | ||
Pattern 1 | MO3 | ||
Colors | 9:56,28 | ||
Location | Left Arm | ||
Method | Place by Axis | ||
V | Right +0 | ||
H | Middle | ||
Size | Right +25 | ||
Rotate | Middle | ||
Pattern 2 | MO3 | ||
Colors | 9:56,27 | ||
Location | Left Arm | ||
Method | Place by Axis | ||
V | Right +0 | ||
H | Left +0 | ||
Size | Right +25 | ||
Rotate | Middle | ||
Pattern 3 | MO3 | ||
Colors | 9:56,27 | ||
Location | Right Arm | ||
Method | Place by Axis | ||
V | Right +0 | ||
H | Middle | ||
Size | Right +25 | ||
Rotate | Middle | ||
Pattern 4 | MO3 | ||
Colors | 9:56,27 | ||
Location | Right Arm | ||
Method | Place by Axis | ||
V | Right +0 | ||
H | Left +0 | ||
Size | Right +25 | ||
Rotate | Middle | ||
Feet | MO3 / MO3 | ||
Pattern 1 | MO3 | ||
Colors | 9:0,0 | ||
Location | Left Leg | ||
Method | Place by Axis | ||
V | Right +34 | ||
H | Middle | ||
Size | Right +0 | ||
Rotate | Middle | ||
Pattern 2 | MO3 | ||
Colors | 9:0,0 | ||
Location | Right Leg | ||
Method | Place by Axis | ||
V | Right +34 | ||
H | Middle | ||
Size | Right +0 | ||
Rotate | Middle | ||
WEAPON COLOR | |||
Weapon Trail | 9:50,8 | ||
CARD | |||
Look | On | ||
Pose | 2 | ||
Background | 1 | ||
Back Frame | 71 | ||
Front Frame | No Front Frame |