Blue Oni (Male)
Blue Oni (Male)
Created by Buster Wolf
Formula
| CHARACTER | |||
|---|---|---|---|
| Name | Blue Oni | ||
| Gender | Male | ||
| BODY | |||
| Height | 4 | ||
| Body Type | Normal | ||
| Upper Arms | 4 | ||
| Forearms | 4 | ||
| Pectorals | 0 | ||
| Hips | -8 | ||
| Thighs | -8 | ||
| Calves | -8 | ||
| Stomach | -12 | ||
| Waist | -8 | ||
| Muscle Mass | 2 | ||
| Face | 21 | ||
| Hairstyle | Stylish Short | ||
| Eyebrows | 13 | ||
| Voice | Reliable Leader | ||
| Pitch | 0 | ||
| Tone | -10 | ||
| Malfest | Serious | ||
| EQUIPMENTS | |||
| Undergarments | Fundoshi | ||
| Lower Body | Isis' Wrap | ||
| Arms | Armlets & Bandages | ||
| Feet | Vagrant's Waraji | ||
| Special 1 | Demonic Horns | ||
| Location | Head | ||
| H | 0 | ||
| V | 0 | ||
| Back | 0 | ||
| Width | 0 | ||
| Length | 0 | ||
| Depth | 0 | ||
| Rot-V | 0 | ||
| Rot-H | 0 | ||
| Angle | 0 | ||
| Special 2 | Elf Ears | ||
| Location | Head | ||
| H | -2 | ||
| V | -1 | ||
| Back | -3 | ||
| Width | 0 | ||
| Length | 0 | ||
| Depth | 50 | ||
| Rot-V | -3 | ||
| Rot-H | -13 | ||
| Angle | 0 | ||
| Special 3 | Bottle Gourd | ||
| Location | Hips | ||
| H | 45 | ||
| V | 24 | ||
| Back | -34 | ||
| Width | 0 | ||
| Length | 0 | ||
| Depth | 0 | ||
| Rot-V | -1 | ||
| Rot-H | 20 | ||
| Angle | 12 | ||
| WEAPON | |||
| Style | Devil Jin (Tekken) | ||
| Weapon | Tempered Fist | ||
| Custom Effect | None | ||
| BODY COLOR | |||
| Skin | 9:40,14 | ||
| Undergarments | 9:2,2 | ||
| Hair/Eyebrow | 9:0,4 | ||
| Hair | 9:0,4 / 9:0,4 | ||
| Eyebrow | 9:0,14 | ||
| Eyes | 9:10,20 / 0:0,31 | ||
| EQUIPMENT COLOR | |||
| Undergarments | ET15 | ||
| Pattern 1 | ET15 | ||
| Colors | 6:1,18 / 0:43,31 | ||
| Size | Right +0 | ||
| Angle | Middle | ||
| Lower Body | ET15 / 9:0,25 / 9:41,15 / 9:41,15 | ||
| Pattern 1 | ET15 | ||
| Colors | 6:7,16 / 0:43,31 | ||
| Size | Right +0 | ||
| Angle | Middle | ||
| Arms | 9:0,25 / ET15 | ||
| Pattern 2 | ET15 | ||
| Colors | 6:7,16 / 0:43,31 | ||
| Size | Right +0 | ||
| Angle | Middle | ||
| Feet | 9:0,25 / 9:0,15 / 0:46,15 / 9:0,0 | ||
| Special 1 | 9:8,15 | ||
| Special 2 | 9:40,22 | ||
| Special 3 | 9:0,31 / 9:10,20 / 9:10,16 | ||
| STICKERS | |||
| WEAPON COLOR | |||
| Weapon Trail | 9:5,10 | ||
| CARD | |||
| Look | On | ||
| Pose | 3 | ||
| Background | 147 | ||
| Back Frame | 71 | ||
| Front Frame | 43 | ||
















