Barong
Barong
Created by Perseonn Balthasaar
Formula
| CHARACTER | |||
|---|---|---|---|
| Name | Barong | ||
| Gender | Male | ||
| BODY | |||
| Height | 2 | ||
| Body Type | Normal | ||
| Upper Arms | -12 | ||
| Forearms | -12 | ||
| Pectorals | -12 | ||
| Hips | -12 | ||
| Thighs | -12 | ||
| Calves | -12 | ||
| Stomach | -12 | ||
| Waist | -12 | ||
| Muscle Mass | 2 | ||
| Face | 20 | ||
| Hairstyle | Long Waves | ||
| Eyebrows | 23 | ||
| Voice | Young Knight | ||
| Pitch | 0 | ||
| Tone | -6 | ||
| Malfest | Serious | ||
| EQUIPMENTS | |||
| Head | War Bonnet | ||
| Undergarments | Cotton Bandage: Hip | ||
| Lower Body | Wildling Trousers | ||
| Hips | Pareo | ||
| Neck and Back | Wesekh | ||
| Arms | Dancer's Bracelets | ||
| Special 1 | Horn | ||
| Location | Head | ||
| H | 1 | ||
| V | -49 | ||
| Back | 2 | ||
| Width | -50 | ||
| Length | -50 | ||
| Depth | -50 | ||
| Rot-V | 100 | ||
| Rot-H | 15 | ||
| Angle | 0 | ||
| Special 2 | Horn | ||
| Location | Head | ||
| H | 0 | ||
| V | -49 | ||
| Back | 2 | ||
| Width | -50 | ||
| Length | -50 | ||
| Depth | -50 | ||
| Rot-V | 100 | ||
| Rot-H | -15 | ||
| Angle | 0 | ||
| WEAPON | |||
| Style | Aeon | ||
| Weapon | Bandit's Ax | ||
| Custom Effect | Magic Pack | ||
| BODY COLOR | |||
| Skin | 6:7,8 | ||
| Undergarments | 9:0,31 | ||
| Hair/Eyebrow | 9:0,31 | ||
| Hair | 9:0,31 | ||
| Face Paint | 27 | ||
| Face Paint Color | 6:7,8 / 9:56,12 / 9:1,8 / 9:0,31 | ||
| Eyebrow | 9:0,31 | ||
| Eyes | 9:0,17 / 0:8,6 | ||
| EQUIPMENT COLOR | |||
| Head | BA1 / 9:8,18 / 9:1,18 | ||
| Pattern 1 | BA1 | ||
| Colors | 9:52,0 / 9:52,22 / 9:52,4 | ||
| Size | Right +45 | ||
| Angle | Middle | ||
| Undergarments | EU12 | ||
| Pattern 1 | EU12 | ||
| Colors | 9:20,20 / 9:8,12 | ||
| Size | Right +0 | ||
| Angle | Left +38 | ||
| Lower Body | EU12 / 9:1,20 | ||
| Pattern 1 | EU12 | ||
| Colors | 9:20,20 / 9:8,12 | ||
| Size | Right +0 | ||
| Angle | Middle | ||
| Hips | ET3 | ||
| Pattern 1 | ET3 | ||
| Colors | 9:8,14 / 9:52,16 / 9:52,18 / 9:52,22 | ||
| Size | Right +0 | ||
| Angle | Left +12 | ||
| Neck and Back | 6:8,18 / 9:1,20 / 9:20,20 | ||
| Arms | 6:8,18 | ||
| Special 1 | 6:8,18 | ||
| Special 2 | 6:8,18 | ||
| STICKERS | |||
| WEAPON COLOR | |||
| Weapon | 6:8,18 / 6:52,26 / 6:1,27 / 9:0,18 | ||
| Weapon Trail | 9:53,18 | ||
| CARD | |||
| Look | On | ||
| Pose | 2 | ||
| Background | 1 | ||
| Back Frame | 71 | ||
| Front Frame | No Front Frame | ||
















