Asmodeus
Asmodeus
Created by Kristof
Formula
| CHARACTER | |||
|---|---|---|---|
| Name | Asmodeus | ||
| Gender | Male | ||
| BODY | |||
| Height | 5 | ||
| Body Type | Built | ||
| Upper Arms | 10 | ||
| Forearms | 10 | ||
| Pectorals | 10 | ||
| Hips | -20 | ||
| Thighs | -5 | ||
| Calves | 10 | ||
| Stomach | -20 | ||
| Waist | -20 | ||
| Muscle Mass | 4 | ||
| Face | 12 | ||
| Eyebrows | 17 | ||
| Voice | Cold Assassin | ||
| Pitch | -20 | ||
| Tone | -20 | ||
| Malfest | Serious | ||
| EQUIPMENTS | |||
| Undergarments | Executioner's Fauld | ||
| Upper Cover | Dark Knight Plate | ||
| Hips | Dark Knight Fauld | ||
| Arms | Dark Knight Arms | ||
| Shoulders | Dark Knight Pauldrons | ||
| Feet | Dark Knight Greaves | ||
| Special 1 | Vicious Horns | ||
| Location | Head | ||
| H | 7 | ||
| V | 6 | ||
| Back | -3 | ||
| Width | 18 | ||
| Length | 12 | ||
| Depth | 0 | ||
| Rot-V | 42 | ||
| Rot-H | 0 | ||
| Angle | 0 | ||
| Special 2 | Long Horns | ||
| Location | Head | ||
| H | -2 | ||
| V | 4 | ||
| Back | 0 | ||
| Width | 32 | ||
| Length | 45 | ||
| Depth | 11 | ||
| Rot-V | 0 | ||
| Rot-H | -85 | ||
| Angle | 0 | ||
| WEAPON | |||
| Style | Nightmare | ||
| Weapon | Soul Edge (Cleaver) | ||
| Custom Effect | None | ||
| BODY COLOR | |||
| Skin | 0:1,31 | ||
| Undergarments | 9:2,2 | ||
| Hair/Eyebrow | 0:0,0 | ||
| Face Paint | 69 | ||
| Face Paint Color | 9:1,20 | ||
| Eyebrow | 3:2,30 | ||
| Eyes | 9:1,15 / 0:0,31 | ||
| EQUIPMENT COLOR | |||
| Undergarments | 0:0,13 | ||
| Upper Cover | BA1 | ||
| Pattern 1 | BA1 | ||
| Colors | 9:1,20 / 4:0,31 / 9:1,19 | ||
| Size | Right +0 | ||
| Angle | Middle | ||
| Hips | BA1 | ||
| Pattern 1 | BA1 | ||
| Colors | 9:1,20 / 4:0,31 / 9:1,21 | ||
| Size | Right +20 | ||
| Angle | Middle | ||
| Arms | BA1 / 9:1,15 / ET12 | ||
| Pattern 1 | BA1 | ||
| Colors | 9:1,20 / 4:0,31 / 9:1,25 | ||
| Size | Right +0 | ||
| Angle | Middle | ||
| Pattern 3 | ET12 | ||
| Colors | 5:0,31 | ||
| Size | Right +0 | ||
| Angle | Middle | ||
| Shoulders | BA1 | ||
| Pattern 1 | BA1 | ||
| Colors | 9:1,20 / 4:0,31 / 9:1,25 | ||
| Size | Right +0 | ||
| Angle | Middle | ||
| Feet | BA1 / ET12 | ||
| Pattern 1 | BA1 | ||
| Colors | 9:1,20 / 4:0,31 / 9:1,25 | ||
| Size | Right +0 | ||
| Angle | Middle | ||
| Pattern 2 | ET12 | ||
| Colors | 5:0,31 | ||
| Size | Left +0 | ||
| Angle | Middle | ||
| Special 1 | ET12 | ||
| Pattern 1 | ET12 | ||
| Colors | 0:0,31 | ||
| Size | Left +0 | ||
| Angle | Middle | ||
| Special 2 | ET12 | ||
| Pattern 1 | ET12 | ||
| Colors | 3:0,31 | ||
| Size | Left +0 | ||
| Angle | Middle | ||
| STICKERS | |||
| Skin | MO92 / MO92 / MO92 | ||
| Pattern 1 | MO92 | ||
| Colors | 9:1,20 | ||
| Location | Head | ||
| Method | Place by View | ||
| Size | Left +8 | ||
| Rotate | Middle | ||
| Flip-V | On | ||
| Pattern 2 | MO92 | ||
| Colors | 9:1,20 | ||
| Location | Upper Body | ||
| Method | Place by View | ||
| Size | Right +28 | ||
| Rotate | Middle | ||
| Pattern 3 | MO92 | ||
| Colors | 9:1,20 | ||
| Location | Upper Body | ||
| Method | Place by View | ||
| Size | Right +0 | ||
| Rotate | Middle | ||
| WEAPON COLOR | |||
| Weapon Trail | 9:2,15 | ||
| CARD | |||
| Look | Off | ||
| Pose | 2 | ||
| Background | 22 | ||
| Back Frame | No Back Frame | ||
| Front Frame | 66 | ||















