Aelf
Aelf
Created by Perseonn Balthasaar
Formula
CHARACTER | |||
---|---|---|---|
Name | Lady | ||
Gender | Female | ||
BODY | |||
Height | 2 | ||
Body Type | Normal | ||
Upper Arms | -18 | ||
Forearms | -18 | ||
Pectorals | -18 | ||
Hips | -4 | ||
Thighs | -18 | ||
Calves | -18 | ||
Stomach | -18 | ||
Chest | 4 | ||
Waist | -18 | ||
Muscle Mass | 0 | ||
Face | 2 | ||
Hairstyle | Princess Long | ||
Eyebrows | 14 | ||
Voice | Reliable Leader | ||
Pitch | 0 | ||
Tone | 0 | ||
Malfest | None | ||
EQUIPMENTS | |||
Undergarments | Hunter's Suit | ||
Hips | Tiger Lily Fauld | ||
Neck and Back | Black Cape | ||
Arms | Tiger Lily Gauntlets | ||
Shoulders | Tiger Lily Pauldrons | ||
Feet | Tiger Lily Greaves | ||
Special 1 | Goddess' Feather Brooch | ||
Location | Head | ||
H | -7 | ||
V | -3 | ||
Back | -21 | ||
Width | 50 | ||
Length | 0 | ||
Depth | 0 | ||
Rot-V | -15 | ||
Rot-H | -40 | ||
Angle | 0 | ||
WEAPON | |||
Style | Pyrrha | ||
Weapon | Aeneas | ||
Custom Effect | None | ||
BODY COLOR | |||
Skin | 0:6,0 | ||
Undergarments | 9:0,0 | ||
Hair/Eyebrow | 4:10,0 | ||
Hair | 4:10,0 | ||
Face Paint | 14 | ||
Face Paint Color | 9:27,10 / 9:27,4 / 9:62,1 / 9:62,3 | ||
Eyebrow | 4:10,24 | ||
Eyes | 9:28,6 / 1:8,2 | ||
EQUIPMENT COLOR | |||
Undergarments | 9:27,20 / 9:0,12 / 9:0,31 | ||
Hips | 9:27,20 / 9:0,12 | ||
Neck and Back | 9:27,20 / 9:59,18 | ||
Arms | 9:27,20 / 9:0,12 / 9:0,31 | ||
Shoulders | 9:27,20 / 9:0,12 | ||
Feet | 9:0,12 / 9:27,20 | ||
Special 1 | 9:0,12 / 7:0,0 | ||
STICKERS | |||
Skin | MO53 | ||
Pattern 1 | MO53 | ||
Colors | 9:35,12 | ||
Location | Head | ||
Method | Place by Axis | ||
V | Left +31 | ||
H | Right +38 | ||
Size | Left +28 | ||
Rotate | Left +25 | ||
WEAPON COLOR | |||
Weapon | 9:0,12 / 9:27,23 / 9:0,20 | ||
Weapon Trail | 9:27,18 | ||
CARD | |||
Look | On | ||
Pose | 3 | ||
Background | 1 | ||
Back Frame | 71 | ||
Front Frame | No Front Frame |
Formula
{$formula}
CHARACTER | |||
---|---|---|---|
Name | Gentleman | ||
Gender | Male | ||
BODY | |||
Height | 4 | ||
Body Type | Normal | ||
Upper Arms | -16 | ||
Forearms | -16 | ||
Pectorals | -16 | ||
Hips | -16 | ||
Thighs | -16 | ||
Calves | -16 | ||
Stomach | -16 | ||
Waist | -16 | ||
Muscle Mass | 1 | ||
Face | 23 | ||
Hairstyle | Median Cut | ||
Eyebrows | 4 | ||
Voice | Reliable Leader | ||
Pitch | 0 | ||
Tone | 0 | ||
Malfest | None | ||
EQUIPMENTS | |||
Undergarments | Sleeveless Unitard | ||
Upper Cover | Magus Breastplate | ||
Hips | Oathbearer's Sash | ||
Arms | Tiger Lily Gauntlets | ||
Shoulders | Shoulder Plates | ||
Feet | Honor Boots | ||
Special 1 | Goddess' Feather Brooch | ||
Location | Head | ||
H | -8 | ||
V | -2 | ||
Back | -18 | ||
Width | 50 | ||
Length | 0 | ||
Depth | 0 | ||
Rot-V | -15 | ||
Rot-H | -40 | ||
Angle | 0 | ||
WEAPON | |||
Style | Patroklos | ||
Weapon | Spatha & Scutum | ||
Custom Effect | None | ||
BODY COLOR | |||
Skin | 0:6,0 | ||
Undergarments | 9:0,31 | ||
Hair/Eyebrow | 4:10,0 | ||
Hair | 4:10,0 | ||
Face Paint | 57 | ||
Face Paint Color | 9:35,12 | ||
Eyebrow | 4:10,22 | ||
Eyes | 9:28,6 / 0:8,6 | ||
EQUIPMENT COLOR | |||
Undergarments | 0:25,31 | ||
Upper Cover | 9:27,20 / 9:0,12 | ||
Hips | 9:27,22 / 9:0,12 / 9:59,28 / 9:27,22 | ||
Arms | 9:27,20 / 9:0,12 / 9:0,31 | ||
Shoulders | 9:27,20 / 9:0,12 | ||
Feet | 9:0,31 / 9:0,12 / 9:27,20 / 9:0,12 | ||
Special 1 | 9:0,12 / 0:0,0 | ||
STICKERS | |||
WEAPON COLOR | |||
Weapon | 9:27,22 / 9:0,18 / 9:0,12 / 9:0,31 | ||
Weapon Trail | 9:27,18 | ||
CARD | |||
Look | On | ||
Pose | 2 | ||
Background | 1 | ||
Back Frame | 71 | ||
Front Frame | No Front Frame |
Formula
{$formula}
CHARACTER | |||
---|---|---|---|
Name | Red Lady | ||
Gender | Female | ||
BODY | |||
Height | 2 | ||
Body Type | Normal | ||
Upper Arms | -14 | ||
Forearms | -14 | ||
Pectorals | -14 | ||
Hips | 0 | ||
Thighs | -14 | ||
Calves | -14 | ||
Stomach | -14 | ||
Chest | 8 | ||
Waist | -14 | ||
Muscle Mass | 0 | ||
Face | 2 | ||
Hairstyle | Bob Cut | ||
Eyebrows | 21 | ||
Voice | Veteran Knight | ||
Pitch | 0 | ||
Tone | 0 | ||
Malfest | None | ||
EQUIPMENTS | |||
Head | Cadet Cap | ||
Undergarments | Bridal Shorts | ||
Upper Body | Cadet Blouse | ||
Arms | Silk Gloves | ||
Feet | Short Boots | ||
Special 1 | Goddess' Feather Brooch | ||
Location | Head | ||
H | -7 | ||
V | -3 | ||
Back | -21 | ||
Width | 50 | ||
Length | 0 | ||
Depth | 0 | ||
Rot-V | -15 | ||
Rot-H | -40 | ||
Angle | 0 | ||
WEAPON | |||
Style | Cervantes | ||
Weapon | Avenger | ||
Custom Effect | None | ||
BODY COLOR | |||
Skin | 0:6,0 | ||
Undergarments | 9:0,0 | ||
Hair/Eyebrow | 4:10,0 | ||
Hair | 4:10,0 | ||
Face Paint | 43 | ||
Face Paint Color | 9:1,22 / 9:61,0 / 9:61,3 | ||
Eyebrow | 4:10,24 | ||
Eyes | 9:28,6 / 1:8,2 | ||
EQUIPMENT COLOR | |||
Head | 9:1,23 / 9:0,31 / 6:8,18 | ||
Undergarments | 0:0,31 | ||
Upper Body | 9:1,23 / 9:0,14 / 9:0,31 / 6:8,18 | ||
Arms | 9:0,6 | ||
Feet | 9:0,31 / 9:0,31 | ||
Special 1 | 6:6,18 / 0:0,0 | ||
STICKERS | |||
WEAPON COLOR | |||
Weapon | 0:0,16 / 6:1,24 / 4:8,22 / 9:1,26 | ||
Weapon Trail | 9:10,18 | ||
CARD | |||
Look | On | ||
Pose | 2 | ||
Background | 1 | ||
Back Frame | 71 | ||
Front Frame | No Front Frame |
Formula
{$formula}
CHARACTER | |||
---|---|---|---|
Name | Red Gentleman | ||
Gender | Male | ||
BODY | |||
Height | 4 | ||
Body Type | Normal | ||
Upper Arms | -12 | ||
Forearms | -12 | ||
Pectorals | -12 | ||
Hips | -12 | ||
Thighs | -12 | ||
Calves | -12 | ||
Stomach | -12 | ||
Waist | -12 | ||
Muscle Mass | 2 | ||
Face | 23 | ||
Hairstyle | Corporate Cut | ||
Eyebrows | 4 | ||
Voice | Cold Assassin | ||
Pitch | 0 | ||
Tone | 0 | ||
Malfest | None | ||
EQUIPMENTS | |||
Upper Body | Leather Shirt | ||
Upper Cover | Fur Coat | ||
Lower Body | Cowboy Pants | ||
Neck and Back | Dagger Necklace | ||
Feet | Engineer's Long Boots | ||
Special 1 | Goddess' Feather Brooch | ||
Location | Head | ||
H | -8 | ||
V | -2 | ||
Back | -18 | ||
Width | 50 | ||
Length | 0 | ||
Depth | 0 | ||
Rot-V | -15 | ||
Rot-H | -40 | ||
Angle | 0 | ||
WEAPON | |||
Style | Cervantes | ||
Weapon | Avenger | ||
Custom Effect | None | ||
BODY COLOR | |||
Skin | 0:6,0 | ||
Undergarments | 9:0,31 | ||
Hair/Eyebrow | 4:10,0 | ||
Hair | 4:10,0 | ||
Eyebrow | 4:10,22 | ||
Eyes | 9:28,6 / 0:8,6 | ||
EQUIPMENT COLOR | |||
Upper Body | 9:0,31 / 9:0,31 | ||
Upper Cover | 9:1,23 / 9:0,31 | ||
Lower Body | 9:0,31 / 9:0,31 | ||
Neck and Back | 6:8,18 | ||
Feet | 9:0,31 / 9:0,31 | ||
Special 1 | 6:8,18 / 0:0,0 | ||
STICKERS | |||
Upper Cover | MO11 | ||
Pattern 1 | MO11 | ||
Colors | 6:8,18 / 6:8,18 | ||
Location | Upper body | ||
Method | Place by Axis | ||
V | Right +25 | ||
H | Left +0 | ||
Size | Left +20 | ||
Rotate | Middle | ||
WEAPON COLOR | |||
Weapon | 0:0,16 / 6:1,24 / 4:8,22 / 9:1,26 | ||
Weapon Trail | 9:10,18 | ||
CARD | |||
Look | On | ||
Pose | 1 | ||
Background | 1 | ||
Back Frame | 71 | ||
Front Frame | No Front Frame |