This guide was made by Perseonn Balthasaar.
Welcome to Soul Edge weapon stats guide! This guide will cover all of Soul Edge / Soul Blade weapons' parameter. SE uses a 'block' parameter to tell you how strong the weapon is, but not even a single weapon with same block count will be exactly the same between characters. This guide will tell you all statistics except the weight and special effects (which is unable to be determined via memory monitoring).
Table of Contents
|
Legend
Raw Data
POW: System Power
DEF: System Defense
STR: System Strength
DUR: System Durability
RNG: System Range
RP: Raw Power
RD: Raw Defense
B: Bonus power = RP / 13 * 0.3
P: Penalty defense = RD / 13 * 0.3
Refined Data
Power: In-game Power = ( POW * 6.25 + B )%
Defense: In-game Defense = ( 200 - ( DEF * 6.25 + P ) )%
Strength: In-game Strength= ( STR * 6.25 )%
Durable: In-game Durability = ( 200 - ( DUR * 6.25 ) )%
Range: In-game Range = ( RNG * 6.25 ) / 100
Formula for B and P are speculated using average of RP or RD increase vs B or P increase per character.
Addressing Guests
Guests includes Han Myong (Han-Myeong), Bangu (Bangoo), Diver, Monkasei, Chie, Sophitia!, Hage-Sieg, Nugi Taki, Sophitia!!, Belti (Vercii), and Mabochie. They have different weapon model, but all the same stats:
Han Myong: Hwang's weapon set
Bangu: Seong Mi-na's weapon set
Sophitia!: Sophitia's weapon set
Nugi Taki: Taki's weapon set
Hage-Sieg: Siegfried's weapon set
Sophitia!!: Sophitia's weapon set
Siegfried!'s and Teppou Hei's weapon #1 to #7 often crashes the game and if they work, they only mimic the shape of last weapon you select without the texture.
Note on Character assembly
The characters are assembled by their digit roster. which is:
01 - Mitsurugi
02 - Seung Mina
03 - Taki
04 - Li Long
05 - Voldo
06 - Sophitia
07 - Siegfried
08 - Rock
09 - Hwang
0A - Cervantes
0B - Soul Edge
0C - Siegfried!
0D - Han Myong
0E - Bangu
0F - Botsu Li Long (Always crashes game)
10 - Diver (Diver from Soul Edge's ending)
11 - Monkasei
12 - Chie
13 - Sophitia!
14 - Hage-Sieg (Siegfried 2P without helmet)
15 - Teppou Hei
16 - Nugi Taki (Taki from ending)
17 - Sophitia!!
18 - Belti (Verci, Voldo's master)
19 - Mabochie
1A - Standard
Raw Data
Raw data are the data taken straight from the memory. Unless a formula is used, it barely represents visible game play data.
Mitsurugi / Standard
Name | POW | DEF | STR | DUR | RNG | RP | RD | B | P |
---|---|---|---|---|---|---|---|---|---|
Korefuji | 16 | 16 | 16 | 20 | 16 | 0 | 0 | 0.0 | 0.0 |
Onimaru | 19 | 20 | 16 | 25 | 19 | 51 | 205 | 1.2 | 4.7 |
Iron Slasher | 16 | 12 | 20 | 12 | 16 | 204 | 205 | 4.7 | 4.7 |
Kojiro's Sword | 16 | 14 | 17 | 16 | 24 | 204 | 103 | 4.7 | 2.4 |
Water Moon | 15 | 9 | 4 | 23 | 15 | 51 | 154 | 1.2 | 3.6 |
Two-Handed Sword | 21 | 14 | 17 | 20 | 17 | 153 | 103 | 3.5 | 2.4 |
Falx | 17 | 19 | 16 | 16 | 22 | 153 | 52 | 3.5 | 1.2 |
Murasame | 21 | 10 | 18 | 31 | 21 | 153 | 103 | 3.5 | 2.4 |
Seong Mi-na
Name | POW | DEF | STR | DUR | RNG | RP | RD | B | P |
---|---|---|---|---|---|---|---|---|---|
Zanbatoh | 16 | 16 | 16 | 20 | 16 | 0 | 0 | 0.0 | 0.0 |
Tiger Fang | 19 | 19 | 16 | 19 | 16 | 174 | 52 | 4.0 | 1.2 |
Long Handled Sword | 11 | 18 | 4 | 24 | 16 | 51 | 103 | 1.2 | 2.4 |
Nagamaki | 18 | 12 | 17 | 21 | 16 | 61 | 205 | 1.4 | 4.7 |
Halbard | 21 | 13 | 18 | 18 | 16 | 153 | 154 | 3.5 | 3.6 |
Morning Star | 17 | 9 | 20 | 16 | 14 | 153 | 154 | 3.5 | 3.6 |
Sickled Spear | 14 | 12 | 11 | 24 | 16 | 102 | 205 | 2.4 | 4.7 |
Spiked Mace | 22 | 11 | 19 | 24 | 16 | 102 | 52 | 2.4 | 1.2 |
Taki
Name | POW | DEF | STR | DUR | RNG | RP | RD | B | P |
---|---|---|---|---|---|---|---|---|---|
Rekkimaru | 16 | 16 | 16 | 20 | 16 | 0 | 0 | 0.0 | 0.0 |
Iron Fan | 11 | 12 | 1 | 22 | 11 | 174 | 0 | 4.0 | 0.0 |
Mekkimaru | 20 | 18 | 17 | 16 | 16 | 0 | 103 | 0.0 | 2.4 |
Jutte | 13 | 11 | 22 | 10 | 12 | 235 | 52 | 5.4 | 1.2 |
Gaea Sword | 19 | 13 | 16 | 14 | 21 | 51 | 113 | 1.2 | 2.6 |
Kunai | 8 | 19 | 9 | 26 | 11 | 204 | 52 | 4.7 | 1.2 |
Tanto | 20 | 12 | 4 | 28 | 11 | 204 | 205 | 4.7 | 4.7 |
Spirit Blade | 21 | 8 | 21 | 12 | 29 | 153 | 205 | 3.5 | 4.7 |
Li-Long
Name | POW | DEF | STR | DUR | RNG | RP | RD | B | P |
---|---|---|---|---|---|---|---|---|---|
Falcon | 16 | 16 | 16 | 20 | 16 | 0 | 0 | 0.0 | 0.0 |
Snake Wind | 20 | 20 | 12 | 23 | 16 | 0 | 205 | 0.0 | 4.7 |
Titan | 17 | 11 | 17 | 16 | 15 | 153 | 52 | 3.5 | 1.2 |
Phoenix | 13 | 12 | 11 | 20 | 14 | 153 | 0 | 3.5 | 0.0 |
Steel Dragon | 17 | 13 | 22 | 12 | 14 | 153 | 154 | 3.5 | 3.6 |
White Tiger | 23 | 16 | 18 | 14 | 14 | 51 | 0 | 1.2 | 0.0 |
Ashura | 20 | 12 | 11 | 18 | 16 | 0 | 205 | 0.0 | 4.7 |
Twin Thunder | 22 | 9 | 19 | 12 | 16 | 102 | 154 | 2.4 | 3.6 |
Voldo
Name | POW | DEF | STR | DUR | RNG | RP | RD | B | P |
---|---|---|---|---|---|---|---|---|---|
Katar | 16 | 16 | 16 | 20 | 16 | 0 | 0 | 0.0 | 0.0 |
Full Moon | 13 | 12 | 12 | 16 | 17 | 153 | 0 | 3.5 | 0.0 |
Iron Claw | 8 | 19 | 6 | 24 | 13 | 0 | 52 | 0.0 | 1.2 |
Gullotine | 20 | 15 | 22 | 12 | 22 | 81 | 52 | 1.9 | 1.2 |
Poison Arrow | 13 | 16 | 13 | 24 | 19 | 153 | 0 | 3.5 | 0.0 |
Buffalo's Horn | 20 | 14 | 14 | 20 | 21 | 0 | 103 | 0.0 | 2.4 |
Pata | 17 | 8 | 17 | 18 | 24 | 153 | 205 | 3.5 | 4.7 |
Souledge | 21 | 9 | 16 | 14 | 40 | 153 | 154 | 3.5 | 3.6 |
Sophitia
Name | POW | DEF | STR | DUR | RNG | RP | RD | B | P |
---|---|---|---|---|---|---|---|---|---|
Omega Sword | 16 | 16 | 16 | 20 | 16 | 0 | 0 | 0.0 | 0.0 |
Gaea Sword | 19 | 13 | 16 | 12 | 16 | 51 | 113 | 1.2 | 2.6 |
Sword Breaker | 11 | 20 | 22 | 8 | 12 | 51 | 205 | 1.2 | 4.7 |
Fire Blade | 20 | 12 | 17 | 15 | 19 | 0 | 0 | 0.0 | 0.0 |
Blue Crystal Rod | 10 | 8 | 4 | 19 | 18 | 102 | 205 | 2.4 | 4.7 |
Rapier | 17 | 19 | 12 | 21 | 21 | 153 | 52 | 3.5 | 1.2 |
Apollo Sword | 21 | 16 | 16 | 11 | 17 | 153 | 0 | 3.5 | 0.0 |
Vakyrie | 21 | 8 | 19 | 17 | 17 | 153 | 205 | 3.5 | 4.7 |
Siegfried
Name | POW | DEF | STR | DUR | RNG | RP | RD | B | P |
---|---|---|---|---|---|---|---|---|---|
Faust | 16 | 16 | 16 | 20 | 16 | 0 | 0 | 0.0 | 0.0 |
Grimblade | 20 | 19 | 14 | 16 | 15 | 0 | 0 | 0.0 | 0.0 |
Atlas Sword | 14 | 10 | 12 | 20 | 16 | 102 | 103 | 2.4 | 2.4 |
Flamberge | 17 | 18 | 17 | 12 | 15 | 153 | 103 | 3.5 | 2.4 |
7 Brach Blade | 8 | 20 | 16 | 28 | 15 | 0 | 205 | 0.0 | 4.7 |
Hard Steel Blade | 20 | 13 | 20 | 14 | 16 | 245 | 154 | 5.7 | 3.6 |
Claymore | 16 | 20 | 14 | 20 | 16 | 0 | 205 | 0.0 | 4.7 |
Souledge | 24 | 11 | 20 | 4 | 18 | 204 | 52 | 4.7 | 1.2 |
Rock
Name | POW | DEF | STR | DUR | RNG | RP | RD | B | P |
---|---|---|---|---|---|---|---|---|---|
Battle Ax | 16 | 16 | 16 | 19 | 16 | 0 | 0 | 0.0 | 0.0 |
Stone Club | 20 | 17 | 19 | 26 | 18 | 0 | 154 | 0.0 | 3.6 |
Crescent Ax | 14 | 19 | 11 | 27 | 17 | 102 | 52 | 2.4 | 1.2 |
War Hammer | 30 | 28 | 24 | 4 | 16 | 102 | 0 | 2.4 | 0.0 |
Twin Ax | 16 | 11 | 12 | 24 | 16 | 204 | 52 | 4.7 | 1.2 |
Cross Ax | 21 | 13 | 17 | 14 | 15 | 153 | 154 | 3.5 | 3.6 |
Double Tomahawk | 18 | 11 | 17 | 18 | 17 | 102 | 52 | 2.4 | 1.2 |
Great Ax | 22 | 17 | 20 | 2 | 16 | 102 | 154 | 2.4 | 3.6 |
Hwang
Name | POW | DEF | STR | DUR | RNG | RP | RD | B | P |
---|---|---|---|---|---|---|---|---|---|
Blue Storm | 16 | 16 | 16 | 8 | 16 | 0 | 0 | 0.0 | 0.0 |
Nippon Blade | 16 | 12 | 19 | 16 | 17 | 0 | 205 | 0.0 | 4.7 |
Mountain Breaker | 17 | 20 | 11 | 15 | 17 | 0 | 153 | 0.0 | 3.5 |
Thunderous Fire | 18 | 12 | 16 | 19 | 17 | 102 | 205 | 2.4 | 4.7 |
Falchion | 20 | 9 | 22 | 12 | 19 | 154 | 20 | 3.6 | 0.5 |
Sword of Dawn | 19 | 10 | 9 | 21 | 17 | 51 | 103 | 1.2 | 2.4 |
Midas Blade | 22 | 16 | 18 | 12 | 18 | 102 | 0 | 2.4 | 0.0 |
Phantom | 19 | 17 | 6 | 0 | 40 | 51 | 154 | 1.2 | 3.6 |
Cervantes
Name | POW | DEF | STR | DUR | RNG | RP | RD | B | P |
---|---|---|---|---|---|---|---|---|---|
Souledge | 16 | 16 | 16 | 19 | 16 | 0 | 0 | 0.0 | 0.0 |
Main Gauche | 12 | 19 | 9 | 23 | 16 | 204 | 52 | 4.7 | 1.2 |
Defender | 13 | 11 | 17 | 15 | 13 | 153 | 52 | 3.5 | 1.2 |
Jirotoh | 19 | 19 | 20 | 11 | 11 | 51 | 52 | 1.2 | 1.2 |
Katana | 14 | 16 | 17 | 21 | 15 | 102 | 0 | 2.4 | 0.0 |
3 Bladed Edge | 23 | 15 | 11 | 24 | 10 | 51 | 52 | 1.2 | 1.2 |
Heavy Lance | 17 | 10 | 20 | 15 | 14 | 153 | 103 | 3.5 | 2.4 |
Serpent's Tongue | 21 | 11 | 11 | 0 | 13 | 153 | 52 | 3.5 | 1.2 |
Souledge
Name | POW | DEF | STR | DUR | RNG | RP | RD | B | P |
---|---|---|---|---|---|---|---|---|---|
Souledge | 16 | 16 | 16 | 8 | 16 | 0 | 0 | 0.0 | 0.0 |
Main Gauche | 12 | 19 | 9 | 9 | 16 | 204 | 52 | 4.7 | 1.2 |
Defender | 13 | 11 | 17 | 6 | 13 | 153 | 52 | 3.5 | 1.2 |
Jirotoh | 19 | 19 | 20 | 4 | 11 | 51 | 52 | 1.2 | 1.2 |
Katana | 14 | 16 | 17 | 8 | 15 | 102 | 0 | 2.4 | 0.0 |
3 Bladed Edge | 23 | 15 | 11 | 10 | 10 | 51 | 52 | 1.2 | 1.2 |
Heavy Lance | 17 | 10 | 20 | 6 | 14 | 153 | 103 | 3.5 | 2.4 |
Serpent's Tongue | 21 | 11 | 11 | 0 | 13 | 153 | 52 | 3.5 | 1.2 |
Siegfried!
Name | POW | DEF | STR | DUR | RNG | RP | RD | B | P |
---|---|---|---|---|---|---|---|---|---|
Souledge | 16 | 16 | 16 | 20 | 16 | 0 | 0 | 0.0 | 0.0 |
(Guests)
Name | POW | DEF | STR | DUR | RNG | RP | RD | B | P |
---|---|---|---|---|---|---|---|---|---|
Weapon 0 | 16 | 16 | 16 | 20 | 16 | 0 | 0 | 0.0 | 0.0 |
Weapon 1 | 12 | 19 | 9 | 24 | 16 | 204 | 52 | 4.7 | 1.2 |
Weapon 2 | 13 | 11 | 17 | 16 | 13 | 153 | 52 | 3.5 | 1.2 |
Weapon 3 | 19 | 19 | 20 | 12 | 11 | 51 | 52 | 1.2 | 1.2 |
Weapon 4 | 14 | 16 | 17 | 22 | 15 | 102 | 0 | 2.4 | 0.0 |
Weapon 5 | 23 | 15 | 11 | 25 | 10 | 51 | 52 | 1.2 | 1.2 |
Weapon 6 | 17 | 10 | 20 | 16 | 14 | 153 | 103 | 3.5 | 2.4 |
Weapon 7 | 21 | 11 | 11 | 0 | 13 | 153 | 52 | 3.5 | 1.2 |
Teppou Hei
Name | POW | DEF | STR | DUR | RNG | RP | RD | B | P |
---|---|---|---|---|---|---|---|---|---|
Tanegashima | 16 | 16 | 16 | 20 | 16 | 0 | 0 | 0.0 | 0.0 |
Refined Data
Refined data are raw data after being converted with a formula. It clearly represent visible game play data.
Mitsurugi / Standard
Name | Power | Defense | Strength | Durable | Range |
---|---|---|---|---|---|
Korefuji | 100.0% | 100.0% | 100.0% | 75.0% | 1.00 |
Onimaru | 119.9% | 70.2% | 100.0% | 43.7% | 1.19 |
Iron Slasher | 104.7% | 120.2% | 125.0% | 125.0% | 1.00 |
Kojiro's Sword | 104.7% | 110.1% | 106.2% | 100.0% | 1.50 |
Water Moon | 94.9% | 140.1% | 25.0% | 56.2% | 0.94 |
Two-Handed Sword | 134.7% | 110.1% | 106.2% | 75.0% | 1.06 |
Falx | 109.7% | 80.0% | 100.0% | 100.0% | 1.38 |
Murasame | 134.7% | 135.1% | 112.5% | 6.2% | 1.31 |
Seong Mi-na
Name | Power | Defense | Strength | Durable | Range |
---|---|---|---|---|---|
Zanbatoh | 100.0% | 100.0% | 100.0% | 75.0% | 1.00 |
Tiger Fang | 122.7% | 80.0% | 100.0% | 81.2% | 1.00 |
Long Handled Sword | 69.9% | 85.1% | 25.0% | 50.0% | 1.00 |
Nagamaki | 113.9% | 120.2% | 106.2% | 68.7% | 1.00 |
Halbard | 134.7% | 115.1% | 112.5% | 87.5% | 1.00 |
Morning Star | 109.7% | 140.1% | 125.0% | 100.0% | 0.88 |
Sickled Spear | 89.8% | 120.2% | 68.7% | 50.0% | 1.00 |
Spiked Mace | 139.8% | 130.0% | 118.7% | 50.0% | 1.00 |
Taki
Name | Power | Defense | Strength | Durable | Range |
---|---|---|---|---|---|
Rekkimaru | 100.0% | 100.0% | 100.0% | 75.0% | 1.00 |
Iron Fan | 72.7% | 125.0% | 6.2% | 62.5% | 0.69 |
Mekkimaru | 125.0% | 85.1% | 106.2% | 100.0% | 1.00 |
Jutte | 86.6% | 130.0% | 137.5% | 137.5% | 0.75 |
Gaea Sword | 119.9% | 116.1% | 100.0% | 112.5% | 1.31 |
Kunai | 54.7% | 80.0% | 56.2% | 37.5% | 0.69 |
Tanto | 129.7% | 120.2% | 25.0% | 25.0% | 0.69 |
Spirit Blade | 134.7% | 145.2% | 131.2% | 125.0% | 1.81 |
Li-Long
Name | Power | Defense | Strength | Durable | Range |
---|---|---|---|---|---|
Falcon | 100.0% | 100.0% | 100.0% | 75.0% | 1.00 |
Snake Wind | 125.0% | 70.2% | 75.0% | 56.2% | 1.00 |
Titan | 109.7% | 130.0% | 106.2% | 100.0% | 0.94 |
Phoenix | 84.7% | 125.0% | 68.7% | 75.0% | 0.88 |
Steel Dragon | 109.7% | 115.1% | 137.5% | 125.0% | 0.88 |
White Tiger | 144.9% | 100.0% | 112.5% | 112.5% | 0.88 |
Ashura | 125.0% | 120.2% | 68.7% | 87.5% | 1.00 |
Twin Thunder | 139.8% | 140.1% | 118.7% | 125.0% | 1.00 |
Voldo
Name | Power | Defense | Strength | Durable | Range |
---|---|---|---|---|---|
Katar | 100.0% | 100.0% | 100.0% | 75.0% | 1.00 |
Full Moon | 84.7% | 125.0% | 75.0% | 100.0% | 1.06 |
Iron Claw | 50.0% | 80.0% | 37.5% | 50.0% | 0.81 |
Gullotine | 126.8% | 105.0% | 137.5% | 125.0% | 1.38 |
Poison Arrow | 84.7% | 100.0% | 81.2% | 50.0% | 1.19 |
Buffalo's Horn | 125.0% | 110.1% | 87.5% | 75.0% | 1.31 |
Pata | 109.7% | 145.2% | 106.2% | 87.5% | 1.50 |
Souledge | 134.7% | 140.1% | 100.0% | 112.5% | 2.50 |
Sophitia
Name | Power | Defense | Strength | Durable | Range |
---|---|---|---|---|---|
Omega Sword | 100.0% | 100.0% | 100.0% | 75.0% | 1.00 |
Gaea Sword | 119.9% | 116.1% | 100.0% | 125.0% | 1.00 |
Sword Breaker | 69.9% | 70.2% | 137.5% | 150.0% | 0.75 |
Fire Blade | 125.0% | 125.0% | 106.2% | 106.2% | 1.19 |
Blue Crystal Rod | 64.8% | 145.2% | 25.0% | 81.2% | 1.13 |
Rapier | 109.7% | 80.0% | 75.0% | 68.7% | 1.31 |
Apollo Sword | 134.7% | 100.0% | 100.0% | 131.2% | 1.06 |
Vakyrie | 134.7% | 145.2% | 118.7% | 93.7% | 1.06 |
Siegfried
Name | Power | Defense | Strength | Durable | Range |
---|---|---|---|---|---|
Faust | 100.0% | 100.0% | 100.0% | 75.0% | 1.00 |
Grimblade | 125.0% | 81.2% | 87.5% | 100.0% | 0.94 |
Atlas Sword | 89.8% | 135.1% | 75.0% | 75.0% | 1.00 |
Flamberge | 109.7% | 85.1% | 106.2% | 125.0% | 0.94 |
7 Brach Blade | 50.0% | 70.2% | 100.0% | 25.0% | 0.94 |
Hard Steel Blade | 130.6% | 115.1% | 125.0% | 112.5% | 1.00 |
Claymore | 100.0% | 70.2% | 87.5% | 75.0% | 1.00 |
Souledge | 154.7% | 130.0% | 125.0% | 175.0% | 1.13 |
Rock
Name | Power | Defense | Strength | Durable | Range |
---|---|---|---|---|---|
Battle Ax | 100.0% | 100.0% | 100.0% | 81.2% | 1.00 |
Stone Club | 125.0% | 90.1% | 118.7% | 37.5% | 1.13 |
Crescent Ax | 89.8% | 80.0% | 68.7% | 31.2% | 1.06 |
War Hammer | 189.8% | 25.0% | 150.0% | 175.0% | 1.00 |
Twin Ax | 104.7% | 130.0% | 75.0% | 50.0% | 1.00 |
Cross Ax | 134.7% | 115.1% | 106.2% | 112.5% | 0.94 |
Double Tomahawk | 114.8% | 130.0% | 106.2% | 87.5% | 1.06 |
Great Ax | 139.8% | 90.1% | 125.0% | 187.5% | 1.00 |
Hwang
Name | Power | Defense | Strength | Durable | Range |
---|---|---|---|---|---|
Blue Storm | 100.0% | 100.0% | 100.0% | 150.0% | 1.00 |
Nippon Blade | 100.0% | 120.2% | 118.7% | 100.0% | 1.06 |
Mountain Breaker | 106.2% | 71.4% | 68.7% | 106.2% | 1.06 |
Thunderous Fire | 114.8% | 120.2% | 100.0% | 81.2% | 1.06 |
Falchion | 128.5% | 143.2% | 137.5% | 125.0% | 1.19 |
Sword of Dawn | 119.9% | 135.1% | 56.2% | 68.7% | 1.06 |
Midas Blade | 139.8% | 100.0% | 112.5% | 125.0% | 1.13 |
Phantom | 119.9% | 90.1% | 37.5% | 200.0% | 2.50 |
Cervantes
Name | Power | Defense | Strength | Durable | Range |
---|---|---|---|---|---|
Souledge | 100.0% | 100.0% | 100.0% | 81.2% | 1.00 |
Main Gauche | 79.7% | 80.0% | 56.2% | 56.2% | 1.00 |
Defender | 84.7% | 130.0% | 106.2% | 106.2% | 0.81 |
Jirotoh | 119.9% | 80.0% | 125.0% | 131.2% | 0.69 |
Katana | 89.8% | 100.0% | 106.2% | 68.7% | 0.94 |
3 Bladed Edge | 144.9% | 105.0% | 68.7% | 50.0% | 0.63 |
Heavy Lance | 109.7% | 135.1% | 125.0% | 106.2% | 0.88 |
Serpent's Tongue | 134.7% | 130.0% | 68.7% | 200.0% | 0.81 |
Souledge
Name | Power | Defense | Strength | Durable | Range |
---|---|---|---|---|---|
Souledge | 100.0% | 100.0% | 100.0% | 150.0% | 1.00 |
Main Gauche | 79.7% | 80.0% | 56.2% | 143.7% | 1.00 |
Defender | 84.7% | 130.0% | 106.2% | 162.5% | 0.81 |
Jirotoh | 119.9% | 80.0% | 125.0% | 175.0% | 0.69 |
Katana | 89.8% | 100.0% | 106.2% | 150.0% | 0.94 |
3 Bladed Edge | 144.9% | 105.0% | 68.7% | 137.5% | 0.63 |
Heavy Lance | 109.7% | 135.1% | 125.0% | 162.5% | 0.88 |
Serpent's Tongue | 134.7% | 130.0% | 68.7% | 200.0% | 0.81 |
Siegfried!
Name | Power | Defense | Strength | Durable | Range |
---|---|---|---|---|---|
Souledge | 100.0% | 100.0% | 100.0% | 75.0% | 1.00 |
(Guests)
Name | Power | Defense | Strength | Durable | Range |
---|---|---|---|---|---|
Weapon 0 | 100.0% | 100.0% | 100.0% | 75.0% | 1.00 |
Weapon 1 | 79.7% | 80.0% | 56.2% | 50.0% | 1.00 |
Weapon 2 | 84.7% | 130.0% | 106.2% | 100.0% | 0.81 |
Weapon 3 | 119.9% | 80.0% | 125.0% | 125.0% | 0.69 |
Weapon 4 | 89.8% | 100.0% | 106.2% | 62.5% | 0.94 |
Weapon 5 | 144.9% | 105.0% | 68.7% | 43.7% | 0.63 |
Weapon 6 | 109.7% | 135.1% | 125.0% | 100.0% | 0.88 |
Weapon 7 | 134.7% | 130.0% | 68.7% | 200.0% | 0.81 |
Teppou Hei
Name | Power | Defense | Strength | Durable | Range |
---|---|---|---|---|---|
Tanegashima | 100.0% | 100.0% | 100.0% | 75.0% | 1.00 |
Closing
Even though Soul Edge was a dated game, finding things like his via memory editing is fun. I hope you enjoyed reading this guide!