Dynasty Warriors 7 Empires Special Characters
Dynasty Warriors 7 Empires Special Characters
This guide was made by Buster Wolf.
This will list special created characters by KOEI useable in certain scenarios, unlike the main created 4 these will only have their unique look and weapon in specified scenarios. Also you are unable to edit or save data of the special characters used.
Table of Contents
|
Main Four
These 4 characters will always retain their look regardless which scenario you choose
Name | Fame | Weapon | EX | Musou 1 | Musou 2 | Ability Type |
---|---|---|---|---|---|---|
Xun Yu | Wise | War Fan | Zhuge Dan | Firefly Bomb | Groundburst | Balanced |
Ma Teng | Kind | Pike | Lu Meng | Penetrating Blaze | Xiliang Charge | Aggressive |
Hua Xiong | Brave | Short Pike | Short Pike | Earthsplitter | White Flash | Power |
Zhang Chunhua | Orderly | War Fan | Sima Yi | Thunderbolt | Tsunami Rain | Defensive |
Fantasy Battle
Name | Position | Kingdom | Weapon | Fame | Ability Type |
---|---|---|---|---|---|
Ma Teng | Ruler | Ma Teng | Pike | Kind | Aggressive |
Zhang Chunhua | Free Officers | — | War Fan | Orderly | Defensive |
Eirti | Prefect | Allied Forces | Axe | Brave | Power |
Xun Yu | Strategist | Cao Cao | War Fan | Wise | Balanced |
Brokkr | Officer | Allied Forces | Club | Brave | Power |
Erizabeth | Prefect | Allied Forces | Rapier | Evil | Agile |
Vlad | Officer | Allied Forces | Flying Swords | Affluent | Agile |
Beyla | Strategist | Allied Forces | Bow | Wise | Agile |
Byggvir | Officer | Allied Forces | Dragon Spear | Kind | Agile |
Tyr | Marshal | Allied Forces | Great Sword | Orderly | Aggressive |
Hlin | Officer | Allied Forces | Sword & Shield | Orderly | Agile |
Warenga | Prefect | Allied Forces | Circle Blade | Brave | Aggressive |
Ankt | Officer | Allied Forces | Boomerang | Brave | Agile |
Dellingr | Ruler | Allied Forces | Halberd | Orderly | Agile |
Winds of the Wuzhang Plains
Name | Position | Kingdom | Weapon | Fame | Ability Type |
---|---|---|---|---|---|
Zhang Chunhua | Officers | Wei | War Fan | Orderly | Defensive |
Warriors United
Name | Position | Kingdom | Weapon | Fame | Ability Type |
---|---|---|---|---|---|
Ma Teng | Ruler | Ma Teng | Pike | Kind | Aggressive |
Zhang Chunhua | Free Officers | — | War Fan | Orderly | Defensive |
Hua Xiong | Officer | Lu Bu | Short Pike | Brave | Power |
Yan Liang | Officer | Lu Bu | Podao | Brave | Aggressive |
Xun Yu | Free Officers | — | War Fan | Wise | Balanced |
Wen Yang | Officer | Lu Bu | Dragon Spear | Brave | Aggressive |
Yan Yan | Officer | Lu Bu | Spiked Shield | Brave | Aggressive |
Sha Moke | Officer | Lu Bu | Mace | Brave | Power |
Ji Ling | Officer | Lu Bu | Halberd | Brave | Aggressive |
Battle of Fan Castle
Name | Position | Kingdom | Weapon | Fame | Ability Type |
---|---|---|---|---|---|
Zhang Chunhua | Free Officers | — | War Fan | Orderly | Defensive |
The Conqueror of Huabei
Name | Position | Kingdom | Weapon | Fame | Ability Type |
---|---|---|---|---|---|
Ma Teng | Ruler | Ma Teng | Pike | Kind | Aggressive |
Zhang Chunhua | Free Officers | — | War Fan | Orderly | Defensive |
Xun Yu | Officer | Cao Cao | War Fan | Wise | Balanced |
Rival Warlords
Name | Position | Kingdom | Weapon | Fame | Ability Type |
---|---|---|---|---|---|
Ma Teng | Ruler | Ma Teng | Pike | Kind | Aggressive |
Zhang Chunhua | Free Officers | — | War Fan | Orderly | Defensive |
Xun Yu | Strategist | Cao Cao | War Fan | Wise | Balanced |
The Cao Clan Divided
Name | Position | Kingdom | Weapon | Fame | Ability Type |
---|---|---|---|---|---|
Zhang Chunhua | Free Officers | — | War Fan | Orderly | Defensive |
Cao Xiong | Prefect | Cao Pi | Brush | Kind | Balanced |
A Battle of the Minds
Name | Position | Kingdom | Weapon | Fame | Ability Type |
---|---|---|---|---|---|
Ma Teng | Free Officers | — | Pike | Kind | Aggressive |
Zhang Chunhua | Free Officers | — | War Fan | Orderly | Defensive |
Xun Yu | Officer | Sima Yi | War Fan | Wise | Balanced |
Tian Feng | Officer | Sima Yi | War Fan | Wise | Defensive |
Chen Gong | Officer | Sima Yi | Lightning Sword | Wise | Aggressive |
Zhuge Ke | Officer | Sima Yi | Rapier | Wise | Aggressive |
King Duosi | Officer | Sima Yi | Bomb | Wise | Power |
Zhang Bao | Officer | Sima Yi | Shaman Rod | Wise | Balanced |
Huan Fan | Officer | Sima Yi | Iron Fan | Wise | Common |
Yan Pu | Officer | Sima Yi | Twin Swords | Wise | Balanced |
Li Ru | Officer | Sima Yi | Floating Swords | Wise | Aggressive |
Fa Zheng | Officer | Sima Yi | Bow | Wise | Agile |
Battle of Tong Gate
Name | Position | Kingdom | Weapon | Fame | Ability Type |
---|---|---|---|---|---|
Zhang Chunhua | Free Officers | — | War Fan | Orderly | Defensive |
Xun Yu | Strategist | Cao Cao | War Fan | Wise | Balanced |
The Rise of the Yellow Turbans
Name | Position | Kingdom | Weapon | Fame | Ability Type |
---|---|---|---|---|---|
Ma Teng | Ruler | Ma Teng | Pike | Kind | Aggressive |
Zhang Chunhua | Free Officers | — | War Fan | Orderly | Defensive |
Xun Yu | Free Officers | — | War Fan | Wise | Balanced |
Hua Xiong | Officer | Dong Zhuo | Short Pike | Brave | Power |
Gongsun Yuan's Rebellion
Name | Position | Kingdom | Weapon | Fame | Ability Type |
---|---|---|---|---|---|
Zhang Chunhua | Officer | Wei | War Fan | Orderly | Defensive |
The Land in Two
Name | Position | Kingdom | Weapon | Fame | Ability Type |
---|---|---|---|---|---|
Zhang Chunhua | Free Officers | — | War Fan | Orderly | Defensive |
Xun Yu | Strategist | Cao Cao | War Fan | Wise | Balanced |
Sun Yu | Prefect | Sun Quan | Sword | Orderly | Defensive |
The Promise of the Heavens
Name | Position | Kingdom | Weapon | Fame | Ability Type |
---|---|---|---|---|---|
Ma Teng | Free Officers | — | Pike | Kind | Aggressive |
Zhang Chunhua | Free Officers | — | War Fan | Orderly | Defensive |
Xun Yu | Free Officers | — | War Fan | Wise | Balanced |
Hua Xiong | Free Officers | — | Short Pike | Brave | Power |
Yan Qing | Officer | Imperial Forces | Crossbow | Kind | Agile |
Shi Xu | Free Officers | — | Staff | Orderly | Aggressive |
Li Jun | Officer | Imperial Forces | Great Sword | Brave | Power |
Liu Tang | Officer | Allied Forces | Dragon Spear | Brave | Aggressive |
Mu Hong | Officer | Imperial Forces | Arm Blade | Evil | Aggressive |
Qin Ming | Officer | Imperial Forces | Mace | Brave | Aggressive |
Mu Chun | Officer | Imperial Forces | Arm Blade | Evil | Common |
Bao Xu | Free Officers | — | Great Sword | Orderly | Defensive |
Dai Zong | Officer | Allied Forces | Orb and Scepter | Wise | Agile |
Yuan Xong | Officer | Imperial Forces | Nunchaku | Kind | Agile |
Xu Ning | Officer | Imperial Forces | Dagger-axe | Orderly | Defensive |
Huyan Zhuo | Marshal | Imperial Forces | Twin Rods | Brave | Power |
Yue He | Officer | Imperial Forces | Harp | Kind | Common |
Sun Li | Officer | Imperial Forces | Twin Rods | Orderly | Defensive |
Li Kui | Officer | Allied Forces | Twin Axes | Evil | Power |
Lei Heng | Officer | Imperial Forces | Podao | Orderly | Balanced |
Meng Kang | Free Officers | — | Crossbow | Affluent | Agile |
Li Gun | Free Officers | — | Throwing Knives | Affluent | Balanced |
Ruan Xiaowu | Officer | Allied Forces | Flail | Affluent | Agile |
Ruan Xiaoer | Officer | Allied Forces | Boomerang | Brave | Agile |
Ruan Xiaoqi | Officer | Allied Forces | Chain & Sickle | Evil | Agile |
Ma Lin | Free Officers | — | Flute | Affluent | Balanced |
Han Tao | Officer | Imperial Forces | Double Voulge | Orderly | Agile |
Xie Zhen | Free Officers | — | Dragon Spear | Affluent | Aggressive |
Xie Bao | Free Officers | — | Spear | Brave | Aggressive |
Zhang Qing | Officer | Imperial Forces | Throwing Knives | Affluent | Agile |
Xue Yong | Free Officers | — | Orb and Scepter | Kind | Agile |
Xuan Zan | Officer | Imperial Forces | Sword | Orderly | Defensive |
Duan Jingzhu | Free Officers | — | Rapier | Evil | Common |
Bai Sheng | Free Officers | — | Flying Swords | Evil | Common |
Yu Baosi | Free Officers | — | Chain Whip | Evil | Balanced |
Hua Rong | Officer | Allied Forces | Bow | Orderly | Balanced |
Dong Ping | Officer | Imperial Forces | Twin Swords | Kind | Balanced |
Suo Chao | Officer | Imperial Forces | Great Axe | Brave | Defensive |
Shi Qian | Free Officers | — | Tonfa | Evil | Common |
Zhu Tong | Officer | Imperial Forces | Podao | Brave | Balanced |
Huang Xin | Officer | Allied Forces | Sword | Brave | Aggressive |
Gongsun Sheng | Officer | Allied Forces | Shaman Rod | Wise | Defensive |
Wu Yong | Strategist | Allied Forces | War Fan | Wise | Defensive |
Lin Chong | Officer | Allied Forces | Double Pike | Orderly | Aggressive |
Guan Sheng | Officer | Imperial Forces | Crescent Blade | Brave | Aggressive |
Song Jiang | Ruler | Allied Forces | Twin Swords | Kind | Balanced |
Hui Sanniang | Officer | Imperial Forces | Sword & Shield | Brave | Aggressive |
Shi Jin | Free Officers | — | Sword | Brave | Aggressive |
Wang Dinglu | Free Officers | — | Rapier | Affluent | Agile |
Jin Daijian | Officer | Allied Forces | Brush | Wise | Balanced |
Hou Jian | Free Officers | — | Shaman Rod | Affluent | Common |
Fan Rui | Free Officers | — | War Fan | Wise | Defensive |
Xiang Chong | Free Officers | — | Throwing Knives | Orderly | Agile |
Kong Ming | Free Officers | — | Axe | Affluent | Balanced |
Kong Liang | Free Officers | — | Sword & Hook | Affluent | Balanced |
Huangfu Duan | Free Officers | — | Shaman Rod | Kind | Balanced |
Yang Chun | Free Officers | — | Club | Brave | Power |
Lu Zhishen | Officer | Imperial Forces | Shaman Rod | Brave | Power |
Sun Erniang | Free Officers | — | Trishula | Affluent | Balanced |
Gu Dasao | Free Officers | — | Pugil Stick | Kind | Power |
Shi Yong | Free Officers | — | Double Voulge | Evil | Common |
Yang Zhi | Officer | Imperial Forces | Curved Sword | Orderly | Aggressive |
Wei Dingguo | Officer | Imperial Forces | Pike | Brave | Power |
Shan Tinggui | Officer | Imperial Forces | Halberd | Brave | Power |
Du Qian | Free Officers | — | Spiked Shield | Affluent | Balanced |
Zhu Gui | Free Officers | — | Claws | Affluent | Balanced |
Zhu Fu | Free Officers | — | Wheels | Affluent | Balanced |
Song Wan | Free Officers | — | Arm Cannon | Orderly | Common |
Li Yun | Officer | Imperial Forces | Siege Spear | Orderly | Aggressive |
Chai Jin | Officer | Imperial Forces | Lightning Sword | Kind | Defensive |
Zhu Wu | Free Officers | — | Twin Swords | Wise | Agile |
Lu Junyi | Officer | Imperial Forces | Circle Blade | Orderly | Defensive |
Zou Yuan | Free Officers | — | Short Pike | Evil | Balanced |
Zou Ran | Free Officers | — | Gloves | Evil | Balanced |
Li Ying | Officer | Imperial Forces | Brush | Kind | Balanced |
Zhang Hang | Officer | Imperial Forces | Arm Blade | Brave | Aggressive |
Zhang Shun | Officer | Allied Forces | Lance | Orderly | Aggressive |
Wu Song | Officer | Imperial Forces | Nunchaku | Brave | Aggressive |
Qu Peng | Free Officers | — | Dragon Spear | Brave | Defensive |
Tianshou | Free Officers | — | Rapier | Kind | Common |
Yang Lin | Free Officers | — | Short Pike | Evil | Agile |
Deng Fei | Free Officers | — | Gloves | Brave | Aggressive |
Xiao Rang | Officer | Allied Forces | Brush | Wise | Balanced |
Yan Shun | Officer | Allied Forces | Podao | Brave | Defensive |
Jiang Jing | Free Officers | — | Spinner | Orderly | Balanced |
Cao Zheng | Free Officers | — | Sword | Affluent | Balanced |
Hao Swen | Officer | Imperial Forces | Staff | Orderly | Aggressive |
Lu Fang | Free Officers | — | Halberd | Brave | Balanced |
Peng Qi | Officer | Imperial Forces | Axe | Brave | Balanced |
Cai Fu | Officer | Imperial Forces | Great Sword | Affluent | Balanced |
Cai Qing | Officer | Imperial Forces | Flying Swords | Kind | Common |
Du Xing | Officer | Imperial Forces | Spear | Brave | Balanced |
Pei Xuan | Officer | Imperial Forces | Rapier | Orderly | Balanced |
Tong Wei | Officer | Imperial Forces | Forces | Brave | Agile |
Tong Meng | Officer | Imperial Forces | Nunchaku | Orderly | Balanced |
Song Qing | Free Officers | — | Iron Fan | Kind | Common |
Guo Sheng | Free Officers | — | Sword & Hook | Evil | Balanced |
Gong Wang | Officer | Imperial Forces | Gloves | Brave | Balanced |
Ling Zhen | Officer | Imperial Forces | Bomb | Affluent | Defensive |
Wang Ying | Free Officers | — | Pike | Kind | Balanced |
An Daoquan | Free Officers | — | Shaman Rod | Kind | Balanced |
Chen Da | Free Officers | — | Flail | Affluent | Agile |
Shi En | Officer | Imperial Forces | Club | Brave | Balanced |
Zhang Qing | Free Officers | — | Chain Whip | Kind | Balanced |
Tao Zongwang | Free Officers | — | Dagger-axe | Kind | Defensive |
Jiao Ting | Free Officers | — | Mace | Brave | Defensive |
Din Desun | Officer | Imperial Forces | Chain & Sickle | Orderly | Balanced |
Sun Xin | Free Officers | — | Twin Rods | Kind | Balanced |
Tang Long | Free Officers | — | Club | Brave | Balanced |
Li Li | Officer | Imperial Forces | Sword | Evil | Common |
Li Zhong | Free Officers | — | Staff | Brave | Balanced |
Zhou Tong | Free Officers | — | Pike | Kind | Common |
Gao Qiu | Ruler | Imperial Forces | Iron Fan | Evil | Agile |
Tong Guan | Prefect | Imperial Forces | Flying Swords | Wise | Balanced |
Yan Jing | Prefect | Imperial Forces | Chain Whip | Orderly | Agile |
Cai Jing | Prefect | Imperial Forces | Bomb | Affluent | Balanced |
The Rise of Cao Cao
Name | Position | Kingdom | Weapon | Fame | Ability Type |
---|---|---|---|---|---|
Ma Teng | Ruler | Ma Teng | Pike | Kind | Aggressive |
Zhang Chunhua | Free Officers | — | War Fan | Orderly | Defensive |
Xun Yu | Officer | Cao Cao | War Fan | Wise | Balanced |
Loyal Servants of the Han
Name | Position | Kingdom | Weapon | Fame | Ability Type |
---|---|---|---|---|---|
Ma Teng | Ruler | Ma Teng | Pike | Kind | Aggressive |
Zhang Chunhua | Free Officers | — | War Fan | Orderly | Defensive |
Dong Cheng | Ruler | Dong Cheng | Shaman Rod | Kind | Balanced |
Xun Yu | Officer | Cao Cao | War Fan | Wise | Balanced |
Wu Zilan | Officer | Dong Cheng | Podao | Brave | Power |
Wang Zifu | Officer | Dong Cheng | Rapier | Wise | Balanced |
Wu Shuo | Officer | Dong Cheng | Brush | Orderly | Agile |
A Battle for Virtue
Name | Position | Kingdom | Weapon | Fame | Ability Type |
---|---|---|---|---|---|
Ma Teng | Prefect | Liu Bei | Pike | Kind | Aggressive |
Zhang Chunhua | Free Officers | — | War Fan | Orderly | Defensive |
Xun Yu | Officer | Cao Cao | War Fan | Wise | Balanced |
Zhou Cang | Officer | Liu Bei | Arm Blade | Kind | Aggressive |
Dong Cheng | Officer | Liu Bei | Shaman Rod | Kind | Balanced |
Liu Qi | Officer | Liu Bei | War Fan | Kind | Agile |
Cai Yong | Officer | Liu Bei | Shaman Rod | Kind | Agile |
Zhuge Jin | Officer | Liu Bei | War Fan | Kind | Defensive |
Zhang Ren | Officer | Liu Bei | Lance | Kind | Defensive |
A Battle for Order
Name | Position | Kingdom | Weapon | Fame | Ability Type |
---|---|---|---|---|---|
Ma Teng | Ruler | Ma Teng | Pike | Kind | Aggressive |
Zhang Chunhua | Officer | Cao Cao | War Fan | Orderly | Defensive |
Xun Yu | Free Officers | — | War Fan | Wise | Balanced |
Gao Shun | Officer | Cao Cao | Great Axe | Orderly | Aggressive |
Huangfu Song | Prefect | Cao Cao | Twin Axes | Orderly | Aggressive |
Han Sui | Officer | Cao Cao | Lightning Sword | Orderly | Agile |
Lu Zhi | Officer | Cao Cao | Spiked Shield | Orderly | Defensive |
Han Zhao | Officer | Cao Cao | Siege Spear | Orderly | Aggressive |
Wu Yi | Officer | Cao Cao | Chain & Sickle | Orderly | Defensive |
The Final Battle
Name | Position | Kingdom | Weapon | Fame | Ability Type |
---|---|---|---|---|---|
Ma Teng | Officer | Allied Forces | Pike | Kind | Aggressive |
Zhang Chunhua | Officer | Jin | War Fan | Orderly | Defensive |
Xun Yu | Officer | Wei | War Fan | Wise | Balanced |
Hua Xiong | Officer | Allied Forces | Short Pike | Brave | Power |
Sha Moke | Free Officers | — | Mace | Brave | Power |
Wen Yang | Officer | Jin | Dragon Spear | Brave | Aggressive |
Ji Ling | Officer | Allied Forces | Halberd | Brave | Aggressive |
Yan Liang | Officer | Allied Forces | Podao | Brave | Aggressive |
Fa Zheng | Officer | Shu | Bow | Wise | Agile |
Li Ru | Strategist | Allied Forces | Flying Swords | Wise | Agile |
Yan Pu | Free Officers | — | Twin Swords | Wise | Balanced |
Chen Gong | Officer | Allied Forces | Lightning Sword | Wise | Aggressive |
Tian Feng | Officer | Allied Forces | War Fan | Wise | Defense |
Zhuge Ke | Officer | Wu | Rapier | Wise | Aggressive |
Yan Yan | Officer | Shu | Spiked Shield | Brave | Aggressive |
Liu Qi | Free Officers | — | War Fan | Kind | Agile |
Cai Yong | Officer | Allied Forces | Shaman Rod | Kind | Agile |
Gao Shun | Officer | Allied Forces | Great Axe | Orderly | Aggressive |
Huangfu Song | Free Officers | — | Twin Axes | Orderly | Aggressive |
Han Sui | Officer | Allied Forces | Lightning Sword | Orderly | Agile |
Han Zhao | Officer | Wei | Siege Spear | Orderly | Aggressive |
Wu Yi | Officer | Shu | Chain & Sickle | Orderly | Defensive |
Zhou Cang | Officer | Shu | Arm Blade | Kind | Aggressive |
Zhang Ren | Officer | Allied Forces | Lance | Kind | Defensive |
Zhuge Jin | Officer | Wu | War Fan | Kind | Defensive |
Huan Fan | Free Officers | — | Iron Fan | Wise | Common |
Dong Cheng | Officer | Allied Forces | Shaman Rod | Kind | Balanced |
Zhang Bao | Free Officers | — | Shaman Rod | Wise | Balanced |
King Duosi | Free Officers | — | Bomb | Wise | Power |
Yuan Shu | Prefect | Allied Forces | Chain & Sickle | Evil | Common |
He Jin | Officer | Allied Forces | Great Sword | Evil | Common |
Cao Shuang | Free Officers | — | Rapier | Evil | Common |
Meng Da | Officer | Shu | Flying Swords | Evil | Agile |
Guo Si | Free Officers | — | Club | Evil | Aggressive |
Ou Xing | Officer | Allied Forces | Circle Blade | Evil | Power |
Gongsun Yuan | Officer | Allied Forces | Bomb | Evil | Power |
Sun Chen | Free Officers | — | Arm Cannon | Evil | Agile |
Huang Hao | Free Officers | — | War Fan | Evil | Common |
Yang Song | Free Officers | — | Throwing Knives | Evil | Common |
Yuan Tan | Free Officers | — | Great Axe | Evil | Balanced |
Yan Baihu | Officer | Allied Forces | Gloves | Evil | Balanced |
Sun Jun | Free Officers | — | Sword & Shield | Evil | Balanced |
Li Jue | Free Officers | — | Tonfa | Evil | Balanced |
Lu Su | Officer | Wu | Orb and Scepter | Affluent | Defensive |
Cao Rui | Officer | Wei | Flute | Affluent | Balanced |
Liu Yan | Officer | Allied Forces | Iron Fan | Affluent | Agile |
Mi Zhu | Officer | Shu | Crossbow | Affluent | Agile |
Liu Yao | Free Officers | — | Bow | Affluent | Agile |
Chen Shou | Free Officers | — | Brush | Affluent | Agile |
Xu Shao | Free Officers | — | Sword & Hook | Affluent | Defensive |
Cao Hong | Officer | Wei | Curved Sword | Affluent | Aggressive |
Zhang Lu | Officer | Wei | War Fan | Affluent | Power |
Liu Biao | Officer | Allied Forces | Chain Whip | Affluent | Balanced |
Wang Yun | Officer | Allied Forces | Shaman Rod | Affluent | Balanced |
Wang Lang | Free Officers | — | Shaman Rod | Affluent | Defensive |
Yi Ji | Officer | Shu | Rapier | Affluent | Power |
Lu Zhi | Free Officers | — | Spiked Shield | Orderly | Defensive |
Guanqiu Jian's Rebellion
This scenario has no special characters
The Yuan Family Divided
Name | Position | Kingdom | Weapon | Fame | Ability Type |
---|---|---|---|---|---|
Ma Teng | Ruler | Ma Teng | Pike | Kind | Aggressive |
Zhang Chunhua | Free Officers | — | War Fan | Orderly | Defensive |
Xun Yu | Free Officers | — | War Fan | Wise | Balanced |
Battle of Jieting
Name | Position | Kingdom | Weapon | Fame | Ability Type |
---|---|---|---|---|---|
Zhang Chunhua | Free Officers | — | War Fan | Orderly | Defensive |
Siege against He Jin
Name | Position | Kingdom | Weapon | Fame | Ability Type |
---|---|---|---|---|---|
Ma Teng | Ruler | Ma Teng | Pike | Kind | Aggressive |
Zhang Chunhua | Free Officers | — | War Fan | Orderly | Defensive |
Xun Yu | Strategist | He Jin | War Fan | Wise | Balanced |
Hua Xiong | Officer | He Jin | Short Pike | Brave | Power |
Fairy Tale Battle
Name | Position | Kingdom | Weapon | Fame | Ability Type |
---|---|---|---|---|---|
Ma Teng | Ruler | Ma Teng | Pike | Kind | Aggressive |
Zhang Chunhua | Free Officers | — | War Fan | Orderly | Defensive |
Xun Yu | Free Officers | — | War Fan | Wise | Balanced |
Hua Xiong | Officer | Dong Zhuo | Short Pike | Brave | Power |
Queen | Ruler | Allied Forces | Dagger-axe | Evil | Balanced |
Spade | Officer | Allied Forces | Lightning Sword | Brave | Aggressive |
Heart | Officer | Allied Forces | Shaman Rod | Kind | Balanced |
Diamond | Officer | Allied Forces | Dragon Spear | Affluent | Balanced |
Club | Officer | Allied Forces | Mace | Orderly | Balanced |
Riding Hood | Prefect | Allied Forces | Crossbow | Brave | Balanced |
Master Cat | Officer | Allied Forces | Rapier | Wise | Agile |
The Emperor | Prefect | Allied Forces | Rapier | Affluent | Balanced |
Mercury | Prefect | Allied Forces | Twin Axes | Kind | Balanced |
The Wind | Marshal | Allied Forces | Siege Spear | Brave | Agile |
The Sun | Strategist | Allied Forces | Circle Blade | Brave | Balanced |
Bell | Officer | Allied Forces | Pugil Stick | Wise | Agile |
Disturbance at Hebei
Name | Position | Kingdom | Weapon | Fame | Ability Type |
---|---|---|---|---|---|
Ma Teng | Ruler | Ma Teng | Pike | Kind | Aggressive |
Zhang Chunhua | Free Officers | — | War Fan | Orderly | Defensive |
Xun Yu | Officer | Cao Cao | War Fan | Wise | Balanced |
Uprising in Western Shu
Name | Position | Kingdom | Weapon | Fame | Ability Type |
---|---|---|---|---|---|
Zhang Bu | Officer | Wu | Circle Blade | Affluent | Balanced |
Puyang Xing | Officer | Wu | Crossbow | Orderly | Defensive |
Guo Ma | Officer | Wu | Siege Spear | Brave | Aggressive |
Cen Hun | Officer | Wu | War Fan | Evil | Common |
Zhang Ti | Officer | Wu | Rapier | Kind | Defensive |
He Zhi | Officer | Wu | Orb and Scepter | Wise | Balanced |
Shen Ying | Officer | Wu | Curved Sword | Brave | Aggressive |
Tao Jun | Officer | Wu | Sword & Shield | Brave | Common |
The Power of Money
Name | Position | Kingdom | Weapon | Fame | Ability Type |
---|---|---|---|---|---|
Ma Teng | Ruler | Ma Teng | Pike | Kind | Aggressive |
Zhang Chunhua | Free Officers | — | War Fan | Orderly | Defensive |
Yi Ji | Officer | Yuan Shao | Rapier | Affluent | cell-content |
Xun Yu | Free Officers | — | War Fan | Wise | Balanced |
Cao Hong | Officer | Yuan Shao | Curved Sword | Affluent | Aggressive |
Zhang Lu | Prefect | Yuan Shao | War Fan | Affluent | Power |
Wang Lang | Officer | Yuan Shao | Shaman Rod | Affluent | Defensive |
Wang Yun | Officer | Yuan Shao | Shaman Rod | Affluent | Balanced |
Liu Yan | Prefect | Yuan Shao | Iron Fan | Affluent | Agile |
Xu Shao | Officer | Yuan Shao | Sword & Hook | Affluent | Defensive |
Liu Yao | Officer | Yuan Shao | Bow | Affluent | Agile |
Chen Shou | Officer | Yuan Shao | Brush | Affluent | Balanced |
Cao Rui | Officer | Yuan Shao | Flute | Affluent | Balanced |
Mi Zhu | Officer | Yuan Shao | Crossbow | Affluent | Agile |
Lu Su | Officer | Yuan Shao | Orb and Scepter | Affluent | Defensive |
Liu Biao | Prefect | Yuan Shao | Chain Whip | Affluent | Defensive |
The Power of Greed
Name | Position | Kingdom | Weapon | Fame | Ability Type |
---|---|---|---|---|---|
Ma Teng | Ruler | Ma Teng | Pike | Kind | Aggressive |
Zhang Chunhua | Free Officers | — | War Fan | Orderly | Defensive |
Xun Yu | Officers | Cao Cao | War Fan | Wise | Balanced |
He Jin | Marshal | Dong Zhou | Great Sword | Evil | Common |
Yuan Shu | Prefect | Dong Zhou | Chain & Sickle | Evil | Common |
Gongsun Yuan | Prefect | Dong Zhou | Bomb | Evil | Power |
Ou Xing | Officer | Dong Zhou | Circle Blade | Evil | Power |
Cao Shuang | Prefect | Dong Zhou | Rapier | Evil | Common |
Meng Da | Officer | Dong Zhou | Flying Swords | Evil | Agile |
Yan Baihu | Officer | Dong Zhou | Gloves | Evil | Balanced |
Sun Chen | Officer | Dong Zhou | Arm Cannon | Evil | Agile |
Yuan Song | Officer | Dong Zhou | Throwing Knives | Evil | Common |
Huang Sao | Officer | Dong Zhou | War Fan | Evil | Common |
Sun Jun | Officer | Dong Zhou | Sword & Shield | Evil | Balanced |
Yuan Tan | Officer | Dong Zhou | Great Axe | Evil | Balanced |
Li Jue | Officer | Dong Zhou | Tonfa | Evil | Balanced |
Guo Si | Officer | Dong Zhou | Club | Evil | Aggressive |